Calvin at Olivet September 25, 2012
Box Score
Calvin
Olivet
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Ashton Hearn
|
0 | 0 | 0 | 0 |
|
mf 3
Elle Burman
|
1 | 0 | 0 | 0 |
|
4
Abigal Ploeg
|
0 | 0 | 0 | 0 |
|
f 5
Paige Capel
|
4 | 3 | 1 | 0 |
|
d 6
Sydney Kinney
|
1 | 0 | 0 | 0 |
|
d 7
Kelsey Hiegel
|
0 | 0 | 0 | 0 |
|
mf 9
Danielle Carter
|
5 | 1 | 0 | 0 |
|
mf 12
Francesca Smith
|
1 | 0 | 0 | 0 |
|
mf 13
Taylor TenHarmsel
|
2 | 0 | 0 | 1 |
|
mf 14
Heidi Scholten
|
1 | 1 | 0 | 0 |
|
15
Kelly Koets
|
2 | 0 | 0 | 0 |
|
f 16
Liz Cancel
|
5 | 2 | 0 | 0 |
|
d 17
Jaimie Verbal
|
0 | 0 | 0 | 0 |
|
18
Christina Drost
|
0 | 0 | 0 | 0 |
|
22
Nicole Stromberg
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
13
Brooke Leach
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
22
Gusty Kummer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ashton Hearn (W, 4-2) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Deanna Zolnoski (L, 0-4) | 6 | 1 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Calvin
2nd
|
62:36 | Paige Capel (3) (Taylor TenHarmsel) - shot from 5 yards out to near post | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 9 | 13 | 22 |
| Olivet | 5 | 1 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 2 | 0 | 2 |
| Olivet | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 5 | 8 | 13 |
| Olivet | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calvin | 5 | 4 | 9 |
| Olivet | 5 | 1 | 6 |
| Date/Time | September 25, 2012 - 4 pm |
|---|---|
| Location | Olivet, Mich. |
| Stadium | Cutler Ath. Complex |
| Game length | 1:50 |
| Attendance | 85 |
| Referee: | Amy Willing |
| Asst. Referee: | Francisco Villareal |
| : | Mike Sharrah |
| Scorer: | Henson |
Play By Play
| 0:00 | Ashton Hearn at goalie for Calvin College. | ||
| 0:00 | Deanna Zolnoski at goalie for Olivet College. | ||
| Foul on Calvin College. | |||
| 01:50 | Shot by Calvin College Danielle Carter, Wide Left. | ||
| Foul on Olivet College. | |||
| 03:05 | Corner kick by Calvin College Sydney Kinney [03:05]. | ||
| 04:17 | Shot by Olivet College Rebecca Gaarde, Save (by goalie) Ashton Hearn. | ||
| 06:46 | Shot by Calvin College Francesca Smith, Wide Left. | ||
| 07:40 | Shot by Calvin College Elle Burman, Blocked. | ||
| 08:01 | Offside against Calvin College. | ||
| Foul on Calvin College. | |||
| 10:17 | Shot by Olivet College Jenna Mayle, Save (by goalie) Ashton Hearn. | ||
| 11:29 | Shot by Calvin College Liz Cancel, High. | ||
| 13:32 | Substitution!Calvin College substitution: Christina Drost for Paige Capel. | ||
| 13:32 | Substitution!Calvin College substitution: Abigal Ploeg for Heidi Scholten. | ||
| 14:31 | Shot by Calvin College Liz Cancel, High. | ||
| 15:11 | Corner kick by Calvin College Sydney Kinney [15:11]. | ||
| 15:48 | Offside against Calvin College. | ||
| 16:41 | Shot by Calvin College Liz Cancel, Wide Right. | ||
| Foul on Calvin College. | |||
| 19:41 | Substitution!Calvin College substitution: Nicole Stromberg for Elle Burman. | ||
| 19:41 | Substitution!Olivet College substitution: Jordyn MacKool for Alexis Nichols. | ||
| Foul on Olivet College. | |||
| 21:37 | Shot by Olivet College Lauren Vanderhoff, Wide Right. | ||
| 21:42 | Substitution!Calvin College substitution: Kelly Koets for Liz Cancel. | ||
| Foul on Olivet College. | |||
| 24:44 | Corner kick by Olivet College Lindsey Winters [24:44]. | ||
| Foul on Calvin College. | |||
| 27:33 | Shot by Olivet College Jordyn MacKool, Wide Right. | ||
| Foul on Olivet College. | |||
| Foul on Calvin College. | |||
| 30:20 | Substitution!Olivet College substitution: Ana Gomez for Tara Leach. | ||
| 30:20 | Substitution!Olivet College substitution: Nicole Borek for Rebecca Gaarde. | ||
| 31:44 | Shot by Calvin College Danielle Carter, Wide Left. | ||
| 35:51 | Corner kick by Calvin College Sydney Kinney [35:51]. | ||
| 37:32 | Shot by Calvin College Taylor TenHarmsel, High. | ||
| 37:35 | Substitution!Olivet College substitution: Brooke Leach for Lauren Vanderhoff. | ||
| Foul on Olivet College. | |||
| 39:12 | Substitution!Olivet College substitution: Jeanette Fisher for Brooke Leach. | ||
| 39:44 | Corner kick by Calvin College Sydney Kinney [39:44]. | ||
| 40:04 | Shot by Calvin College Danielle Carter, Team Save. | ||
| 41:05 | Corner kick by Olivet College Lindsey Winters [41:05]. | ||
| 41:31 | Shot by Olivet College Mary Lamp, High. | ||
| 42:37 | Substitution!Olivet College substitution: Gusty Kummer for Nicole Borek. | ||
| 43:14 | Offside against Calvin College. | ||
| 44:04 | Corner kick by Calvin College Sydney Kinney [44:04]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Olivet College: #24 Olivia Gardner, #26 Deanna Zolnoski, #7 Madison Forsyth, #8 Alexis Nichols, #12 Lauren Vanderhoff, #17 Jenna Mayle, #19 Rebecca Gaarde, #27 Jordyn MacKool, #25 Lindsey Winters, #9 Kaylee Liddle, #14 Tara Leach. | ||
| 45:00 | For Calvin College: #13 Taylor TenHarmsel, #5 Paige Capel, #3 Elle Burman, #0 Ashton Hearn, #7 Kelsey Hiegel, #6 Sydney Kinney, #17 Jaimie Verbal, #16 Liz Cancel, #12 Francesca Smith, #9 Danielle Carter, #14 Heidi Scholten. | ||
| 52:16 | Corner kick by Calvin College Elle Burman [52:16]. | ||
| 52:27 | Shot by Calvin College Taylor TenHarmsel, High. | ||
| Foul on Calvin College. | |||
| 54:42 | Corner kick by Calvin College Sydney Kinney [54:42]. | ||
| 55:01 | Shot by Calvin College Danielle Carter, Blocked. | ||
| 58:54 | Offside against Calvin College. | ||
| 61:22 | Substitution!Calvin College substitution: Kelly Koets for Elle Burman. | ||
| 61:51 | Shot by Calvin College Heidi Scholten, Save (by goalie) Deanna Zolnoski. | ||
| 62:14 | Shot by Calvin College Kelly Koets, Hit Post. | ||
| 62:36 | Goal!GOAL by Calvin College Paige Capel (FIRST GOAL), Assist by Taylor TenHarmsel, goal number 3 for season. *shot from 5 yards out to near post ( 1 - 0 ) |
||
| 63:25 | Shot by Calvin College Paige Capel, Save (by goalie) Deanna Zolnoski. | ||
| Foul on Calvin College. | |||
| 65:18 | Substitution!Olivet College substitution: Mary Lamp for Alexis Nichols. | ||
| 65:18 | Substitution!Olivet College substitution: Ana Gomez for Jordyn MacKool. | ||
| 66:00 | Shot by Calvin College Liz Cancel, Save (by goalie) Deanna Zolnoski. | ||
| 68:08 | Corner kick by Calvin College Liz Cancel [68:08]. | ||
| 69:30 | Shot by Calvin College Danielle Carter, Wide Left. | ||
| 69:33 | Substitution!Calvin College substitution: Abigal Ploeg for Liz Cancel. | ||
| 69:33 | Substitution!Olivet College substitution: Nicole Borek for Rebecca Gaarde. | ||
| 70:33 | Shot by Calvin College Paige Capel, High. | ||
| 70:37 | Substitution!Olivet College substitution: Jeanette Fisher for Kaylee Liddle. | ||
| 71:35 | Corner kick by Calvin College Sydney Kinney [71:35]. | ||
| 72:52 | Shot by Calvin College Kelly Koets, Wide Left. | ||
| 72:55 | Substitution!Olivet College substitution: Gusty Kummer for Madison Forsyth. | ||
| Foul on Olivet College. | |||
| 74:40 | Substitution!Olivet College substitution: Jordyn MacKool for Nicole Borek. | ||
| 75:06 | Shot by Calvin College Paige Capel, Save (by goalie) Deanna Zolnoski. | ||
| 75:42 | Corner kick by Calvin College Francesca Smith [75:42]. | ||
| 76:07 | Corner kick by Calvin College Sydney Kinney [76:07]. | ||
| Foul on Calvin College. | |||
| 77:26 | Substitution!Calvin College substitution: Liz Cancel for Paige Capel. | ||
| 77:26 | Substitution!Olivet College substitution: Kaylee Liddle for Tara Leach. | ||
| 78:43 | Offside against Calvin College. | ||
| 80:28 | Offside against Calvin College. | ||
| 81:57 | Substitution!Olivet College substitution: Alexis Nichols for Lauren Vanderhoff. | ||
| 82:35 | Substitution!Calvin College substitution: Paige Capel for Taylor TenHarmsel. | ||
| 84:39 | Corner kick by Calvin College Francesca Smith [84:39]. | ||
| 86:13 | Shot by Calvin College Liz Cancel, Save (by goalie) Deanna Zolnoski. | ||
| 86:17 | Corner kick by Calvin College Sydney Kinney [86:17]. | ||
| 88:30 | Shot by Calvin College Sydney Kinney, High. | ||
| 88:35 | Substitution!Olivet College substitution: Rebecca Gaarde for Ana Gomez. | ||
| 88:35 | Substitution!Olivet College substitution: Lauren Vanderhoff for Alexis Nichols. | ||
| Foul on Calvin College. | |||
| 89:30 | Shot by Olivet College Jordyn MacKool, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


