Official Volleyball Box Score
Kalamazoo College at Olivet College
4/7/2021 at 7:00 PM
@ Olivet, Mich. (Cutler Ath. Complex)
Kalamazoo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 42 | .095 |
| 2 | 12 | 7 | 42 | .119 |
| 3 | 13 | 4 | 35 | .257 |
| 4 | 14 | 7 | 45 | .156 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 50 | .020 |
| 2 | 13 | 5 | 45 | .178 |
| 3 | 11 | 9 | 38 | .053 |
| 4 | 14 | 5 | 47 | .191 |
Kalamazoo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Williams * | 4 | 11 | 4 | 25 | .280 | 0 | 2 | 3 | 4 | 17 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | McKenna Hepler | 4 | 5 | 5 | 36 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Ashley Rill * | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Rorie Dougherty * | 4 | 1 | 0 | 6 | .167 | 42 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | MacKenzy Maddock * | 4 | 3 | 2 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Lindsey Nedd * | 4 | 11 | 8 | 42 | .071 | 0 | 1 | 1 | 2 | 16 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Madi Goodman * | 4 | 16 | 4 | 32 | .375 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 18.5 |
| 14 | Taylor Ferguson | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 32 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 48 | 23 | 164 | .152 | 45 | 9 | 8 | 8 | 94 | 0 | 6 | 0 | 1 | 60.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Lama * | 4 | 15 | 6 | 33 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16.0 |
| 3 | Jordyn Emelander | 3 | 7 | 3 | 28 | .143 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 1 | 0 | 8.0 |
| 4 | Drue Mullin * | 4 | 0 | 1 | 5 | -.200 | 2 | 3 | 1 | 4 | 32 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jill Arends | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Dillon * | 4 | 10 | 2 | 27 | .296 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 12.5 |
| 8 | Mia Parker | 4 | 4 | 0 | 11 | .364 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Skylee Bellgraph * | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Floria | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia DuFore * | 4 | 4 | 8 | 39 | -.103 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 18 | Makenna Slack | 4 | 0 | 0 | 3 | .000 | 31 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 1 | 1.0 |
| 19 | Kennedy Blackburn | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ellie Louiselle * | 4 | 7 | 6 | 29 | .034 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 47 | 27 | 180 | .111 | 42 | 8 | 10 | 9 | 91 | 0 | 12 | 1 | 2 | 61.0 | ||
| Other Information |
|---|
|
Arena: Cutler Ath. Complex Attendance: 55 Time: 1:42 1st Referee: Nate VanderMeer 2nd Referee: Linda Hoover Scorer: Henson/Thelen |
* = Starter
