The Univ. of Olivet vs Grace Christian (Sep 28, 2023)
Volleyball Box Score |
2023 UNIV. OF OLIVET WOMEN'S VOLLEYBALL
The Univ. of Olivet vs Grace Christian
(Sep 28, 2023 at Wyoming, Mich.)
| The Univ. of Olivet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 9 | Jaelyn Hampton | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Teagan Giannunzio | 3 | 1 | 2 | 4 | -.250 | 23 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
| 14 | Alia Riehl | 3 | 6 | 4 | 23 | .087 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Emily Keeler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 20 | Abi Nunez | 3 | 14 | 3 | 37 | .297 | 0 | 6 | 0 | 1 | 9 | 3 | 1 | 0 | 0 |
| 21 | Julia Hall | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 1 | Jaydn Cary | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 3 | Kayin Harper | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Abby Chapman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hayleah McFadden | 3 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Madison Johnson | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Maddie Reynolds | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 14 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 19 | 117 | .145 | 28 | 15 | 6 | 2 | 62 | 5 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Grace Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Leah Butler | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 |
| 5 | Kyrsten Nolen | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 |
| 6 | Zyan Tatum | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 8 | Morgan Martin | 3 | 4 | 7 | 27 | -.111 | 0 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 |
| 9 | Lily Hulst | 3 | 1 | 1 | 3 | .000 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Alexa Borgman | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 4 | Eleyna Zichterman | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 |
| 7 | Julia Schultz | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jada Reese | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Nevaeh Schutter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kyla Thater | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kiersten Palmbos | 3 | 0 | 0 | 5 | .000 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 15 | Triston Murray | 3 | 2 | 4 | 14 | -.143 | 2 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 |
| Totals | 3 | 31 | 26 | 120 | .042 | 23 | 2 | 3 | 15 | 58 | 4 | 8 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Wyoming, Mich. (Aldrich Ath. Center)
Date: Sep 28, 2023 Attend: 75 Time: 1:22 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
