Official Volleyball Box Score

Olivet vs. Bluffton

9/26/2025 — Bluffton, OH (Sommer Center)

Attendance: 100Duration: 1:8

Team 1 2 3 Sets Record
Bluffton (Ohio) 25 25 25 3 9-10
Olivet 15 20 16 0 4-11
Olivet
Team Attack Per Set
Set K E TA PCT
1 8 8 33 0.0
2 10 6 37 0.108
3 9 9 43 0.0
Bluffton (Ohio)
Team Attack Per Set
Set K E TA PCT
1 15 4 30 0.367
2 15 5 44 0.227
3 14 4 42 0.238
Olivet (4-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
13 Isabella Wagasy 1 0 1 6 -0.167 0 0 0 0 0 0 0 0 0 0.0
24 Violet Porter * 3 4 4 13 0.0 1 0 0 0 2 0 2 0 0 5.0
26 Morgan Good 2 5 4 18 0.056 0 0 0 0 1 0 0 0 0 5.0
1 Jaydn Cary 3 0 0 0 0.0 4 0 0 0 12 0 0 0 0 0.0
5 Julia Hall * 3 6 3 21 0.143 0 0 0 0 3 1 1 0 0 7.5
4 Abby Chapman * 2 0 0 1 0.0 12 0 0 0 3 0 1 0 0 0.5
10 Ellie Baynes * 1 0 2 2 -1.0 0 0 0 0 1 0 0 0 0 0.0
7 Ashlynn Giannunzio * 3 0 0 3 0.0 0 0 0 1 6 0 0 0 0 0.0
3 Kaylee McDaniel 3 0 0 0 0.0 8 1 3 0 9 0 0 0 0 1.0
9 Hailey Day 2 4 5 15 -0.067 0 0 0 0 2 0 0 0 0 4.0
12 Payton Smith * 3 8 2 31 0.194 0 0 0 0 0 0 1 0 0 8.5
18 Olivia Still 2 0 2 3 -0.667 0 0 0 0 5 0 0 0 0 0.0
20 Sara Hock 2 0 0 0 0.0 0 1 0 0 6 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 27 23 113 0.035 25 2 3 2 50 1 5 0 0 32.5
Bluffton (Ohio) (9-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Jenna Woods * 3 12 3 28 0.321 0 0 0 0 2 1 1 0 0 13.5
12 Emma Organ 3 0 0 1 0.0 2 0 1 1 16 0 0 0 0 0.0
4 Bekah Pack * 3 8 0 17 0.471 0 0 0 0 4 1 1 0 0 9.5
19 Paige Massie 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
22 Gabby Williams 3 2 0 5 0.4 19 0 0 0 2 0 1 0 0 2.5
3 Abby Lawhorn 3 0 0 1 0.0 0 1 2 0 9 0 0 0 0 1.0
6 Kasey Sager * 3 10 3 18 0.389 0 0 0 0 2 1 1 1 0 11.5
7 Ella Taylor * 3 0 0 0 0.0 19 0 2 0 7 0 0 0 0 0.0
11 Ella McCombs 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
18 Saniyah Terry 2 0 0 0 0.0 0 1 0 0 1 0 0 0 0 1.0
25 Lauren Leslie 3 1 1 9 0.0 1 0 1 0 5 0 0 0 0 1.0
16 Madison Brentlinger * 3 6 4 18 0.111 0 0 3 0 11 0 0 0 0 6.0
21 Laila Sites * 3 4 2 17 0.118 0 0 0 0 0 0 0 0 0 4.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 44 13 116 0.267 41 2 9 2 59 3 4 1 0 51.0
* = Starter