Seventy-seven Olivet College student-athletes named to the 2008-09 MIAA Academic Honor Roll
Seventy-seven Olivet College student-athletes have been named to the 2008-09 Michigan Intercollegiate Athletic Association Academic (MIAA) Honor Roll.
Seventy-seven Olivet College student-athletes have been named to the 2008-09 Michigan Intercollegiate Athletic Association Academic (MIAA) Honor Roll.
The honor roll recognizes scholar-athletes who achieved a minimum 3.5 grade point average for the entire 2008-09 academic year. The athlete also needed to have earned a varsity letter in a sport. Mackenzie Heator (Union City), Heather Michalsen (Plymouth/Salem), Lindsay Pipkin (White Lake/Lakeland), Kelly Schulze (Kalamazoo/Central) and Natalee Singleton (Sand Lake/Lakeview) were among the 76 student-athletes in the MIAA who earned the honor for the fourth consecutive year.
The following is a complete listing of Olivet student-athletes who earned the honor:
| Student-Athlete | Sport(s) | Year | Hometown/High School |
|---|---|---|---|
| Ashley Adams ** | VB | Sr. | Brighton/Hartland |
| Billy Albrecht * | FB | Jr. | Dimondale/Holt |
| Nicole Babcock *** | SO | Sr. | Three Rivers/Three Rivers |
| Jenna Baker * | TN | Fr. | Battle Creek/Harper Creek |
| Kellen Beckwith ** | SW | So. | Farmington Hills/North Farmington |
| Chris Behnke * | FB | So. | Olivet/Olivet |
| Cassie Bowerman *** | SB | Sr. | Quincy/Quincy |
| Anna Braner *** | SB | Sr. | Belmond, Iowa/Marshall |
| Blake Brannick *** | BB | Jr. | Jackson/Lumen Christi |
| Emily Brown ** | BB | Sr. | Muskegon/Mona Shores |
| Christine Cameron * | CC | Jr. | ElkhartInd./Concord |
| Lauren Campbell * | GO | Fr. | Fenton/Fenton |
| Megan Colby ** | SO | So. | Cedar Springs/Cedar Springs |
| Amber Conrad ** | GO | So. | Battle Creek/Harper Creek |
| Rachel Cook * | SB | Fr. | Traverse City/Central |
| April Cupps ** | SW | So. | Garden City/Garden City |
| Corey Evans * | SO | Sr. | Mason/Mason |
| Gabrielle Federau ** | BB | Jr. | Okemos/Okemos |
| Ethan Felsing ** | SO | Jr. | Mason/Mason |
| Lauren Fishwick * | BB | Sr. | Trenton/Trenton |
| Aly Fredrick * | SO | So. | Holland/Bark River |
| Danielle Gandy ** | BB | Sr. | Battle Creek/Pennfield |
| Sara Griffith * | SW | So. | Brighton/Brighton |
| Celeste Gruber ** | TN | Jr. | South Haven/South Haven |
| Mike Harden ** | SW | So. | St. Johns/St. Johns |
| Katie Harper ** | SB | So. | Vassar/Vassar |
| Mackenzie Heator **** | VB | Sr. | Union City/Union City |
| Krystal Heeres * | VB | Jr. | Flushing/Flushing |
| Coby Heller * | SO | Fr. | Bellevue/Bellevue |
| Benjamin Hitchcock ** | CC | Jr. | New Lothrop/Montrose |
| Ryan Hodges ** | BsB | Sr. | Swartz Creek/Swartz Creek |
| Sam Jaffee *** | SW | Jr. | Bowling Green, Ohio/Bowling Green |
| Greg Jarratt *** | CC | Sr. | Centreville/Centreville |
| Matt Jenca ** | SO | So. | Lansing/Holt |
| Sam Keiffer * | BB | Fr. | Brighton/Brighton |
| Brittani Kincaid * | VB | So. | Gobles/Gobles |
| Rick Kinsey ** | SW | So. | Chelsea/Chelsea |
| Phil Koops ** | FB | Sr. | Hamilton/Hamilton |
| Katie Koralewski * | SO | So. | Sterling Heights/Stevensonv |
| Olivia LaFortune ** | SW | So. | Westland/Wayne Memorialv |
| Caitlin Lohr * | SW | Fr. | Holland/Hamilton |
| Veronica Maidens ** | CC | So. | Arcadia/Onekama |
| Megan McCarty * | VB | So. | Battle Creek/Harper Creek |
| Heather Michalsen **** | SW | Sr. | Canton/Plymouth |
| Katie Misko *** | GO | Sr. | Alma/Alma |
| Crissi Moulton ** | SO | So. | Royal Oak/Shrine Catholic |
| Jaclyn Mummaw * | TN | Sr. | Buchanan/Buchanan |
| Steven Oginsky *** | BsB | Sr. | Corunna/New Lothrop |
| Tyler Olinske * | BsB | Fr. | Negaunee/Negaunee |
| Courtney Osborn * | SB/CC | Fr. | Dorr/Wayland Union |
| Lindsay Pipkin **** | GO | Sr. | White Lake/Lakeland |
| Justin Pitt * | BsB | Fr. | Imlay City/Imlay City |
| Megan Rimmel *** | GO | Jr. | Ithaca/Ithaca |
| Clay Robinson ** | SO | So. | Marshall/Marshall |
| Greg Roberts * | CC | So. | Livonia/Churchill |
| Kacie Rosecrants ** | SB | Sr. | Parma/Western |
| Ellen Schulz ** | VB | So. | Freeland/Freeland |
| Kelly Schulze **** | SW | Sr. | Kalamazoo/Central |
| Paige Sedgewick * | TN | Fr. | Lennon/Powers Catholic |
| Mallory Schug * | VB/SB | Fr. | Climax/Galesburg-Augusta |
| Lauren Siedlik ** | SW | Jr. | Livonia/Churchillv |
| Kelsey Singer * | TN | Fr. | Brooklyn/Columbia Central |
| Natalee Singleton **** | VB | Sr. | Sand Lake/Lakeview |
| Nick Smith * | SO | Fr. | Bellevue/Bellevue |
| Matt Smoker * | BsB | Jr. | Bronson/Bronson |
| Lindsey Tarrant ** | VB | Sr. | Metamora/Oxford |
| Jackie Taylor *** | SW | Jr. | Plainwell/Plainwell |
| Shannon Tennant * | BB | Sr. | Saginaw/Arthur Hill |
| Caitlin Thilo * | BB | So. | Onondaga/Eaton Rapids |
| Laurie Thomas * | VB | Fr. | Potterville/Potterville |
| Kim Travis ** | VB | Jr. | Shepherd/Shepherd |
| Brad Voss ** | SW | Sr. | Lansing/Holt |
| Andrew Wasson * | SW | Sr. | Grand Ledge/Grand Ledge |
| Cortney Wernette * | SB | Fr. | Remus/Chippewa Hills |
| Nicole Wernette * | SB | Fr. | Remus/Chippewa Hills |
| Katie Wolf *** | SO | Sr. | Marshall/Marshall |
| Kristen Wolfolk ** | TN | So. | Lansing/Haslett |
| * - denotes number of years named to MIAA Academic Honor Roll | |||
| KEY: BsB-Baseball, BB-Basketball, CC-Cross Country, FB-Football, GO-Golf, SB-Softball, SO-Soccer, SW-Swimming & Diving, TE-Tennis, TR-Track & Field, VB-Volleyball | |||
