| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 05, 2001 | vs | U. of Pitt.-Bradford-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .333 | |
| Mar 05, 2001 | vs | U. of Pitt.-Bradford-2 | * | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | .333 | |
| Mar 06, 2001 | vs | Hiram College | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .333 | |
| Mar 07, 2001 | vs | Loras College-1 | * | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | .300 | |
| Mar 07, 2001 | vs | Loras College-2 | * | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .417 | |
| Mar 08, 2001 | vs | Judson College-1 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .357 | |
| Mar 08, 2001 | vs | Judson College-2 | * | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | .412 | |
| Mar 20, 2001 | DEFIANCE COLLEGE | * | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .364 | ||
| Mar 22, 2001 | SAGINAW VALLEY STATE | * | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .385 | ||
| Mar 28, 2001 | at | Adrian College | * | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | .333 | |
| Mar 30, 2001 | at | Calvin College | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .303 | |
| Mar 31, 2001 | CALVIN COLLEGE-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | .278 | ||
| Mar 31, 2001 | at | Calvin College-2 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .282 | |
| Apr 06, 2001 | HOPE COLLEGE | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | .256 | ||
| Apr 07, 2001 | at | Hope College-1 | * | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .267 | |
| Apr 07, 2001 | HOPE COLLEGE-2 | * | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .277 | ||
| Apr 12, 2001 | at | OL St. Mary's Coll.-1 | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .260 | |
| Apr 12, 2001 | at | OL St. Mary's Coll.-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | ||
| Apr 23, 2001 | at | Albion College-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | |
| Apr 24, 2001 | at | Rochester College-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | |
| Apr 24, 2001 | at | Rochester College | * | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | |
| Apr 26, 2001 | at | Manchester College-1 | * | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .295 | |
| Apr 26, 2001 | at | Manchester College-2 | * | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .312 | |
| Apr 28, 2001 | ADRIAN COLLEGE | * | 3 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | .343 | ||
| Apr 28, 2001 | at | Adrian College-2 | * | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .338 | |
| Apr 29, 2001 | at | Aquinas College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | ||
| Apr 30, 2001 | ADRIAN COLLEGE | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | .342 | ||
| May 04, 2001 | at | Kalamazoo College | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | .321 | |
| May 11, 2001 | ALMA COLLEGE | * | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | .326 | ||
| May 12, 2001 | at | Alma College-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .315 | |
| May 12, 2001 | ALMA COLLEGE-2 | * | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | ||
| Totals | 29 | 92 | 17 | 30 | 25 | 3 | 0 | 4 | 8 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 15 | 119 | 22 | 10 | .326 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Mar 07, 2001 | vs | Loras College-1 | * | 5.1 | 6 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7-5 | 0-0 | 0 | 5.06 | |
| Mar 22, 2001 | SAGINAW VALLEY STATE | * | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-16 | 0-0 | 0 | 3.24 | ||
| Mar 30, 2001 | at | Calvin College | * | 8.0 | 8 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0 | 2.20 | |
| Apr 06, 2001 | HOPE COLLEGE | * | 5.0 | 9 | 8 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3-12 | 0-2 | 0 | 4.64 | ||
| Apr 24, 2001 | at | Rochester College-1 | * | 3.1 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 0 | 5.11 | |
| Totals | 5 | 24.2 | 29 | 21 | 14 | 4 | 8 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | 14-41 | 0-3 | 0 | 5.11 |
