| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 03/03/2003 | vs | St. John Fisher Coll-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 03/07/2003 | vs | Gwynedd-Mercy | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| 03/19/2003 | MADONNA UNIVERSITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||
| 04/12/2003 | ALMA COLLEGE-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| 04/29/2003 | at | Manchester College-1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | |
| Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| 03/03/2003 | vs | St. John Fisher Coll-2 | * | 6.0 | 4 | 1 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 1-0 | 0 | 1.50 | |
| 03/07/2003 | vs | Gwynedd-Mercy | * | 2.1 | 11 | 10 | 9 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 10-11 | 1-1 | 0 | 10.80 | |
| 03/19/2003 | MADONNA UNIVERSITY | 2.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3-5 | 1-1 | 0 | 10.45 | |||
| 03/23/2003 | at | Wabash College-2 | 2.2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 1-1 | 0 | 9.00 | ||
| 03/30/2003 | ADRIAN COLLEGE-2 | * | 5.0 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3-4 | 1-2 | 0 | 8.00 | ||
| 04/12/2003 | ALMA COLLEGE-2 | * | 4.1 | 5 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 1-2 | 0 | 7.25 | ||
| 04/19/2003 | at | Calvin College-2 | * | 1.0 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15-14 | 1-2 | 0 | 8.49 | |
| 04/29/2003 | at | Manchester College-1 | * | 6.0 | 9 | 9 | 9 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-9 | 1-2 | 0 | 9.51 | |
| 05/08/2003 | HOPE COLLEGE-1 | 0.1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1-10 | 1-2 | 0 | 10.31 | |||
| 05/08/2003 | HOPE COLLEGE-2 | 1.0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-11 | 1-2 | 0 | 10.27 | |||
| Totals | 6 | 30.2 | 49 | 40 | 35 | 18 | 12 | 10 | 0 | 5 | 3 | 0 | 7 | 1 | 52-76 | 1-2 | 0 | 10.27 |
