| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 03/02/2003 | vs | Ferrum College | * | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .500 | |
| 03/02/2003 | vs | Clarke (Iowa) | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | .200 | |
| 03/03/2003 | vs | St. John Fisher Coll-1 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .111 | |
| 03/03/2003 | vs | St. John Fisher Coll-2 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .167 | |
| 03/04/2003 | vs | Shenandoah (Va.) | * | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .267 | |
| 03/04/2003 | vs | Beloit (Wisc.) | * | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .294 | |
| 03/05/2003 | vs | Thiel College | * | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | .318 | |
| 03/06/2003 | vs | Dominican (Ill.) | * | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | |
| 03/07/2003 | vs | Gwynedd-Mercy | * | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 2 | .320 | |
| 03/19/2003 | MADONNA UNIVERSITY | * | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .333 | ||
| 03/22/2003 | at | Wabash College | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .310 | |
| 03/23/2003 | at | Wabash College-1 | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | .281 | |
| 03/23/2003 | at | Wabash College-2 | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | .278 | |
| 03/28/2003 | ADRIAN COLLEGE | * | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | ||
| 03/30/2003 | ADRIAN COLLEGE-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .282 | ||
| 03/30/2003 | ADRIAN COLLEGE-2 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .286 | ||
| 04/01/2003 | at | Tri-State University | * | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | .311 | |
| 04/11/2003 | ALMA COLLEGE | * | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .327 | ||
| 04/12/2003 | ALMA COLLEGE-1 | * | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .358 | ||
| 04/12/2003 | ALMA COLLEGE-2 | * | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | .364 | ||
| 04/13/2003 | ROCHESTER COLLEGE-1 | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .339 | ||
| 04/13/2003 | ROCHESTER COLLEGE-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .339 | ||
| 04/18/2003 | at | Calvin College | * | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .348 | |
| 04/19/2003 | at | Calvin College-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | |
| 04/19/2003 | at | Calvin College-2 | * | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .338 | |
| 04/22/2003 | DEFIANCE (OHIO) | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .338 | ||
| 04/25/2003 | at | Kalamazoo College | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | |
| 04/26/2003 | at | Kalamazoo College-1 | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | .333 | |
| 04/26/2003 | at | Kalamazoo College-2 | * | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | .337 | |
| 04/28/2003 | at | St. Mary's College | * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | |
| 04/29/2003 | at | Manchester College-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .329 | |
| 04/29/2003 | at | Manchester College-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | .330 | |
| 05/01/2003 | at | Albion College-1 | * | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .330 | |
| 05/01/2003 | at | Albion College-2 | * | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .347 | |
| 05/02/2003 | at | Albion College | * | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .333 | |
| 05/03/2003 | AQUINAS COLLEGE | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | .324 | ||
| 05/07/2003 | HOPE COLLEGE | * | 4 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | .340 | ||
| 05/08/2003 | HOPE COLLEGE-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | .333 | ||
| 05/08/2003 | HOPE COLLEGE-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | .330 | ||
| Totals | 39 | 109 | 30 | 36 | 32 | 11 | 0 | 4 | 39 | 0 | 13 | 2 | 5 | 0 | 1 | 2 | 24 | 54 | 77 | 16 | .330 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| 03/04/2003 | vs | Beloit (Wisc.) | 1.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-12 | 0-0 | 0 | 6.75 | ||
| 04/13/2003 | ROCHESTER COLLEGE-2 | * | 6.1 | 4 | 3 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9-3 | 1-0 | 0 | 1.17 | ||
| Totals | 1 | 7.2 | 6 | 4 | 1 | 5 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18-15 | 1-0 | 0 | 1.17 |
