| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| 03/05/2003 | vs | Thiel College | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | |
| 03/07/2003 | vs | Gwynedd-Mercy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| 03/22/2003 | at | Wabash College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| 04/29/2003 | at | Manchester College-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| 03/02/2003 | vs | Ferrum College | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 0-0 | 0 | 0.00 | ||
| 03/03/2003 | vs | St. John Fisher Coll-2 | 1.0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 0-0 | 0 | 0.00 | ||
| 03/05/2003 | vs | Thiel College | * | 3.1 | 11 | 10 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11-14 | 0-1 | 0 | 11.81 | |
| 03/07/2003 | vs | Gwynedd-Mercy | 3.0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10-11 | 0-1 | 0 | 7.56 | ||
| 03/22/2003 | at | Wabash College | 1.2 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-13 | 0-1 | 0 | 8.10 | ||
| 03/23/2003 | at | Wabash College-1 | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 0-1 | 0 | 6.94 | ||
| 04/01/2003 | at | Tri-State University | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-4 | 0-1 | 0 | 6.39 | ||
| 04/13/2003 | ROCHESTER COLLEGE-1 | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 0-1 | 0 | 6.00 | |||
| 04/19/2003 | at | Calvin College-1 | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11-9 | 0-1 | 0 | 7.31 | ||
| 04/19/2003 | at | Calvin College-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-14 | 1-1 | 0 | 7.02 | ||
| 04/28/2003 | at | St. Mary's College | 1.2 | 5 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 1-1 | 0 | 8.84 | ||
| 04/29/2003 | at | Manchester College-2 | * | 6.0 | 8 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 1-2 | 0 | 7.40 | |
| 05/08/2003 | HOPE COLLEGE-1 | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-10 | 1-2 | 0 | 6.92 | |||
| Totals | 2 | 26.0 | 40 | 25 | 20 | 14 | 20 | 7 | 1 | 2 | 0 | 1 | 2 | 1 | 88-106 | 1-2 | 0 | 6.92 |
