Olivet College
Season Statistics
Overall Statistics |
Record: 23-17 Home: 6-8 Away: 13-4 Neutral: 4-5 MIAA: 12-6
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Beau Locker | .431 | 39-39 | 144 | 40 | 62 | 14 | 2 | 3 | 32 | 89 | .618 | 12 | 3 | 5 | 6 | .481 | 1 | 1 | 17-23 | 85 | 3 | 2 | .978 |
| Matthew Hurley | .351 | 36-33 | 97 | 29 | 34 | 6 | 2 | 3 | 31 | 53 | .546 | 22 | 3 | 11 | 2 | .468 | 4 | 3 | 12-14 | 62 | 1 | 3 | .955 |
| Steve Held | .330 | 39-39 | 109 | 30 | 36 | 11 | 0 | 4 | 32 | 59 | .541 | 39 | 5 | 24 | 2 | .519 | 1 | 0 | 13-15 | 54 | 77 | 16 | .891 |
| Joe Richards | .320 | 38-37 | 100 | 31 | 32 | 7 | 2 | 2 | 25 | 49 | .490 | 14 | 19 | 15 | 2 | .478 | 3 | 2 | 22-26 | 50 | 54 | 11 | .904 |
| Thomas Stowe | .308 | 21-16 | 52 | 9 | 16 | 3 | 0 | 2 | 10 | 25 | .481 | 6 | 0 | 10 | 1 | .379 | 0 | 0 | 5-6 | 75 | 16 | 4 | .958 |
| James Neeley | .297 | 37-35 | 91 | 14 | 27 | 1 | 0 | 0 | 10 | 28 | .308 | 29 | 2 | 23 | 0 | .475 | 0 | 6 | 6-8 | 186 | 29 | 2 | .991 |
| Jason Rooley | .292 | 27-22 | 65 | 13 | 19 | 1 | 0 | 0 | 6 | 20 | .308 | 12 | 0 | 7 | 1 | .403 | 0 | 2 | 1-1 | 14 | 22 | 2 | .947 |
| James Virden | .288 | 38-36 | 125 | 14 | 36 | 9 | 0 | 3 | 25 | 54 | .432 | 5 | 4 | 28 | 2 | .333 | 1 | 0 | 0-0 | 165 | 11 | 10 | .946 |
| Stan Cieslak | .283 | 38-37 | 120 | 22 | 34 | 13 | 0 | 0 | 28 | 47 | .392 | 11 | 5 | 27 | 1 | .365 | 1 | 2 | 14-20 | 35 | 33 | 7 | .907 |
| Ricky Strain | .253 | 39-39 | 146 | 33 | 37 | 3 | 2 | 1 | 17 | 47 | .322 | 11 | 2 | 20 | 6 | .313 | 1 | 2 | 10-12 | 47 | 2 | 3 | .942 |
| Eric Pocan | .163 | 30-14 | 43 | 8 | 7 | 0 | 1 | 0 | 8 | 9 | .209 | 3 | 0 | 7 | 2 | .213 | 1 | 1 | 2-3 | 52 | 17 | 3 | .958 |
| ---------- | |||||||||||||||||||||||
| Eddie Jones | .500 | 2-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Brad O'Bright | .167 | 5-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| Dale Locker | .115 | 16-8 | 26 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .115 | 4 | 1 | 7 | 0 | .258 | 0 | 1 | 0-1 | 10 | 0 | 0 | 1.000 |
| Joseph Gorman | .091 | 12-1 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 2 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 | 3 | 2 | 3 | .625 |
| Kristopher Cropper | .000 | 11-1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 1-2 | 6 | 1 | 0 | 1.000 |
| Drew Reynolds | .000 | 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Totals | .302 | 40-40 | 1147 | 255 | 346 | 68 | 9 | 18 | 227 | 486 | .424 | 172 | 45 | 195 | 26 | .409 | 13 | 20 | 103-131 | 873 | 326 | 76 | .940 |
| Opponents | .298 | 40-40 | 1178 | 236 | 351 | 66 | 3 | 29 | 205 | 510 | .433 | 156 | 31 | 217 | 24 | .390 | 13 | 19 | 24-41 | 874 | 421 | 63 | .954 |
| LOB - Team (269), Opp (289). DPs turned - Team (27), Opp (34). CI - Team (1), Neeley 1, Opp (1). IBB - Team (2), Stowe 1, Virden 1, Opp (6). Picked off - Rooley 2, B. Locker 2, Strain 1, Richards 1, Cropper 1, Virden 1, Gorman 1, Neeley 1, Hurley 1, Held 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Steve Held | 1.17 | 1-0 | 2-1 | 0 | 0/0 | 0 | 7.2 | 6 | 4 | 1 | 5 | 7 | 1 | 0 | 1 | 31 | .194 | 1 | 0 | 0 | 0 | 1 |
| Chris Kettel | 1.42 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.1 | 8 | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 28 | .286 | 0 | 1 | 0 | 0 | 1 |
| Arin Hankerd | 4.05 | 1-0 | 4-1 | 0 | 0/0 | 0 | 6.2 | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 29 | .345 | 0 | 0 | 0 | 0 | 0 |
| D.J. Celetti | 4.29 | 3-3 | 16-5 | 0 | 0/0 | 5 | 35.2 | 34 | 19 | 17 | 30 | 28 | 7 | 0 | 0 | 127 | .268 | 2 | 6 | 0 | 3 | 1 |
| Josh Kellogg | 4.50 | 5-3 | 12-8 | 2 | 0/0 | 2 | 52.0 | 53 | 39 | 26 | 31 | 56 | 7 | 1 | 3 | 202 | .262 | 14 | 3 | 2 | 1 | 4 |
| William Lawrence | 5.26 | 5-2 | 12-6 | 2 | 1/0 | 0 | 49.2 | 69 | 32 | 29 | 14 | 40 | 10 | 0 | 6 | 207 | .333 | 5 | 3 | 1 | 1 | 4 |
| Jacob Marlow | 6.59 | 4-2 | 12-7 | 2 | 0/0 | 1 | 42.1 | 45 | 36 | 31 | 24 | 32 | 16 | 0 | 5 | 169 | .266 | 2 | 5 | 2 | 3 | 2 |
| Ryan Merchant | 6.92 | 1-2 | 13-2 | 1 | 0/0 | 0 | 26.0 | 40 | 25 | 20 | 14 | 20 | 7 | 1 | 2 | 116 | .345 | 0 | 2 | 1 | 1 | 0 |
| Thomas Stowe | 7.15 | 2-2 | 8-4 | 1 | 0/0 | 0 | 34.0 | 37 | 35 | 27 | 18 | 17 | 7 | 1 | 3 | 136 | .272 | 6 | 4 | 1 | 1 | 3 |
| Russ Kimball | 10.27 | 1-2 | 10-6 | 1 | 0/0 | 0 | 30.2 | 49 | 40 | 35 | 18 | 12 | 10 | 0 | 5 | 133 | .368 | 3 | 7 | 0 | 3 | 3 |
| Totals | 5.88 | 23-16 | 40-40 | 9 | 1/0 | 8 | 291.0 | 351 | 236 | 190 | 156 | 217 | 66 | 3 | 29 | 1178 | .298 | 33 | 31 | 7 | 13 | 19 |
| Opponents | 6.39 | 16-23 | 40-40 | 17 | 3/1 | 5 | 291.1 | 346 | 255 | 207 | 172 | 195 | 68 | 9 | 18 | 1147 | .302 | 29 | 45 | 4 | 13 | 20 |
| PB - Team (8), Neeley 5, O'Bright 2, Virden 1, Opp (10). Pickoffs - Team (16), Neeley 4, Celetti 4, Stowe 2, Lawrence 2, Marlow 2, Kellogg 1, Merchant 1, Opp (12). SBA/ATT - Neeley (16-26), Virden (8-13), Marlow (9-12), Celetti (5-9), Lawrence (3-5), Merchant (2-4), Stowe (1-3), Kimball (1-3), Kellogg (1-2), Kettel (1-1), Held (1-1), Hankerd (0-1), O'Bright (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| William Lawrence | 14 | 3 | 11 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Dale Locker | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brad O'Bright | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 2 | 0 |
| Kristopher Cropper | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Drew Reynolds | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Arin Hankerd | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Chris Kettel | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| James Neeley | 217 | 186 | 29 | 2 | .991 | 1 | 16 | 10 | .615 | 5 | 1 |
| Beau Locker | 90 | 85 | 3 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Pocan | 72 | 52 | 17 | 3 | .958 | 12 | 0 | 0 | --- | 0 | 0 |
| Thomas Stowe | 95 | 75 | 16 | 4 | .958 | 11 | 1 | 2 | .333 | 0 | 0 |
| Matthew Hurley | 66 | 62 | 1 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason Rooley | 38 | 14 | 22 | 2 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| James Virden | 186 | 165 | 11 | 10 | .946 | 8 | 8 | 5 | .615 | 1 | 0 |
| Ricky Strain | 52 | 47 | 2 | 3 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| Stan Cieslak | 75 | 35 | 33 | 7 | .907 | 6 | 0 | 0 | --- | 0 | 0 |
| Joe Richards | 115 | 50 | 54 | 11 | .904 | 10 | 0 | 0 | --- | 0 | 0 |
| Jacob Marlow | 19 | 2 | 15 | 2 | .895 | 0 | 9 | 3 | .750 | 0 | 0 |
| Steve Held | 147 | 54 | 77 | 16 | .891 | 18 | 1 | 0 | 1.000 | 0 | 0 |
| D.J. Celetti | 16 | 4 | 10 | 2 | .875 | 0 | 5 | 4 | .556 | 0 | 0 |
| Russ Kimball | 7 | 1 | 5 | 1 | .857 | 0 | 1 | 2 | .333 | 0 | 0 |
| Josh Kellogg | 12 | 1 | 9 | 2 | .833 | 1 | 1 | 1 | .500 | 0 | 0 |
| Ryan Merchant | 7 | 3 | 2 | 2 | .714 | 0 | 2 | 2 | .500 | 0 | 0 |
| Eddie Jones | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Joseph Gorman | 8 | 3 | 2 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1275 | 873 | 326 | 76 | .940 | 27 | 24 | 17 | .585 | 8 | 1 |
| Opponents | 1358 | 874 | 421 | 63 | .954 | 34 | 103 | 28 | .786 | 10 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Olivet College | 42 | 30 | 21 | 43 | 33 | 36 | 40 | 5 | 5 | 255 | Opponents | 37 | 29 | 51 | 35 | 32 | 35 | 11 | 4 | 2 | 236 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-3 | 0-3 | 0-5 | 4-0 | 1-0 | 2-0 | 2-0 | 4-0 | 1-1 | 9-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 4-0 | 3-1 | 4-1 | 3-3 | 2-1 | 1-0 | 1-1 | 0-1 | 2-3 | 2-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-3 | 13-5 | 12-2 | 16-2 | 15-0 | 17-0 | 6-0 | 6-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-6 | 5-10 | 7-12 | 6-14 | 4-13 | 3-14 | 0-3 | 0-3 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-8 | 5-2 | 4-3 | 1-1 | 3-2 | 2-1 | 0-1 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 13 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 1176 | 10 | 117 |
| AWAY | 1775 | 24 | 73 |
| TOTAL | 2951 | 34 | 86 |
