Stan Cieslak
-
- Height:
- 6-0
-
- Weight:
- 160
-
- Hometown:
- Troy
-
- Position:
- OF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Avondale
-
- Bats/Throws:
- R/R
-
- gp
- 32
-
- avg
- .228
-
- hr
- 2
-
- rbi
- 9
-
- r
- 24
-
- sb
- 6
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 17 |
| Plate appearances | 119 | 52 |
| At Bats | 101 | 48 |
| Runs | 24 | 6 |
| Hits | 23 | 6 |
| Doubles | 5 | 2 |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 9 | 6 |
| Total bases | 34 | 11 |
| Walks | 16 | 4 |
| Hit by pitch | 1 | - |
| Strikeouts | 30 | 16 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 6 | 2 |
| Caught Stealing | 3 | - |
| Batting Average | .228 | .125 |
| On Base Percentage | .339 | .192 |
| Slugging Percentage | .337 | .229 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Hiram (Ohio) | L, 12-10 | 1 | 2 | 2 | 1 | 3 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 5 |
| Mar 6 | vs. Hiram (Ohio) | W, 7-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. MacMurray (Ill.) | W, 14-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 7 | vs. MacMurray (Ill.) | W, 8-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 8 | vs. Muskingum (Ohio) | L, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | vs. Ohio Wesleyan | L, 18-11 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Mar 10 | vs. Thiel (Pa.) | L, 9-7 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Mar 11 | vs. Hiram (Ohio) | W, 18-9 | 1 | 4 | 1 | 0 | 2 | - | - | - | 0 | 2 | .250 | .500 | .250 | - | - | - | - | - | - | - | 6 |
| Mar 11 | vs. Bluffton (Ohio) | W, 6-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | at Wabash (Ind.) | W, 13-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | at Wabash (Ind.) | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | at Wabash (Ind.) | W, 7-6 | 1 | 6 | 2 | 2 | - | 1 | - | - | 1 | 3 | .333 | .333 | .500 | - | - | - | - | 1 | - | - | 6 |
| Mar 25 | Adrian | L, 5-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 26 | Adrian | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 26 | Adrian | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 29 | Concordia - Ann Arbor (Mich.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Trine (Ind.) | L, 11-5 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | 2 | - | 4 |
| Apr 2 | at Trine (Ind.) | W, 21-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 2 | at Trine (Ind.) | L, 9-7 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | Alma | L, 5-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | Alma | W, 10-8 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 9 | Alma | W, 18-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | Finlandia | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 10 | Finlandia | W, 14-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | Aquinas | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | 3 | 1 | 3.00 | 5 |
| Apr 15 | at Calvin | L, 11-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | at Calvin | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Apr 16 | at Calvin | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 25 | at Kalamazoo | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Kalamazoo | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | at Kalamazoo | W, 25-1 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 28 | at Albion | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Albion | W, 2-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | at Albion | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 6 | Hope | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Hope | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Hope | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Hiram (Ohio) | L, 12-10 | 1 | 3 | 5 | - | - |
| Mar 6 | vs. Hiram (Ohio) | W, 7-4 | 1 | 1 | 2 | - | - |
| Mar 7 | vs. MacMurray (Ill.) | W, 14-2 | 1 | 2 | 1 | 1 | - |
| Mar 7 | vs. MacMurray (Ill.) | W, 8-5 | 1 | 1 | 2 | 1 | - |
| Mar 8 | vs. Muskingum (Ohio) | L, 9-4 | 1 | 1 | 0 | - | - |
| Mar 8 | vs. Ohio Wesleyan | L, 18-11 | 1 | 2 | 0 | - | - |
| Mar 10 | vs. Thiel (Pa.) | L, 9-7 | 1 | 1 | 4 | - | 1 |
| Mar 11 | vs. Hiram (Ohio) | W, 18-9 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Bluffton (Ohio) | W, 6-0 | 1 | 3 | 2 | - | - |
| Mar 19 | at Wabash (Ind.) | W, 13-4 | 1 | 1 | 0 | - | - |
| Mar 19 | at Wabash (Ind.) | W, 4-1 | 1 | 1 | 0 | 1 | - |
| Mar 20 | at Wabash (Ind.) | W, 7-6 | 1 | 0 | 3 | 1 | 1 |
| Mar 25 | Adrian | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 26 | Adrian | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 26 | Adrian | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 29 | Concordia - Ann Arbor (Mich.) | L, 10-2 | - | - | - | - | - |
| Apr 1 | at Trine (Ind.) | L, 11-5 | 1 | 1 | 4 | - | - |
| Apr 2 | at Trine (Ind.) | W, 21-8 | 1 | 0 | 0 | - | - |
| Apr 2 | at Trine (Ind.) | L, 9-7 | 1 | 2 | 2 | - | - |
| Apr 8 | Alma | L, 5-2 | 1 | 0 | 2 | - | - |
| Apr 9 | Alma | W, 10-8 | 1 | 0 | 2 | 1 | - |
| Apr 9 | Alma | W, 18-1 | 1 | 2 | 0 | - | - |
| Apr 10 | Finlandia | W, 5-3 | 1 | 0 | 0 | - | 1 |
| Apr 10 | Finlandia | W, 14-4 | 1 | 1 | 2 | - | - |
| Apr 13 | Aquinas | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 15 | at Calvin | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Calvin | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 16 | at Calvin | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 25 | at Kalamazoo | W, 14-3 | - | - | - | - | - |
| Apr 25 | at Kalamazoo | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at Kalamazoo | W, 25-1 | 1 | 0 | 1 | - | - |
| Apr 28 | at Albion | W, 7-1 | - | - | - | - | - |
| Apr 29 | at Albion | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 29 | at Albion | W, 4-2 | 1 | 1 | 0 | 1 | - |
| May 6 | Hope | L, 10-7 | - | - | - | - | - |
| May 7 | Hope | L, 4-0 | - | - | - | - | - |
| May 7 | Hope | L, 5-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Hiram (Ohio) | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Hiram (Ohio) | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. MacMurray (Ill.) | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. MacMurray (Ill.) | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Muskingum (Ohio) | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Ohio Wesleyan | L, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Thiel (Pa.) | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Hiram (Ohio) | W, 18-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Bluffton (Ohio) | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Wabash (Ind.) | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Wabash (Ind.) | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Wabash (Ind.) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Adrian | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Adrian | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Adrian | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Concordia - Ann Arbor (Mich.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Trine (Ind.) | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Trine (Ind.) | W, 21-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Trine (Ind.) | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Alma | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Alma | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Alma | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Finlandia | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Finlandia | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Aquinas | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Calvin | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Calvin | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Calvin | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Kalamazoo | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Kalamazoo | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Kalamazoo | W, 25-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Albion | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Albion | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Albion | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Hope | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Hope | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Hope | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | vs. Hiram (Ohio) | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Hiram (Ohio) | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. MacMurray (Ill.) | W, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. MacMurray (Ill.) | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Muskingum (Ohio) | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Ohio Wesleyan | L, 18-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Thiel (Pa.) | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Hiram (Ohio) | W, 18-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Bluffton (Ohio) | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Wabash (Ind.) | W, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Wabash (Ind.) | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Wabash (Ind.) | W, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Adrian | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Adrian | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Adrian | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Concordia - Ann Arbor (Mich.) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Trine (Ind.) | L, 11-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 2 | at Trine (Ind.) | W, 21-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Trine (Ind.) | L, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Alma | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Alma | W, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Alma | W, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Finlandia | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Finlandia | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Aquinas | W, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Calvin | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Calvin | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Calvin | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Kalamazoo | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Kalamazoo | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Kalamazoo | W, 25-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Albion | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Albion | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Albion | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Hope | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Hope | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Hope | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 38 | 120 | 34 | 28 | 11 | 13 | - | - | 13 | 27 | .283 | .365 | .392 | 5 | 1 | 2 | 3 | 35 | 24 | 1.46 | 139 |
| 2003-04 | 31 | 84 | 22 | 6 | 11 | 4 | - | - | 4 | 18 | .262 | .354 | .310 | 1 | - | 5 | 2 | 23 | 23 | 1.00 | 101 |
| 2004-05 | 32 | 101 | 23 | 9 | 16 | 5 | - | 2 | 7 | 30 | .228 | .339 | .337 | 1 | - | 1 | 2 | 20 | 21 | 0.95 | 119 |
| 2005-06 | 36 | 111 | 29 | 6 | 8 | 5 | 1 | - | 6 | 8 | .261 | .352 | .324 | 8 | 1 | 2 | 2 | 36 | 33 | 1.09 | 130 |
| Total | 137 | 416 | 108 | 49 | 46 | 27 | 1 | 2 | 30 | 83 | .260 | .353 | .344 | 15 | 2 | 10 | 9 | 114 | 101 | 1.13 | 489 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2003-04 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2004-05 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2005-06 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 101 | 23 | 9 | 16 | 5 | - | 2 | 7 | 30 | .228 | .339 | .337 | 1 | - | 1 | 2 | 20 | 21 | 0.95 | 119 |
| Conference | 17 | 48 | 6 | 6 | 4 | 2 | - | 1 | 3 | 16 | .125 | .192 | .229 | - | - | - | 1 | 9 | 14 | 0.64 | 52 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 34 | 6 | 3 | 2 | 1 | - | - | 1 | 7 | .176 | .222 | .206 | - | - | 1 | - | 11 | 9 | 1.22 | 37 |
| Away | 13 | 36 | 5 | 5 | 5 | 2 | - | 1 | 3 | 14 | .139 | .244 | .278 | - | - | - | 1 | 6 | 9 | 0.67 | 41 |
| Neutral | 9 | 31 | 12 | 1 | 9 | 2 | - | 1 | 3 | 9 | .387 | .537 | .548 | 1 | - | - | 1 | 3 | 3 | 1.00 | 41 |
| Result | |||||||||||||||||||||
| Wins | 19 | 58 | 15 | 7 | 6 | 2 | - | - | 2 | 13 | .259 | .338 | .293 | 1 | - | 1 | 1 | 14 | 11 | 1.27 | 66 |
| Losses | 13 | 43 | 8 | 2 | 10 | 3 | - | 2 | 5 | 17 | .186 | .340 | .395 | - | - | - | 1 | 6 | 10 | 0.60 | 53 |
| Month | |||||||||||||||||||||
| March | 15 | 52 | 14 | 3 | 13 | 3 | - | 1 | 4 | 18 | .269 | .424 | .385 | 1 | - | - | 1 | 9 | 6 | 1.50 | 66 |
| April | 16 | 47 | 9 | 6 | 3 | 2 | - | 1 | 3 | 10 | .191 | .240 | .298 | - | - | 1 | 1 | 11 | 15 | 0.73 | 51 |
| May | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 24 | 34 | 6 | 3 |
| Conference | 17 | 6 | 11 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 3 | 7 | 1 | 1 |
| Away | 13 | 6 | 10 | 3 | 1 |
| Neutral | 9 | 15 | 17 | 2 | 1 |
| Result | |||||
| Wins | 19 | 14 | 17 | 6 | 2 |
| Losses | 13 | 10 | 17 | - | 1 |
| Month | |||||
| March | 15 | 17 | 20 | 4 | 2 |
| April | 16 | 7 | 14 | 2 | 1 |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 24 | 22 | 1 | 1 | - | .958 | - | - | - | - | - |
| Conference | 17 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 13 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
| Neutral | 9 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 19 | 17 | 16 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 13 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Month | ||||||||||||
| March | 15 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 16 | 11 | 10 | 0 | 1 | - | .909 | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News mentions
