| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Mar 07, 2008 | vs | St. Joseph's (Me.) | 0.1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-17 | 0-1 | 0 | 81.00 | ||
| Mar 08, 2008 | vs | Clark University-1 | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-6 | 0-1 | 0 | 15.43 | ||
| Mar 12, 2008 | vs | Defiance College-1 | 2.0 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-15 | 0-1 | 0 | 8.31 | ||
| Mar 29, 2008 | TRI-STATE UNIVERSITY-2 | 2.2 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-6 | 0-1 | 0 | 7.71 | |||
| Apr 03, 2008 | at | Kalamazoo College-2 | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-4 | 0-1 | 0 | 7.88 | ||
| Apr 05, 2008 | KALAMAZOO COLLEGE-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 1-1 | 0 | 7.56 | |||
| Apr 08, 2008 | ROCHESTER COLLEGE | 1.1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-7 | 1-1 | 0 | 8.38 | |||
| Apr 17, 2008 | at | University of Toledo | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 7-10 | 1-1 | 0 | 9.58 | ||
| Apr 29, 2008 | at | Oakland University | 2.1 | 9 | 6 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2-15 | 1-1 | 0 | 10.66 | ||
| Apr 30, 2008 | ADRIAN COLLEGE-1 | 3.0 | 7 | 6 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-17 | 1-1 | 0 | 10.91 | |||
| May 03, 2008 | at | Adrian College-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-6 | 1-1 | 0 | 10.26 | ||
| May 08, 2008 | HOPE COLLEGE-1 | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-16 | 1-1 | 0 | 10.19 | |||
| Totals | 0 | 17.2 | 33 | 30 | 20 | 9 | 14 | 5 | 1 | 4 | 4 | 0 | 4 | 0 | 85-126 | 1-1 | 0 | 10.19 |
