| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 07, 2008 | vs | St. Joseph's (Me.) | * | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1.000 | |
| Mar 08, 2008 | vs | Clark University-1 | * | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .571 | |
| Mar 09, 2008 | vs | Ohio Wesleyan Univ. | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .400 | |
| Mar 11, 2008 | vs | Heidelberg College | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .364 | |
| Mar 12, 2008 | vs | Defiance College-1 | * | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | .429 | |
| Mar 13, 2008 | vs | Wentworth Tech | * | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .500 | |
| Mar 29, 2008 | TRI-STATE UNIVERSITY-1 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | .500 | ||
| Mar 29, 2008 | TRI-STATE UNIVERSITY-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |||
| Mar 30, 2008 | at | Tri-State University-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .474 | |
| Mar 30, 2008 | at | Tri-State University-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .409 | |
| Apr 03, 2008 | at | Kalamazoo College-1 | * | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .440 | |
| Apr 03, 2008 | at | Kalamazoo College-2 | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .379 | |
| Apr 05, 2008 | KALAMAZOO COLLEGE-1 | * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .367 | ||
| Apr 05, 2008 | KALAMAZOO COLLEGE-2 | * | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | .375 | ||
| Apr 08, 2008 | ROCHESTER COLLEGE | * | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | .400 | ||
| Apr 10, 2008 | at | Alma College-1 | * | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .385 | |
| Apr 10, 2008 | at | Alma College-2 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .366 | |
| Apr 16, 2008 | at | Albion College-1 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .364 | |
| Apr 16, 2008 | at | Albion College-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .348 | |
| Apr 17, 2008 | at | University of Toledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | ||
| Apr 19, 2008 | ALBION COLLEGE-1 | * | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | .340 | ||
| Apr 19, 2008 | ALBION COLLEGE-2 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .327 | ||
| Apr 22, 2008 | at | Calvin College-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | .327 | |
| Apr 22, 2008 | at | Calvin College-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | .321 | |
| Apr 23, 2008 | at | Eastern Michigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .316 | ||
| Apr 26, 2008 | CALVIN COLLEGE-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .300 | ||
| Apr 26, 2008 | CALVIN COLLEGE-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | .286 | ||
| Apr 27, 2008 | ALMA COLLEGE-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .273 | ||
| Apr 29, 2008 | at | Oakland University | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .265 | |
| Apr 30, 2008 | ADRIAN COLLEGE-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .254 | ||
| Apr 30, 2008 | ADRIAN COLLEGE-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | ||
| May 03, 2008 | at | Adrian College-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .240 | |
| May 06, 2008 | at | Hope College-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .231 | |
| May 06, 2008 | at | Hope College-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | ||
| May 08, 2008 | HOPE COLLEGE-2 | * | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .235 | ||
| Totals | 31 | 81 | 22 | 19 | 12 | 6 | 0 | 1 | 13 | 0 | 0 | 1 | 13 | 2 | 1 | 2 | 17 | 128 | 20 | 6 | .235 |
