| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 12, 2012 | vs | Kenyon (Ohio) | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | |
| Mar 13, 2012 | vs | New England (N.H.) | * | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .286 | |
| Mar 14, 2012 | vs | Salve Regina (R.I.) | * | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .250 | |
| Mar 17, 2012 | vs | Otterbein (Ohio) | * | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .333 | |
| Mar 18, 2012 | vs | Augustana (Ill.) | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | |
| Mar 19, 2012 | vs | Lawrence (Wis.) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .316 | ||
| Mar 24, 2012 | at | Alma College-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .273 | |
| Mar 24, 2012 | at | Alma College-2 | * | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .320 | |
| Mar 25, 2012 | ALMA COLLEGE-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | ||
| Mar 25, 2012 | ALMA COLLEGE-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | |||
| Mar 29, 2012 | at | Calvin College-1 | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | |
| Mar 29, 2012 | at | Calvin College-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | |
| Mar 31, 2012 | CALVIN COLLEGE-1 | * | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | ||
| Mar 31, 2012 | CALVIN COLLEGE-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | ||
| Apr 03, 2012 | DAVENPORT UNIV. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | |||
| Apr 06, 2012 | at | Hope College-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .233 | |
| Apr 06, 2012 | at | Hope College-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .217 | |
| Apr 07, 2012 | HOPE COLLEGE-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .208 | ||
| Apr 07, 2012 | HOPE COLLEGE-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | |||
| Apr 14, 2012 | ALBION COLLEGE-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | |||
| Apr 15, 2012 | at | Albion College-2 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .212 | |
| Apr 18, 2012 | at | Oakland Univ. | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 | |
| Apr 21, 2012 | at | Trine (Ind.) Univ.-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .228 | |
| Apr 21, 2012 | at | Trine (Ind.) Univ.-2 | * | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .254 | |
| Apr 22, 2012 | TRINE (IND.) UNIV.-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .242 | ||
| Apr 22, 2012 | TRINE (IND.) UNIV.-2 | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | ||
| May 2, 2012 | ROCHESTER COLLEGE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .234 | ||
| May 04, 2012 | at | Kalamazoo College-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | ||
| May 04, 2012 | at | Kalamazoo College-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .224 | |
| May 5, 2012 | KALAMAZOO COLLEGE-2 | * | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .254 | ||
| Totals | 24 | 71 | 11 | 18 | 6 | 2 | 1 | 0 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 15 | 41 | 2 | 0 | .254 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Mar 12, 2012 | vs | Kenyon (Ohio) | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-9 | 1-0 | 0 | 0.00 | ||
| Apr 03, 2012 | DAVENPORT UNIV. | 2.0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-17 | 1-0 | 0 | 0.00 | |||
| Apr 07, 2012 | HOPE COLLEGE-2 | 1.1 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10-13 | 1-1 | 0 | 0.00 | |||
| Apr 14, 2012 | ALBION COLLEGE-1 | 2.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-8 | 1-1 | 0 | 0.00 | |||
| Apr 15, 2012 | at | Albion College-2 | 1.0 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 1-1 | 0 | 3.68 | ||
| May 2, 2012 | ROCHESTER COLLEGE | * | 4.1 | 4 | 6 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5-8 | 1-2 | 0 | 6.17 | ||
| Totals | 1 | 11.2 | 22 | 12 | 8 | 7 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 42-62 | 1-2 | 0 | 6.17 |
