Olivet College
Season Statistics
Overall Statistics |
Record: 20-20 Home: 9-7 Away: 6-10 Neutral: 5-3 MIAA: 13-15
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Collin Capaldi | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Chris Dael | .667 | 2-0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
| Tyler Parish | .400 | 6-2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Andrew Brawley | .355 | 40-40 | 138 | 23 | 49 | 8 | 1 | 1 | 27 | 62 | .449 | 12 | 6 | 8 | 2 | .424 | 2 | 0 | 3-6 | 246 | 17 | 6 | .978 |
| Randy Young | .333 | 40-40 | 138 | 30 | 46 | 8 | 0 | 0 | 19 | 54 | .391 | 19 | 1 | 7 | 5 | .415 | 1 | 2 | 1-2 | 64 | 110 | 10 | .946 |
| Jonny Zawacki | .326 | 40-40 | 135 | 27 | 44 | 8 | 0 | 0 | 21 | 52 | .385 | 22 | 0 | 11 | 3 | .420 | 0 | 0 | 4-6 | 54 | 2 | 2 | .966 |
| Beau Langs | .309 | 39-39 | 136 | 30 | 42 | 3 | 0 | 0 | 17 | 45 | .331 | 26 | 0 | 9 | 1 | .415 | 2 | 1 | 11-14 | 30 | 65 | 13 | .880 |
| Joey Myers | .292 | 40-34 | 106 | 15 | 31 | 9 | 0 | 0 | 18 | 40 | .377 | 13 | 0 | 9 | 2 | .370 | 0 | 2 | 0-2 | 11 | 0 | 0 | 1.000 |
| Tom Kort | .283 | 31-31 | 99 | 19 | 28 | 1 | 0 | 0 | 11 | 29 | .293 | 9 | 3 | 11 | 3 | .360 | 0 | 2 | 2-2 | 73 | 93 | 7 | .960 |
| Dylan Betcher | .269 | 29-15 | 52 | 12 | 14 | 1 | 0 | 0 | 4 | 15 | .288 | 7 | 2 | 15 | 0 | .377 | 0 | 2 | 3-5 | 39 | 3 | 1 | .977 |
| Peter Panos | .268 | 38-35 | 97 | 15 | 26 | 3 | 0 | 0 | 18 | 29 | .299 | 6 | 3 | 7 | 2 | .321 | 3 | 4 | 0-1 | 114 | 25 | 4 | .972 |
| Drew Thompson | .261 | 39-36 | 111 | 17 | 29 | 1 | 1 | 0 | 22 | 32 | .288 | 9 | 0 | 18 | 3 | .309 | 3 | 0 | 5-7 | 65 | 3 | 1 | .986 |
| Stephen Botti | .261 | 13-9 | 23 | 4 | 6 | 1 | 0 | 0 | 5 | 7 | .304 | 8 | 1 | 2 | 2 | .455 | 1 | 1 | 0-0 | 66 | 8 | 1 | .987 |
| Joel Peters | .243 | 33-20 | 74 | 7 | 18 | 1 | 0 | 0 | 12 | 19 | .257 | 9 | 1 | 14 | 2 | .329 | 1 | 0 | 3-5 | 45 | 3 | 5 | .906 |
| Zach Kitzmiller | .231 | 11-0 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 2 | 0 | 4 | 1 | .333 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
| Conner Magro | .211 | 20-11 | 38 | 7 | 8 | 0 | 0 | 0 | 2 | 8 | .211 | 9 | 1 | 9 | 0 | .367 | 1 | 0 | 1-2 | 15 | 19 | 2 | .944 |
| Andrew Engle | .129 | 21-4 | 31 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .129 | 2 | 0 | 8 | 1 | .182 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| P.J. Costello | .100 | 8-4 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 6 | 0 | .182 | 0 | 1 | 0-0 | 16 | 3 | 1 | .950 |
| Colin Boak | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
| Collin McCririe | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Totals | .292 | 40-40 | 1211 | 212 | 354 | 45 | 2 | 1 | 180 | 406 | .335 | 155 | 19 | 139 | 27 | .377 | 14 | 15 | 33-52 | 889 | 398 | 61 | .955 |
| Opponents | .288 | 40-40 | 1154 | 229 | 332 | 52 | 7 | 5 | 193 | 413 | .358 | 173 | 44 | 132 | 23 | .395 | 19 | 24 | 62-79 | 891 | 437 | 75 | .947 |
| LOB - Team (311), Opp (297). DPs turned - Team (36), Opp (37). CI - Team (1), P. Panos 1. IBB - Team (2), A. Brawley 2, Opp (3). Picked off - R. Young 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jonny Zawacki | 2.70 | 0-0 | 6-0 | 0 | 0/0 | 1 | 6.2 | 6 | 5 | 2 | 4 | 4 | 3 | 0 | 0 | 25 | .240 | 1 | 3 | 0 | 1 | 0 |
| Jake Ball | 3.10 | 5-3 | 9-9 | 5 | 1/0 | 0 | 58.0 | 58 | 23 | 20 | 15 | 36 | 6 | 1 | 0 | 223 | .260 | 5 | 2 | 0 | 1 | 1 |
| Collin McCririe | 3.38 | 0-0 | 13-0 | 0 | 0/0 | 1 | 21.1 | 21 | 10 | 8 | 10 | 6 | 7 | 0 | 0 | 76 | .276 | 1 | 6 | 1 | 1 | 3 |
| Andrew Brawley | 4.50 | 0-0 | 9-0 | 0 | 0/0 | 2 | 8.0 | 5 | 6 | 4 | 10 | 6 | 0 | 1 | 0 | 29 | .172 | 0 | 2 | 1 | 0 | 1 |
| Stephen Botti | 4.70 | 0-0 | 6-1 | 0 | 0/0 | 0 | 7.2 | 8 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 32 | .250 | 0 | 1 | 0 | 0 | 1 |
| Kyle Fisher | 4.86 | 3-4 | 8-8 | 4 | 1/0 | 0 | 46.1 | 47 | 35 | 25 | 23 | 19 | 5 | 1 | 2 | 174 | .270 | 3 | 9 | 0 | 2 | 3 |
| Colin Boak | 6.07 | 4-3 | 9-8 | 0 | 0/0 | 0 | 40.0 | 47 | 30 | 27 | 23 | 13 | 6 | 2 | 0 | 156 | .301 | 3 | 5 | 1 | 5 | 2 |
| Jay Magro | 6.15 | 4-6 | 10-10 | 3 | 0/0 | 0 | 52.2 | 65 | 39 | 36 | 28 | 18 | 13 | 2 | 1 | 203 | .320 | 6 | 5 | 0 | 4 | 8 |
| Ryan Roeske | 7.04 | 1-0 | 12-0 | 0 | 0/0 | 0 | 7.2 | 7 | 9 | 6 | 14 | 4 | 1 | 0 | 0 | 32 | .219 | 6 | 3 | 0 | 0 | 0 |
| Jensen Aubry | 7.06 | 2-2 | 12-2 | 0 | 0/0 | 0 | 21.2 | 25 | 18 | 17 | 12 | 11 | 2 | 0 | 2 | 85 | .294 | 5 | 2 | 0 | 1 | 2 |
| Collin Capaldi | 7.71 | 1-0 | 7-0 | 0 | 0/0 | 0 | 7.0 | 14 | 10 | 6 | 8 | 6 | 4 | 0 | 0 | 35 | .400 | 0 | 0 | 0 | 1 | 1 |
| Mitch Galloway | 11.77 | 0-2 | 9-2 | 0 | 0/0 | 0 | 13.0 | 16 | 20 | 17 | 13 | 6 | 3 | 0 | 0 | 53 | .302 | 3 | 4 | 0 | 2 | 0 |
| Joel Peters | 16.88 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 8 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | 15 | .533 | 0 | 1 | 0 | 1 | 2 |
| Jarred Scheese | 22.09 | 0-0 | 9-0 | 0 | 0/0 | 0 | 3.2 | 5 | 10 | 9 | 10 | 2 | 1 | 0 | 0 | 16 | .313 | 3 | 1 | 0 | 0 | 0 |
| Totals | 5.65 | 20-20 | 40-40 | 12 | 2/0 | 4 | 296.1 | 332 | 229 | 186 | 173 | 132 | 52 | 7 | 5 | 1154 | .288 | 36 | 44 | 3 | 19 | 24 |
| Opponents | 4.58 | 20-20 | 40-40 | 11 | 1/0 | 5 | 297.0 | 354 | 212 | 151 | 155 | 139 | 45 | 2 | 1 | 1211 | .292 | 22 | 19 | 3 | 14 | 15 |
| PB - Team (1), Kitzmiller 1, Opp (10). Pickoffs - Team (3), K. Fisher 2, J. Ball 1, Opp (1). SBA/ATT - P. Panos (55-70), J. Magro (19-21), K. Fisher (13-18), J. Ball (8-13), C. Boak (7-9), Costello (5-6), S. Botti (5-5), M. Galloway (4-4), J. Aubry (2-4), C. McCririe (2-3), T. Parish (1-1), J. Scheese (1-1), C. Capaldi (1-1), Kitzmiller (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Andrew Engle | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joey Myers | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jay Magro | 11 | 2 | 9 | 0 | 1.000 | 1 | 19 | 2 | .905 | 0 | 0 |
| Zach Kitzmiller | 10 | 8 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Jensen Aubry | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Collin McCririe | 7 | 2 | 5 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Mitch Galloway | 4 | 4 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Tyler Parish | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jarred Scheese | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ryan Roeske | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Collin Capaldi | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Stephen Botti | 75 | 66 | 8 | 1 | .987 | 2 | 5 | 0 | 1.000 | 0 | 0 |
| Drew Thompson | 69 | 65 | 3 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Brawley | 269 | 246 | 17 | 6 | .978 | 28 | 0 | 0 | --- | 0 | 0 |
| Dylan Betcher | 43 | 39 | 3 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| Peter Panos | 143 | 114 | 25 | 4 | .972 | 2 | 55 | 15 | .786 | 0 | 1 |
| Jonny Zawacki | 58 | 54 | 2 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Kort | 173 | 73 | 93 | 7 | .960 | 20 | 0 | 0 | --- | 0 | 0 |
| P.J. Costello | 20 | 16 | 3 | 1 | .950 | 0 | 5 | 1 | .833 | 0 | 0 |
| Randy Young | 184 | 64 | 110 | 10 | .946 | 24 | 0 | 0 | --- | 0 | 0 |
| Conner Magro | 36 | 15 | 19 | 2 | .944 | 3 | 0 | 0 | --- | 0 | 0 |
| Joel Peters | 53 | 45 | 3 | 5 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
| Colin Boak | 9 | 5 | 3 | 1 | .889 | 0 | 7 | 2 | .778 | 0 | 0 |
| Jake Ball | 17 | 6 | 9 | 2 | .882 | 0 | 8 | 5 | .615 | 0 | 0 |
| Beau Langs | 108 | 30 | 65 | 13 | .880 | 5 | 0 | 0 | --- | 0 | 0 |
| Kyle Fisher | 16 | 4 | 9 | 3 | .813 | 1 | 13 | 5 | .722 | 0 | 0 |
| Chris Dael | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1348 | 889 | 398 | 61 | .955 | 36 | 62 | 17 | .785 | 1 | 1 |
| Opponents | 1403 | 891 | 437 | 75 | .947 | 37 | 33 | 19 | .635 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Dylan Betcher | 2 | 14 | .143 | 12 | 38 | .316 | 9 | 28 | .321 | 5 | 24 | .208 | 0 | 2 | .000 | 4 | 11 | .364 | 17 | 7 | 2.4 |
| Colin Boak | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Stephen Botti | 0 | 7 | .000 | 6 | 16 | .375 | 4 | 12 | .333 | 2 | 11 | .182 | 0 | 2 | .000 | 2 | 4 | .500 | 10 | 7 | 1.4 |
| Andrew Brawley | 8 | 29 | .276 | 41 | 109 | .376 | 35 | 81 | .432 | 14 | 57 | .246 | 2 | 8 | .250 | 9 | 27 | .333 | 34 | 40 | 0.9 |
| Collin Capaldi | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| P.J. Costello | 0 | 2 | .000 | 1 | 8 | .125 | 1 | 6 | .167 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 3 | 1 | 3.0 |
| Chris Dael | 2 | 2 | 1.000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 0 | 99.9 |
| Andrew Engle | 1 | 5 | .200 | 3 | 26 | .115 | 1 | 13 | .077 | 3 | 18 | .167 | 0 | 3 | .000 | 0 | 8 | .000 | 11 | 7 | 1.6 |
| Zach Kitzmiller | 1 | 3 | .333 | 2 | 10 | .200 | 3 | 8 | .375 | 0 | 5 | .000 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 3 | 0.7 |
| Tom Kort | 8 | 21 | .381 | 20 | 78 | .256 | 18 | 52 | .346 | 10 | 47 | .213 | 1 | 2 | .500 | 12 | 29 | .414 | 15 | 42 | 0.4 |
| Beau Langs | 8 | 33 | .242 | 34 | 103 | .330 | 20 | 62 | .323 | 22 | 74 | .297 | 4 | 6 | .667 | 30 | 55 | .545 | 30 | 50 | 0.6 |
| Conner Magro | 3 | 8 | .375 | 5 | 30 | .167 | 3 | 14 | .214 | 5 | 24 | .208 | 0 | 5 | .000 | 8 | 17 | .471 | 10 | 8 | 1.2 |
| Joey Myers | 6 | 22 | .273 | 25 | 84 | .298 | 18 | 55 | .327 | 13 | 51 | .255 | 2 | 7 | .286 | 8 | 23 | .348 | 18 | 47 | 0.4 |
| Peter Panos | 2 | 19 | .105 | 24 | 78 | .308 | 16 | 53 | .302 | 10 | 44 | .227 | 4 | 8 | .500 | 7 | 25 | .280 | 30 | 36 | 0.8 |
| Tyler Parish | 0 | 0 | --- | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.0 |
| Joel Peters | 3 | 14 | .214 | 15 | 60 | .250 | 14 | 46 | .304 | 4 | 28 | .143 | 2 | 8 | .250 | 6 | 15 | .400 | 17 | 23 | 0.7 |
| Drew Thompson | 6 | 28 | .214 | 23 | 83 | .277 | 21 | 65 | .323 | 8 | 46 | .174 | 1 | 7 | .143 | 7 | 27 | .259 | 20 | 40 | 0.5 |
| Randy Young | 7 | 29 | .241 | 39 | 109 | .358 | 30 | 79 | .380 | 16 | 59 | .271 | 1 | 8 | .125 | 12 | 31 | .387 | 37 | 46 | 0.8 |
| Jonny Zawacki | 8 | 24 | .333 | 36 | 111 | .324 | 29 | 91 | .319 | 15 | 44 | .341 | 3 | 12 | .250 | 11 | 19 | .579 | 31 | 44 | 0.7 |
| Totals | 65 | 260 | .250 | 289 | 951 | .304 | 225 | 671 | .335 | 129 | 540 | .239 | 21 | 80 | .263 | 120 | 299 | .401 | 287 | 403 | 0.7 |
| Opponents | 62 | 203 | .305 | 270 | 951 | .284 | 188 | 647 | .291 | 144 | 507 | .284 | 17 | 58 | .293 | 134 | 297 | .451 | 347 | 346 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Dylan Betcher | 0 | 2 | .000 | 3 | 17 | .176 | 2 | 6 | .333 | 4 | 16 | .250 | 2 | 17 | 33 | .515 | 5 | 11 | 1 | 1 | 2 |
| Colin Boak | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Stephen Botti | 1 | 4 | .250 | 4 | 8 | .500 | 2 | 5 | .400 | 3 | 8 | .375 | 3 | 9 | 16 | .563 | 5 | 3 | 0 | 0 | 0 |
| Andrew Brawley | 0 | 0 | --- | 20 | 52 | .385 | 9 | 15 | .600 | 19 | 44 | .432 | 12 | 56 | 89 | .629 | 9 | 25 | 7 | 8 | 1 |
| Collin Capaldi | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| P.J. Costello | 1 | 2 | .500 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 8 | .375 | 1 | 4 | 0 | 0 | 2 |
| Chris Dael | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Andrew Engle | 0 | 5 | .000 | 1 | 9 | .111 | 1 | 2 | .500 | 3 | 8 | .375 | 1 | 4 | 14 | .286 | 1 | 5 | 0 | 1 | 2 |
| Zach Kitzmiller | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 4 | 9 | .444 | 0 | 1 | 1 | 0 | 0 |
| Tom Kort | 0 | 0 | --- | 13 | 37 | .351 | 3 | 4 | .750 | 8 | 35 | .229 | 7 | 36 | 61 | .590 | 7 | 26 | 4 | 5 | 3 |
| Beau Langs | 0 | 0 | --- | 17 | 45 | .378 | 5 | 9 | .556 | 12 | 43 | .279 | 10 | 38 | 71 | .535 | 7 | 27 | 8 | 7 | 5 |
| Conner Magro | 0 | 4 | .000 | 2 | 11 | .182 | 1 | 1 | 1.000 | 2 | 14 | .143 | 1 | 11 | 16 | .688 | 2 | 14 | 4 | 2 | 2 |
| Joey Myers | 3 | 5 | .600 | 13 | 47 | .277 | 8 | 11 | .727 | 8 | 34 | .235 | 7 | 34 | 61 | .557 | 14 | 29 | 3 | 5 | 2 |
| Peter Panos | 0 | 1 | .000 | 12 | 37 | .324 | 6 | 8 | .750 | 7 | 33 | .212 | 8 | 32 | 62 | .516 | 12 | 36 | 5 | 5 | 1 |
| Tyler Parish | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
| Joel Peters | 1 | 5 | .200 | 9 | 33 | .273 | 5 | 12 | .417 | 9 | 31 | .290 | 7 | 22 | 47 | .468 | 6 | 23 | 3 | 4 | 7 |
| Drew Thompson | 0 | 0 | --- | 17 | 48 | .354 | 10 | 17 | .588 | 14 | 38 | .368 | 10 | 40 | 73 | .548 | 10 | 25 | 6 | 5 | 7 |
| Randy Young | 0 | 0 | --- | 17 | 49 | .347 | 7 | 14 | .500 | 16 | 41 | .390 | 8 | 59 | 91 | .648 | 22 | 27 | 5 | 2 | 2 |
| Jonny Zawacki | 0 | 0 | --- | 19 | 60 | .317 | 9 | 13 | .692 | 14 | 51 | .275 | 9 | 55 | 102 | .539 | 12 | 46 | 4 | 6 | 4 |
| Totals | 8 | 36 | .222 | 150 | 463 | .324 | 68 | 118 | .576 | 123 | 406 | .303 | 87 | 424 | 760 | .558 | 113 | 311 | 51 | 51 | 41 |
| Opponents | 8 | 33 | .242 | 126 | 437 | .288 | 75 | 115 | .652 | 105 | 372 | .282 | 77 | 395 | 757 | .522 | 140 | 297 | 32 | 60 | 44 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jensen Aubry | 8 | 28 | .286 | 17 | 57 | .298 | 16 | 50 | .320 | 9 | 35 | .257 | 9 | 20 | .450 | 4 | 27 | .148 | 22 | 29 | 0.8 |
| Jake Ball | 25 | 77 | .325 | 33 | 146 | .226 | 23 | 99 | .232 | 35 | 124 | .282 | 19 | 58 | .328 | 19 | 73 | .260 | 51 | 75 | 0.7 |
| Colin Boak | 9 | 43 | .209 | 38 | 113 | .336 | 30 | 83 | .361 | 17 | 73 | .233 | 16 | 43 | .372 | 15 | 45 | .333 | 63 | 36 | 1.8 |
| Stephen Botti | 4 | 10 | .400 | 4 | 22 | .182 | 6 | 20 | .300 | 2 | 12 | .167 | 1 | 6 | .167 | 4 | 13 | .308 | 10 | 12 | 0.8 |
| Andrew Brawley | 1 | 9 | .111 | 4 | 20 | .200 | 4 | 22 | .182 | 1 | 7 | .143 | 5 | 7 | .714 | 1 | 9 | .111 | 6 | 12 | 0.5 |
| Collin Capaldi | 4 | 10 | .400 | 10 | 25 | .400 | 9 | 25 | .360 | 5 | 10 | .500 | 5 | 8 | .625 | 3 | 13 | .231 | 9 | 5 | 1.8 |
| Kyle Fisher | 16 | 56 | .286 | 31 | 118 | .263 | 27 | 92 | .293 | 20 | 82 | .244 | 23 | 47 | .489 | 14 | 54 | .259 | 48 | 56 | 0.9 |
| Mitch Galloway | 7 | 16 | .438 | 9 | 37 | .243 | 13 | 38 | .342 | 3 | 15 | .200 | 6 | 12 | .500 | 8 | 18 | .444 | 19 | 11 | 1.7 |
| Jay Magro | 29 | 76 | .382 | 36 | 127 | .283 | 33 | 108 | .306 | 32 | 95 | .337 | 26 | 55 | .473 | 21 | 67 | .313 | 64 | 65 | 1.0 |
| Collin McCririe | 8 | 21 | .381 | 13 | 55 | .236 | 12 | 46 | .261 | 9 | 30 | .300 | 9 | 18 | .500 | 8 | 25 | .320 | 26 | 25 | 1.0 |
| Joel Peters | 2 | 4 | .500 | 6 | 11 | .545 | 6 | 12 | .500 | 2 | 3 | .667 | 2 | 3 | .667 | 2 | 6 | .333 | 2 | 6 | 0.3 |
| Ryan Roeske | 4 | 15 | .267 | 3 | 17 | .176 | 4 | 25 | .160 | 3 | 7 | .429 | 6 | 8 | .750 | 2 | 7 | .286 | 12 | 6 | 2.0 |
| Jarred Scheese | 0 | 2 | .000 | 5 | 14 | .357 | 2 | 10 | .200 | 3 | 6 | .500 | 5 | 6 | .833 | 1 | 5 | .200 | 3 | 6 | 0.5 |
| Jonny Zawacki | 2 | 6 | .333 | 4 | 19 | .211 | 3 | 17 | .176 | 3 | 8 | .375 | 2 | 6 | .333 | 3 | 10 | .300 | 12 | 2 | 6.0 |
| Totals | 119 | 373 | .319 | 213 | 781 | .273 | 188 | 647 | .291 | 144 | 507 | .284 | 134 | 297 | .451 | 105 | 372 | .282 | 347 | 346 | 1.0 |
| Opponents | 170 | 540 | .315 | 184 | 671 | .274 | 225 | 671 | .335 | 129 | 540 | .239 | 120 | 299 | .401 | 123 | 406 | .303 | 287 | 403 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Jensen Aubry | 12-2 | 1.81 | 10.38 | 7.48 | 7.06 | 4.98 | 4.57 | 0.9 | 0.83 | 0.00 | 0.83 | 9.14 | 12.05 | 42.37 | 2-4 | .500 |
| Jake Ball | 9-9 | 6.44 | 9.00 | 3.57 | 3.10 | 2.33 | 5.59 | 2.4 | 0.93 | 0.16 | 0.00 | 7.91 | 11.64 | 37.71 | 8-13 | .615 |
| Colin Boak | 9-8 | 4.44 | 10.57 | 6.75 | 6.07 | 5.18 | 2.92 | 0.6 | 1.35 | 0.45 | 0.00 | 14.18 | 8.10 | 42.97 | 7-9 | .778 |
| Stephen Botti | 6-1 | 1.28 | 9.39 | 5.87 | 4.70 | 2.35 | 1.17 | 0.5 | 0.00 | 0.00 | 0.00 | 11.74 | 14.09 | 42.26 | 5-5 | 1.000 |
| Andrew Brawley | 9-0 | 0.89 | 5.62 | 6.75 | 4.50 | 11.25 | 6.75 | 0.6 | 0.00 | 1.12 | 0.00 | 6.75 | 13.50 | 47.25 | 0-0 | --- |
| Collin Capaldi | 7-0 | 1.00 | 18.00 | 12.86 | 7.71 | 10.29 | 7.71 | 0.8 | 5.14 | 0.00 | 0.00 | 11.57 | 6.43 | 57.86 | 1-1 | 1.000 |
| Kyle Fisher | 8-8 | 5.79 | 9.13 | 6.80 | 4.86 | 4.47 | 3.69 | 0.8 | 0.97 | 0.19 | 0.39 | 9.32 | 10.88 | 40.99 | 13-18 | .722 |
| Mitch Galloway | 9-2 | 1.44 | 11.08 | 13.85 | 11.77 | 9.00 | 4.15 | 0.5 | 2.08 | 0.00 | 0.00 | 13.15 | 7.62 | 49.85 | 4-4 | 1.000 |
| Jay Magro | 10-10 | 5.27 | 11.11 | 6.66 | 6.15 | 4.78 | 3.08 | 0.6 | 2.22 | 0.34 | 0.17 | 10.94 | 11.11 | 42.38 | 19-21 | .905 |
| Collin McCririe | 13-0 | 1.64 | 8.86 | 4.22 | 3.38 | 4.22 | 2.53 | 0.6 | 2.95 | 0.00 | 0.00 | 10.97 | 10.55 | 40.50 | 2-3 | .667 |
| Joel Peters | 3-0 | 0.89 | 27.00 | 30.38 | 16.88 | 3.38 | 0.00 | 0.0 | 3.38 | 0.00 | 0.00 | 6.75 | 20.25 | 67.50 | 0-0 | --- |
| Ryan Roeske | 12-0 | 0.64 | 8.22 | 10.57 | 7.04 | 16.43 | 4.70 | 0.3 | 1.17 | 0.00 | 0.00 | 14.09 | 7.04 | 57.52 | 0-0 | --- |
| Jarred Scheese | 9-0 | 0.41 | 12.27 | 24.55 | 22.09 | 24.55 | 4.91 | 0.2 | 2.45 | 0.00 | 0.00 | 7.36 | 14.73 | 66.27 | 1-1 | 1.000 |
| Jonny Zawacki | 6-0 | 1.11 | 8.10 | 6.75 | 2.70 | 5.40 | 5.40 | 1.0 | 4.05 | 0.00 | 0.00 | 16.20 | 2.70 | 44.55 | 0-0 | --- |
