| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 6, 2014 | vs | Ohio Northern | * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | |
| Mar 7, 2014 | vs | Bluffton (Ohio) | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | |
| Mar 8, 2014 | vs | Heidelberg (Ohio) | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | |
| Mar 9, 2014 | vs | North Park (Ill.) | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| Mar 11, 2014 | vs | Hiram (Ohio) | * | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .133 | |
| Mar 12, 2014 | vs | Kenyon (Ohio) | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .118 | |
| Mar 13, 2014 | vs | Alvernia (Pa.) | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | .105 | |
| Mar 14, 2014 | vs | Monmouth (Ill.) | * | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .091 | |
| Mar 29, 2014 | ADRIAN COLLEGE-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .120 | ||
| Mar 29, 2014 | ADRIAN COLLEGE-2 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | ||
| Mar 30, 2014 | at | Adrian College-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | |
| Mar 30, 2014 | at | Adrian College-2 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | |
| Mar 31, 2014 | vs | Alma College-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | |
| Totals | 13 | 35 | 6 | 6 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 14 | 1 | 2 | .171 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Mar 12, 2014 | vs | Kenyon (Ohio) | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5-7 | 0-0 | 0 | 0.00 | ||
| Mar 14, 2014 | vs | Monmouth (Ill.) | 1.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4-9 | 0-0 | 0 | 11.57 | ||
| Mar 30, 2014 | at | Adrian College-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0 | 9.00 | ||
| Totals | 0 | 3.0 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 10-20 | 0-0 | 0 | 9.00 |
