| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 5, 2015 | vs | Ohio Northern Univ. | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| Mar 06, 2015 | vs | Northland (Wis.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||
| Mar 7, 2015 | vs | John Carroll (Ohio) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | ||
| Mar 08, 2015 | vs | Thiel | * | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | |
| Mar 10, 2015 | vs | MacMurray (Ill.) | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | |
| Mar 12, 2015 | vs | Wooster (Ohio) | * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .417 | |
| Mar 12, 2015 | vs | Keystone (Pa.) | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | |
| Mar 13, 2015 | vs | Johns Hopkins (Md.) | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .316 | |
| Mar 20, 2015 | ALMA COLLEGE-1 | * | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | ||
| Mar 20, 2015 | ALMA COLLEGE-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .280 | ||
| Mar 21, 2015 | vs | Alma College-1 | * | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | |
| Mar 21, 2015 | vs | Alma College-2 | * | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | |
| Mar 29, 2015 | at | Adrian-1 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .281 | |
| Mar 29, 2015 | at | Adrian-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 | |
| Mar 30, 2015 | ADRIAN-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | ||
| Mar 30, 2015 | ADRIAN-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .244 | ||
| Apr 3, 2015 | CALVIN COLLEGE-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | ||
| Apr 04, 2015 | at | Calvin College-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | ||
| Apr 04, 2015 | at | Calvin College-2 | * | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .245 | |
| Apr 7, 2015 | AQUINAS COLLEGE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | |||
| Apr 11, 2015 | TRINE (IND.) UNIV.-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | ||
| Apr 12, 2015 | at | Trine (Ind.) Univ.-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .218 | |
| Apr 12, 2015 | at | Trine (Ind.) Univ.-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | |
| Apr 15, 2015 | ROCHESTER COLLEGE-2 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .203 | ||
| Apr 18, 2015 | KALAMAZOO COLLEGE-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |||
| Apr 19, 2015 | at | Kalamazoo College-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | ||
| Totals | 19 | 61 | 5 | 12 | 12 | 4 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 17 | 4 | 1 | 0 | .197 |
