| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 7, 2015 | vs | John Carroll (Ohio) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 3, 2015 | CALVIN COLLEGE-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | ||
| Apr 11, 2015 | TRINE (IND.) UNIV.-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 18, 2015 | KALAMAZOO COLLEGE-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | ||
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Mar 7, 2015 | vs | John Carroll (Ohio) | 3.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1-9 | 0-0 | 0 | 0.00 | ||
| Mar 12, 2015 | vs | Keystone (Pa.) | 2.0 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2-9 | 0-0 | 0 | 1.80 | ||
| Mar 21, 2015 | vs | Alma College-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 0-0 | 0 | 1.50 | ||
| Mar 30, 2015 | ADRIAN-1 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | 0 | 1.12 | |||
| Apr 3, 2015 | CALVIN COLLEGE-2 | * | 4.1 | 5 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6-3 | 1-0 | 0 | 2.19 | ||
| Apr 11, 2015 | TRINE (IND.) UNIV.-2 | * | 2.2 | 3 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 1-0 | 0 | 2.40 | ||
| Apr 18, 2015 | KALAMAZOO COLLEGE-2 | * | 4.0 | 7 | 10 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-11 | 1-1 | 0 | 2.84 | ||
| Apr 21, 2015 | at | Davenport | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-11 | 1-1 | 0 | 2.70 | ||
| Apr 25, 2015 | ALBION COLLEGE-2 | * | 4.1 | 4 | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2-5 | 1-2 | 0 | 3.70 | ||
| May 1, 2015 | at | Hope College-2 | * | 2.0 | 8 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-9 | 1-3 | 0 | 5.47 | |
| Totals | 5 | 26.1 | 31 | 29 | 16 | 13 | 8 | 6 | 2 | 2 | 3 | 0 | 1 | 1 | 26-71 | 1-3 | 0 | 5.47 |
