| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 13, 2015 | vs | Johns Hopkins (Md.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| Apr 15, 2015 | ROCHESTER COLLEGE-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | ||
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Mar 13, 2015 | vs | Johns Hopkins (Md.) | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-16 | 0-0 | 0 | 0.00 | ||
| Mar 30, 2015 | ADRIAN-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 0 | 0.00 | |||
| Apr 04, 2015 | at | Calvin College-2 | 2.1 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9-18 | 0-0 | 0 | 4.15 | ||
| Apr 15, 2015 | ROCHESTER COLLEGE-2 | * | 3.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6-7 | 0-0 | 0 | 4.70 | ||
| Apr 19, 2015 | at | Kalamazoo College-1 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 0-0 | 0 | 7.04 | ||
| Totals | 1 | 7.2 | 8 | 6 | 6 | 5 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 21-54 | 0-0 | 0 | 7.04 |
