Olivet College
Season Statistics
Overall Statistics |
Record: 8-32 Home: 3-11 Away: 2-16 Neutral: 3-5 MIAA: 5-23
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Aaron Gillespie | .411 | 40-40 | 146 | 28 | 60 | 14 | 3 | 2 | 29 | 86 | .589 | 9 | 4 | 15 | 2 | .448 | 4 | 0 | 14-18 | 87 | 16 | 4 | .963 |
| Austin Cleaver | .351 | 39-39 | 151 | 33 | 53 | 11 | 5 | 1 | 13 | 77 | .510 | 7 | 1 | 11 | 2 | .381 | 1 | 0 | 1-4 | 92 | 3 | 4 | .960 |
| Aiden Holliday | .331 | 37-36 | 133 | 14 | 44 | 8 | 0 | 2 | 26 | 58 | .436 | 4 | 0 | 26 | 0 | .350 | 0 | 0 | 1-2 | 28 | 50 | 12 | .867 |
| Colton Dawdy | .292 | 31-30 | 113 | 18 | 33 | 9 | 0 | 2 | 15 | 48 | .425 | 4 | 3 | 32 | 2 | .333 | 0 | 0 | 2-5 | 56 | 26 | 11 | .882 |
| Alex Parthum | .243 | 32-30 | 107 | 9 | 26 | 6 | 1 | 0 | 17 | 34 | .318 | 9 | 0 | 29 | 0 | .302 | 0 | 0 | 3-3 | 202 | 8 | 9 | .959 |
| Gary Tompkins III | .224 | 39-35 | 107 | 10 | 24 | 5 | 2 | 2 | 15 | 39 | .364 | 11 | 2 | 18 | 0 | .298 | 4 | 2 | 5-6 | 78 | 1 | 1 | .988 |
| Connor Murney | .214 | 24-18 | 56 | 6 | 12 | 0 | 0 | 0 | 2 | 12 | .214 | 6 | 0 | 6 | 1 | .286 | 1 | 2 | 0-0 | 72 | 14 | 2 | .977 |
| Andrew Dayfield | .211 | 26-25 | 71 | 9 | 15 | 4 | 0 | 0 | 6 | 19 | .268 | 12 | 1 | 9 | 2 | .333 | 0 | 1 | 0-1 | 92 | 18 | 4 | .965 |
| Travis Petts | .205 | 26-18 | 73 | 8 | 15 | 3 | 1 | 0 | 4 | 20 | .274 | 7 | 2 | 23 | 0 | .293 | 0 | 0 | 1-2 | 43 | 12 | 5 | .917 |
| Matt Rehfeldt | .177 | 31-24 | 79 | 5 | 14 | 1 | 0 | 0 | 9 | 15 | .190 | 6 | 0 | 21 | 1 | .235 | 0 | 0 | 1-1 | 38 | 32 | 4 | .946 |
| Kevin Hatcher | .160 | 24-16 | 50 | 9 | 8 | 2 | 0 | 0 | 2 | 10 | .200 | 5 | 2 | 16 | 3 | .263 | 0 | 1 | 1-1 | 14 | 51 | 15 | .813 |
| Michael O'Brien | .150 | 22-11 | 40 | 7 | 6 | 1 | 0 | 1 | 3 | 10 | .250 | 5 | 0 | 10 | 0 | .244 | 0 | 0 | 3-3 | 57 | 6 | 2 | .969 |
| Dillon Mitchell | .148 | 32-28 | 81 | 9 | 12 | 1 | 1 | 0 | 7 | 15 | .185 | 6 | 1 | 19 | 0 | .216 | 0 | 0 | 2-3 | 36 | 68 | 23 | .819 |
| ---------- | |||||||||||||||||||||||
| Nick Jones | .286 | 7-1 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| Bronson Warren | .227 | 14-3 | 22 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .227 | 0 | 1 | 2 | 1 | .261 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Brady Johnson | .111 | 9-4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 6 | 0 | .273 | 0 | 1 | 0-0 | 9 | 11 | 2 | .909 |
| James Herdon | .000 | 4-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brandon Braman | .000 | 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 0-0 | 1 | 5 | 1 | .857 |
| Elijah Huebner | .000 | 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Kurtis Ackels | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Huston Snyder | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Totals | .263 | 40-40 | 1257 | 171 | 330 | 65 | 13 | 10 | 152 | 451 | .359 | 93 | 18 | 253 | 14 | .320 | 10 | 8 | 34-50 | 919 | 346 | 102 | .925 |
| Opponents | .359 | 40-40 | 1375 | 336 | 493 | 102 | 6 | 20 | 282 | 667 | .485 | 115 | 44 | 151 | 11 | .418 | 26 | 32 | 51-71 | 961 | 393 | 50 | .964 |
| LOB - Team (254), Opp (337). DPs turned - Team (17), Opp (21). IBB - Team (1), M. Rehfeldt 1, Opp (6). Picked off - A. Dayfield 2, A. Gillespie 2, C. Dawdy 1, A. Cleaver 1, G. Tompkins 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cam Hendrickson | 2.70 | 0-0 | 10-0 | 0 | 0/0 | 0 | 6.2 | 9 | 6 | 2 | 7 | 5 | 1 | 0 | 0 | 29 | .310 | 3 | 4 | 0 | 1 | 0 |
| Aaron Gillespie | 4.19 | 3-6 | 10-10 | 5 | 1/0 | 0 | 58.0 | 71 | 45 | 27 | 20 | 34 | 12 | 1 | 1 | 239 | .297 | 6 | 7 | 1 | 3 | 7 |
| Zac Walter | 5.40 | 3-4 | 10-8 | 1 | 0/0 | 0 | 51.2 | 86 | 46 | 31 | 3 | 23 | 19 | 0 | 3 | 238 | .361 | 5 | 3 | 0 | 2 | 7 |
| Brady Johnson | 5.84 | 1-5 | 12-6 | 2 | 0/0 | 3 | 44.2 | 68 | 35 | 29 | 8 | 21 | 12 | 0 | 3 | 193 | .352 | 0 | 3 | 2 | 2 | 5 |
| Michael O'Brien | 7.94 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 9 | 6 | 5 | 5 | 2 | 2 | 1 | 1 | 24 | .375 | 1 | 3 | 0 | 1 | 0 |
| Brett Tyndall | 8.18 | 0-0 | 9-0 | 0 | 0/0 | 0 | 11.0 | 18 | 15 | 10 | 7 | 5 | 2 | 0 | 2 | 50 | .360 | 3 | 1 | 0 | 1 | 2 |
| Travis Petts | 8.59 | 0-1 | 7-0 | 0 | 0/0 | 0 | 7.1 | 15 | 9 | 7 | 5 | 5 | 6 | 0 | 0 | 36 | .417 | 1 | 1 | 0 | 2 | 0 |
| Huston Snyder | 8.71 | 0-1 | 6-1 | 0 | 0/0 | 0 | 10.1 | 20 | 11 | 10 | 6 | 7 | 4 | 0 | 0 | 46 | .435 | 1 | 1 | 1 | 4 | 0 |
| Brandon Braman | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| Zach Oshinsky | 9.18 | 0-2 | 6-2 | 0 | 0/0 | 0 | 16.2 | 34 | 23 | 17 | 9 | 5 | 5 | 2 | 2 | 81 | .420 | 3 | 0 | 0 | 1 | 4 |
| Joseph Crosby | 9.27 | 0-5 | 9-4 | 0 | 0/0 | 0 | 22.1 | 36 | 31 | 23 | 6 | 10 | 9 | 1 | 1 | 99 | .364 | 6 | 6 | 0 | 1 | 5 |
| Kyle Till | 9.82 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.1 | 10 | 12 | 8 | 2 | 4 | 2 | 0 | 1 | 35 | .286 | 4 | 3 | 0 | 0 | 0 |
| Andrew Dayfield | 10.97 | 1-1 | 7-0 | 0 | 0/0 | 0 | 10.2 | 21 | 15 | 13 | 7 | 10 | 4 | 0 | 0 | 54 | .389 | 2 | 1 | 0 | 1 | 0 |
| Aiden Holliday | 11.36 | 0-6 | 10-9 | 0 | 0/0 | 0 | 35.2 | 71 | 52 | 45 | 14 | 15 | 17 | 0 | 4 | 174 | .408 | 1 | 5 | 0 | 4 | 2 |
| Austin Hickey | 11.93 | 0-1 | 11-0 | 0 | 0/0 | 0 | 14.1 | 19 | 20 | 19 | 8 | 4 | 7 | 0 | 2 | 59 | .322 | 4 | 3 | 1 | 2 | 0 |
| Sam Knoechel | 18.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 4 | 7 | 4 | 6 | 0 | 0 | 1 | 0 | 9 | .444 | 0 | 1 | 0 | 1 | 0 |
| Brandon Bode | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | .200 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.43 | 8-32 | 40-40 | 8 | 1/0 | 3 | 306.1 | 493 | 336 | 253 | 115 | 151 | 102 | 6 | 20 | 1375 | .359 | 41 | 44 | 5 | 26 | 32 |
| Opponents | 3.96 | 32-8 | 40-40 | 13 | 3/0 | 9 | 320.1 | 330 | 171 | 141 | 93 | 253 | 65 | 13 | 10 | 1257 | .263 | 32 | 18 | 2 | 10 | 8 |
| PB - Team (10), C. Murney 8, A. Dayfield 2, Opp (10). Pickoffs - Team (13), B. Johnson 4, A. Gillespie 3, A. Holliday 2, A. Dayfield 2, A. Hickey 1, Z. Walter 1, Opp (8). SBA/ATT - A. Dayfield (33-44), C. Murney (20-25), A. Holliday (11-12), A. Gillespie (7-12), Z. Walter (6-9), A. Hickey (4-7), Z. Oshinsky (2-6), J. Crosby (4-5), B. Tyndall (4-5), K. Till (4-4), T. Petts (4-4), B. Johnson (1-3), B. Braman (1-1), H. Snyder (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Zac Walter | 12 | 3 | 9 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| Zach Oshinsky | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
| Joseph Crosby | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Elijah Huebner | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Hickey | 3 | 2 | 1 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Cam Hendrickson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gary Tompkins III | 80 | 78 | 1 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Connor Murney | 88 | 72 | 14 | 2 | .977 | 3 | 20 | 5 | .800 | 8 | 0 |
| Michael O'Brien | 65 | 57 | 6 | 2 | .969 | 2 | 0 | 0 | --- | 0 | 0 |
| Andrew Dayfield | 114 | 92 | 18 | 4 | .965 | 0 | 33 | 11 | .750 | 2 | 0 |
| Aaron Gillespie | 107 | 87 | 16 | 4 | .963 | 3 | 7 | 5 | .583 | 0 | 0 |
| Austin Cleaver | 99 | 92 | 3 | 4 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Parthum | 219 | 202 | 8 | 9 | .959 | 7 | 0 | 0 | --- | 0 | 0 |
| Matt Rehfeldt | 74 | 38 | 32 | 4 | .946 | 6 | 0 | 0 | --- | 0 | 0 |
| Travis Petts | 60 | 43 | 12 | 5 | .917 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Brady Johnson | 22 | 9 | 11 | 2 | .909 | 0 | 1 | 2 | .333 | 0 | 0 |
| Colton Dawdy | 93 | 56 | 26 | 11 | .882 | 3 | 0 | 0 | --- | 0 | 0 |
| Aiden Holliday | 90 | 28 | 50 | 12 | .867 | 6 | 11 | 1 | .917 | 0 | 0 |
| Brandon Braman | 7 | 1 | 5 | 1 | .857 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Nick Jones | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Dillon Mitchell | 127 | 36 | 68 | 23 | .819 | 5 | 0 | 0 | --- | 0 | 0 |
| Kevin Hatcher | 80 | 14 | 51 | 15 | .813 | 4 | 0 | 0 | --- | 0 | 0 |
| Huston Snyder | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brett Tyndall | 2 | 0 | 1 | 1 | .500 | 0 | 4 | 1 | .800 | 0 | 0 |
| Sam Knoechel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Till | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| James Herdon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bronson Warren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kurtis Ackels | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Bode | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1367 | 919 | 346 | 102 | .925 | 17 | 51 | 20 | .718 | 10 | 0 |
| Opponents | 1404 | 961 | 393 | 50 | .964 | 21 | 34 | 16 | .680 | 10 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Olivet College | 30 | 17 | 28 | 15 | 27 | 14 | 19 | 16 | 5 | 0 | 171 | Opponents | 34 | 50 | 38 | 41 | 50 | 38 | 46 | 29 | 7 | 3 | 336 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-3 | 1-6 | 0-7 | 1-3 | 0-3 | 1-0 | 1-2 | 2-1 | 0-1 | 1-3 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-0 | 2-0 | 2-1 | 0-5 | 2-5 | 0-2 | 0-1 | 0-0 | 0-1 | 0-17 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-6 | 6-5 | 7-6 | 7-7 | 7-6 | 8-3 | 2-1 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-14 | 0-19 | 0-20 | 0-23 | 0-25 | 0-29 | 0-17 | 0-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-12 | 2-8 | 1-6 | 1-2 | 1-1 | 0-0 | 0-0 | 0-1 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 2 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 1685 | 14 | 120 |
| AWAY | 3092 | 23 | 134 |
| TOTAL | 4777 | 37 | 129 |
