Olivet College
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Aaron Gillespie | 9 | 7 | 2 | - | 18 |
| Austin Cleaver | 9 | 4 | 2 | - | 15 |
| Aiden Holliday | 9 | 3 | - | - | 12 |
| Colton Dawdy | 6 | 3 | - | - | 9 |
| Alex Parthum | 3 | 2 | - | - | 5 |
| Gary Tompkins III | 3 | 2 | - | - | 5 |
| Andrew Dayfield | 4 | - | - | - | 4 |
| Connor Murney | 4 | - | - | - | 4 |
| Matt Rehfeldt | 2 | 1 | - | - | 3 |
| Travis Petts | 2 | 1 | - | - | 3 |
| Dillon Mitchell | 2 | - | - | - | 2 |
| Michael O'Brien | 1 | - | - | - | 1 |
| Nick Jones | 1 | - | - | - | 1 |
| Bronson Warren | 1 | - | - | - | 1 |
| Kevin Hatcher | 1 | - | - | - | 1 |
| TEAM | 57 | 23 | 4 | - | 84 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Aiden Holliday | 4 | 1 | - | 1 | 6 |
| Aaron Gillespie | 4 | 1 | 1 | - | 6 |
| Colton Dawdy | 4 | - | 1 | - | 5 |
| Alex Parthum | 5 | - | - | - | 5 |
| Gary Tompkins III | 2 | 1 | - | - | 3 |
| Dillon Mitchell | 2 | - | - | - | 2 |
| Austin Cleaver | 1 | - | 1 | - | 2 |
| Matt Rehfeldt | 2 | - | - | - | 2 |
| Nick Jones | 1 | - | - | - | 1 |
| Bronson Warren | 1 | - | - | - | 1 |
| Andrew Dayfield | 1 | - | - | - | 1 |
| Travis Petts | 1 | - | - | - | 1 |
| Michael O'Brien | - | 1 | - | - | 1 |
| TEAM | 28 | 4 | 3 | 1 | 36 |
| HITTING STREAKS | Longest | Current |
| Aiden Holliday | 9 | 1 |
| Aaron Gillespie | 8 | 3 |
| Austin Cleaver | 7 | 5 |
| Alex Parthum | 6 | 1 |
| Travis Petts | 6 | - |
| Colton Dawdy | 5 | - |
| Gary Tompkins III | 4 | - |
| Dillon Mitchell | 3 | - |
| Andrew Dayfield | 3 | - |
| Matt Rehfeldt | 2 | - |
| Kevin Hatcher | 2 | - |
| Michael O'Brien | 2 | - |
| Bronson Warren | 2 | - |
| Connor Murney | 2 | - |
| Brady Johnson | 1 | - |
| Nick Jones | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Aaron Gillespie | 40 | 10 | . | . | . | . | . | . | 30 | . | . | 10 | 1 | 38 | . | 1 | . | . | . | . | . | |
| Aiden Holliday | 39 | 9 | . | 1 | 7 | 13 | . | . | . | . | . | 15 | . | . | 2 | 31 | 2 | 1 | . | . | . | |
| Austin Cleaver | 39 | . | . | . | . | . | . | 36 | 3 | . | . | . | 39 | . | . | . | . | . | . | . | . | |
| Gary Tompkins III | 35 | . | . | . | . | . | . | 1 | . | 31 | . | 3 | . | . | 7 | . | 20 | 6 | 2 | . | . | |
| Alex Parthum | 30 | . | . | 30 | . | . | . | . | . | . | . | . | . | . | 8 | 8 | 4 | 5 | 5 | . | . | |
| Colton Dawdy | 30 | . | . | 1 | 21 | . | . | . | . | . | . | 8 | . | 1 | 17 | . | 4 | 5 | 3 | . | . | |
| Dillon Mitchell | 28 | . | . | . | 2 | . | 26 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 25 | |
| Andrew Dayfield | 25 | . | 22 | . | . | 2 | 1 | . | . | . | . | . | . | . | . | . | 1 | 4 | 8 | 10 | 2 | |
| Matt Rehfeldt | 24 | . | . | 3 | 9 | 12 | . | . | . | . | . | . | . | . | . | . | 7 | 3 | 7 | 7 | . | |
| Connor Murney | 18 | . | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 1 | 11 | 3 | |
| Travis Petts | 18 | . | . | . | . | 9 | . | 3 | . | 6 | . | . | . | . | 6 | . | . | 5 | 6 | 1 | . | |
| Kevin Hatcher | 16 | . | . | . | 1 | 4 | 11 | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 5 | 6 | |
| Michael O'Brien | 11 | . | . | 5 | . | . | . | . | 4 | 2 | . | . | . | 1 | . | . | 1 | 7 | . | 1 | 1 | |
| Brady Johnson | 10 | 6 | . | . | . | . | . | . | 3 | . | . | 1 | . | . | . | . | . | . | 1 | 2 | 1 | |
| Zac Walter | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Joseph Crosby | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bronson Warren | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | 1 | 2 | . | . | |
| Brandon Braman | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
| Zach Oshinsky | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nick Jones | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | |
| Huston Snyder | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
Record: 8-32 Home: 3-11 Away: 2-16 Neutral: 3-5 MIAA: 5-23
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Aaron Gillespie/OLIVET | .423 | 9 | 26 | 5 | 11 | 3 | 0 | 0 | 5 | 14 | .538 | 2 | 1 | 4 | 0 | .483 | 0 | 0 | 2-2 | 3 | 12 | 1 | .938 |
| p | Aiden Holliday/OLIVET | .250 | 7 | 12 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 1-1 | 3 | 8 | 1 | .917 |
| c | Connor Murney/OLIVET | .192 | 20 | 52 | 5 | 10 | 0 | 0 | 0 | 2 | 10 | .192 | 5 | 0 | 6 | 1 | .259 | 1 | 2 | 0-0 | 68 | 13 | 2 | .976 |
| c | Andrew Dayfield/OLIVET | .179 | 20 | 56 | 5 | 10 | 3 | 0 | 0 | 5 | 13 | .232 | 10 | 1 | 8 | 2 | .313 | 0 | 0 | 0-1 | 83 | 17 | 1 | .990 |
| 1b | Matt Rehfeldt/OLIVET | .333 | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
| 1b | Colton Dawdy/OLIVET | .333 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 6 | 1 | 2 | .778 |
| 1b | Aiden Holliday/OLIVET | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| 1b | Alex Parthum/OLIVET | .253 | 29 | 99 | 7 | 25 | 6 | 1 | 0 | 17 | 33 | .333 | 7 | 0 | 29 | 0 | .302 | 0 | 0 | 3-3 | 182 | 8 | 9 | .955 |
| 1b | Michael O'Brien/OLIVET | .133 | 5 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .200 | 0 | 0 | 4 | 0 | .133 | 0 | 0 | 0-0 | 30 | 5 | 0 | 1.000 |
| 1b | Travis Petts/OLIVET | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| 2b | Colton Dawdy/OLIVET | .254 | 19 | 71 | 10 | 18 | 6 | 0 | 1 | 10 | 27 | .380 | 4 | 2 | 19 | 2 | .312 | 0 | 0 | 2-3 | 42 | 19 | 8 | .884 |
| 2b | Aiden Holliday/OLIVET | .240 | 7 | 25 | 2 | 6 | 3 | 0 | 0 | 6 | 9 | .360 | 1 | 0 | 4 | 0 | .269 | 0 | 0 | 0-0 | 9 | 6 | 2 | .882 |
| 2b | Matt Rehfeldt/OLIVET | .136 | 9 | 22 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | .136 | 1 | 0 | 3 | 0 | .174 | 0 | 0 | 0-0 | 14 | 12 | 1 | .963 |
| 2b | Dillon Mitchell/OLIVET | .000 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .125 | 0 | 0 | 0-0 | 5 | 5 | 1 | .909 |
| 2b | Kevin Hatcher/OLIVET | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| 2b | Elijah Huebner/OLIVET | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 3b | Andrew Dayfield/OLIVET | .600 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | .800 | 2 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
| 3b | Aiden Holliday/OLIVET | .385 | 11 | 39 | 6 | 15 | 1 | 0 | 1 | 8 | 19 | .487 | 0 | 0 | 11 | 0 | .385 | 0 | 0 | 0-0 | 8 | 26 | 7 | .829 |
| 3b | Travis Petts/OLIVET | .167 | 10 | 36 | 6 | 6 | 3 | 1 | 0 | 1 | 11 | .306 | 1 | 1 | 12 | 0 | .211 | 0 | 0 | 0-0 | 9 | 9 | 5 | .783 |
| 3b | Matt Rehfeldt/OLIVET | .135 | 12 | 37 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .135 | 3 | 0 | 14 | 0 | .200 | 0 | 0 | 1-1 | 7 | 16 | 3 | .885 |
| 3b | Kevin Hatcher/OLIVET | .077 | 5 | 13 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .154 | 3 | 0 | 2 | 0 | .250 | 0 | 1 | 1-1 | 2 | 11 | 4 | .765 |
| ss | Kevin Hatcher/OLIVET | .188 | 15 | 32 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | .188 | 2 | 2 | 11 | 3 | .278 | 0 | 0 | 0-0 | 10 | 39 | 10 | .831 |
| ss | Dillon Mitchell/OLIVET | .179 | 25 | 67 | 8 | 12 | 1 | 1 | 0 | 7 | 15 | .224 | 6 | 0 | 16 | 0 | .247 | 0 | 0 | 2-3 | 31 | 55 | 20 | .811 |
| ss | Andrew Dayfield/OLIVET | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| ss | Aiden Holliday/OLIVET | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| ss | Brandon Braman/OLIVET | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| of | Bronson Warren/OLIVET | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Aaron Gillespie/OLIVET | .423 | 28 | 104 | 21 | 44 | 9 | 3 | 2 | 21 | 65 | .625 | 6 | 2 | 9 | 2 | .448 | 4 | 0 | 9-11 | 81 | 2 | 3 | .965 |
| of | Austin Cleaver/OLIVET | .348 | 36 | 138 | 30 | 48 | 11 | 5 | 1 | 12 | 72 | .522 | 7 | 1 | 9 | 2 | .381 | 1 | 0 | 1-4 | 86 | 3 | 4 | .957 |
| of | Nick Jones/OLIVET | .333 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| of | Travis Petts/OLIVET | .276 | 9 | 29 | 2 | 8 | 0 | 0 | 0 | 3 | 8 | .276 | 4 | 1 | 6 | 0 | .382 | 0 | 0 | 1-2 | 24 | 1 | 0 | 1.000 |
| of | Gary Tompkins III/OLIVET | .174 | 30 | 86 | 8 | 15 | 2 | 1 | 1 | 10 | 22 | .256 | 9 | 2 | 18 | 0 | .260 | 3 | 2 | 4-5 | 73 | 1 | 1 | .987 |
| of | Michael O'Brien/OLIVET | .167 | 11 | 18 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | .333 | 4 | 0 | 5 | 0 | .318 | 0 | 0 | 3-3 | 19 | 0 | 2 | .905 |
| of | Brady Johnson/OLIVET | .125 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 0 | 5 | 0 | .222 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| dh | Gary Tompkins III/OLIVET | .444 | 3 | 9 | 0 | 4 | 1 | 1 | 0 | 1 | 7 | .778 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Aaron Gillespie/OLIVET | .400 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Aiden Holliday/OLIVET | .372 | 14 | 43 | 3 | 16 | 3 | 0 | 0 | 6 | 19 | .442 | 1 | 0 | 6 | 0 | .386 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Bronson Warren/OLIVET | .364 | 3 | 11 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .364 | 0 | 0 | 0 | 0 | .364 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Colton Dawdy/OLIVET | .333 | 7 | 27 | 4 | 9 | 2 | 0 | 0 | 3 | 11 | .407 | 0 | 0 | 8 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | James Herdon/OLIVET | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brady Johnson/OLIVET | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kevin Hatcher/OLIVET | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Michael O'Brien/OLIVET | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bronson Warren/OLIVET | .000 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | .091 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Rehfeldt/OLIVET | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | James Herdon/OLIVET | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Travis Petts/OLIVET | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Connor Murney/OLIVET | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gary Tompkins III/OLIVET | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandon Braman/OLIVET | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Aiden Holliday/OLIVET | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andrew Dayfield/OLIVET | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kurtis Ackels/OLIVET | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Colton Dawdy/OLIVET | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alex Parthum/OLIVET | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Jones/OLIVET | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brady Johnson/OLIVET | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Michael O'Brien/OLIVET | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 1b | Brandon Braman/OLIVET | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ss | Elijah Huebner/OLIVET | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brady Johnson/OLIVET | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Huston Snyder/OLIVET | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dillon Mitchell/OLIVET | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gary Tompkins III/OLIVET | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Michael O'Brien/OLIVET | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Elijah Huebner/OLIVET | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Travis Petts/OLIVET | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Zac Walter | 11 | 2 | 9 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
| p | Zach Oshinsky | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
| p | Joseph Crosby | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Austin Hickey | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Cam Hendrickson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Travis Petts | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Brett Tyndall | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Michael O'Brien | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Aaron Gillespie | 16 | 3 | 12 | 1 | .938 | 2 | 6 | 5 | .545 | 0 | 0 |
| p | Aiden Holliday | 12 | 3 | 8 | 1 | .917 | 1 | 11 | 1 | .917 | 0 | 0 |
| p | Brady Johnson | 15 | 2 | 11 | 2 | .867 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Huston Snyder | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Andrew Dayfield | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Brandon Braman | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Sam Knoechel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Brandon Bode | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Kyle Till | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| c | Andrew Dayfield | 101 | 83 | 17 | 1 | .990 | 0 | 30 | 11 | .732 | 2 | 0 |
| c | Connor Murney | 83 | 68 | 13 | 2 | .976 | 3 | 18 | 5 | .783 | 8 | 0 |
| 1b | Michael O'Brien | 35 | 30 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Matt Rehfeldt | 15 | 14 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Travis Petts | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Aiden Holliday | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Alex Parthum | 199 | 182 | 8 | 9 | .955 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Colton Dawdy | 9 | 6 | 1 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Brandon Braman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Elijah Huebner | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Matt Rehfeldt | 27 | 14 | 12 | 1 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Dillon Mitchell | 11 | 5 | 5 | 1 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Colton Dawdy | 69 | 42 | 19 | 8 | .884 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Aiden Holliday | 17 | 9 | 6 | 2 | .882 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Kevin Hatcher | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Matt Rehfeldt | 26 | 7 | 16 | 3 | .885 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Aiden Holliday | 41 | 8 | 26 | 7 | .829 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Travis Petts | 23 | 9 | 9 | 5 | .783 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kevin Hatcher | 17 | 2 | 11 | 4 | .765 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Andrew Dayfield | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Andrew Dayfield | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kevin Hatcher | 59 | 10 | 39 | 10 | .831 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Dillon Mitchell | 106 | 31 | 55 | 20 | .811 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Aiden Holliday | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Brandon Braman | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Elijah Huebner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Travis Petts | 25 | 24 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Brady Johnson | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nick Jones | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Gary Tompkins III | 75 | 73 | 1 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Aaron Gillespie | 86 | 81 | 2 | 3 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Austin Cleaver | 93 | 86 | 3 | 4 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Michael O'Brien | 21 | 19 | 0 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bronson Warren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | - | vs Plattsburgh St. (NY) (Mar 16, 2017 at Auburndale, Fla.) |
