| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Apr 26, 2018 | CALVIN COLLEGE-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Apr 22, 2018 | at | Alma College-1 | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-7 | 0-0 | 0 | 18.00 | ||
| Apr 26, 2018 | CALVIN COLLEGE-2 | 0.1 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-13 | 0-0 | 0 | 27.00 | |||
| May 5, 2018 | at | Kalamazoo College-2 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 0-0 | 0 | 10.80 | ||
| May 6, 2018 | KALAMAZOO COLLEGE-2 | 1.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-15 | 0-0 | 0 | 9.00 | |||
| Totals | 0 | 5.0 | 12 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 18-49 | 0-0 | 0 | 9.00 |
