Olivet College
Season Statistics
Overall Statistics |
Record: 10-30 Home: 4-10 Away: 2-15 Neutral: 4-5 MIAA: 6-22
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Riley Bennett | .338 | 39-39 | 136 | 21 | 46 | 7 | 0 | 2 | 23 | 59 | .434 | 7 | 4 | 17 | 2 | .383 | 2 | 1 | 6-10 | 51 | 133 | 10 | .948 |
| Aaron Gillespie | .321 | 35-35 | 134 | 26 | 43 | 9 | 3 | 1 | 18 | 61 | .455 | 2 | 2 | 15 | 3 | .338 | 1 | 0 | 3-5 | 58 | 12 | 3 | .959 |
| Dugan Dieselberg | .296 | 32-29 | 98 | 8 | 29 | 2 | 0 | 1 | 18 | 34 | .347 | 9 | 4 | 12 | 1 | .372 | 2 | 0 | 0-0 | 97 | 22 | 5 | .960 |
| Ben Compton | .290 | 40-40 | 145 | 20 | 42 | 6 | 1 | 2 | 15 | 56 | .386 | 13 | 1 | 29 | 0 | .348 | 2 | 1 | 8-10 | 86 | 70 | 7 | .957 |
| Jake Robinson | .286 | 40-40 | 133 | 22 | 38 | 2 | 0 | 2 | 12 | 46 | .346 | 24 | 4 | 31 | 4 | .410 | 0 | 4 | 1-1 | 120 | 29 | 3 | .980 |
| Connor Murney | .278 | 7-5 | 18 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | .333 | 2 | 0 | 4 | 0 | .350 | 0 | 0 | 0-0 | 21 | 1 | 1 | .957 |
| Logan Sella | .266 | 39-35 | 128 | 17 | 34 | 2 | 2 | 0 | 13 | 40 | .313 | 9 | 1 | 33 | 1 | .312 | 3 | 0 | 2-4 | 44 | 7 | 9 | .850 |
| Junior Gomez | .260 | 39-38 | 131 | 15 | 34 | 11 | 1 | 5 | 23 | 62 | .473 | 15 | 2 | 38 | 1 | .338 | 3 | 0 | 0-0 | 272 | 10 | 4 | .986 |
| Logan Wheeler | .230 | 25-19 | 61 | 7 | 14 | 4 | 0 | 0 | 6 | 18 | .295 | 2 | 0 | 21 | 1 | .254 | 0 | 0 | 1-2 | 35 | 6 | 2 | .953 |
| Colton Dawdy | .222 | 27-16 | 63 | 2 | 14 | 0 | 0 | 1 | 5 | 17 | .270 | 1 | 1 | 14 | 3 | .239 | 2 | 1 | 0-1 | 25 | 1 | 2 | .929 |
| Aiden Holliday | .222 | 22-17 | 63 | 4 | 14 | 4 | 0 | 0 | 6 | 18 | .286 | 2 | 0 | 12 | 3 | .246 | 0 | 0 | 1-2 | 32 | 29 | 2 | .968 |
| Brandan Settles | .197 | 34-27 | 71 | 11 | 14 | 4 | 1 | 0 | 3 | 20 | .282 | 3 | 2 | 31 | 0 | .250 | 0 | 0 | 5-7 | 50 | 2 | 6 | .897 |
| Bruce Allen | .150 | 15-3 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .150 | 1 | 0 | 7 | 1 | .190 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Seamus Mitchell | .091 | 19-10 | 33 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .121 | 2 | 2 | 13 | 2 | .189 | 0 | 1 | 0-0 | 10 | 27 | 5 | .881 |
| Delbert Redfield | .091 | 11-3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 0 | 0 | .091 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Dillon Mitchell | .000 | 24-3 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 3 | 0 | .167 | 1 | 0 | 2-2 | 15 | 0 | 1 | .938 |
| Elijah Huebner | .000 | 2-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Austin Elliott | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Dominic Gallagher | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Matt Rehfeldt | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Travis Petts | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .266 | 40-40 | 1258 | 165 | 334 | 53 | 8 | 14 | 144 | 445 | .354 | 95 | 23 | 283 | 22 | .325 | 16 | 8 | 29-44 | 929 | 392 | 66 | .952 |
| Opponents | .347 | 40-40 | 1305 | 325 | 453 | 103 | 19 | 17 | 297 | 645 | .494 | 158 | 62 | 188 | 26 | .435 | 21 | 32 | 45-66 | 962 | 358 | 56 | .959 |
| LOB - Team (274), Opp (325). DPs turned - Team (29), Opp (31). CI - Team (1), J. Robinson 1. IBB - Team (2), J. Gomez 1, A. Gillespie 1, Opp (11). Picked off - J. Gomez 2, D. Mitchell 1, Dieselberg 1, B. Compton 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Joseph Crosby | 3.65 | 3-2 | 22-0 | 0 | 0/0 | 3 | 37.0 | 40 | 20 | 15 | 14 | 34 | 6 | 2 | 0 | 141 | .284 | 4 | 10 | 0 | 2 | 4 |
| Zac Walter | 6.36 | 2-5 | 10-10 | 2 | 0/0 | 0 | 52.1 | 80 | 42 | 37 | 8 | 29 | 19 | 2 | 1 | 229 | .349 | 3 | 1 | 1 | 1 | 3 |
| Travis Petts | 6.57 | 0-0 | 8-0 | 0 | 0/0 | 0 | 12.1 | 13 | 9 | 9 | 13 | 6 | 3 | 1 | 1 | 46 | .283 | 2 | 1 | 0 | 1 | 1 |
| Aiden Holliday | 6.75 | 2-3 | 8-3 | 0 | 0/0 | 0 | 26.2 | 39 | 29 | 20 | 13 | 14 | 11 | 0 | 0 | 111 | .351 | 5 | 2 | 0 | 3 | 3 |
| Spencer Naffziger | 6.75 | 0-2 | 5-1 | 0 | 0/0 | 1 | 6.2 | 12 | 9 | 5 | 4 | 5 | 4 | 2 | 0 | 32 | .375 | 3 | 0 | 0 | 0 | 1 |
| Ryan Rivard | 6.90 | 1-6 | 13-9 | 0 | 0/0 | 0 | 44.1 | 52 | 39 | 34 | 24 | 21 | 13 | 2 | 1 | 168 | .310 | 9 | 14 | 0 | 4 | 8 |
| Aaron Gillespie | 7.07 | 1-5 | 8-8 | 0 | 0/0 | 0 | 35.2 | 56 | 46 | 28 | 19 | 31 | 14 | 4 | 5 | 157 | .357 | 3 | 2 | 1 | 3 | 6 |
| Brenden Huggler | 7.16 | 1-0 | 12-1 | 0 | 0/0 | 0 | 16.1 | 23 | 17 | 13 | 12 | 7 | 1 | 0 | 0 | 61 | .377 | 1 | 5 | 1 | 3 | 2 |
| Domanic Smith | 8.22 | 0-2 | 11-4 | 0 | 0/0 | 0 | 23.0 | 34 | 27 | 21 | 11 | 11 | 7 | 0 | 4 | 98 | .347 | 1 | 12 | 1 | 0 | 1 |
| Austin Hickey | 8.68 | 0-1 | 10-0 | 0 | 0/0 | 0 | 9.1 | 16 | 10 | 9 | 2 | 6 | 3 | 0 | 1 | 42 | .381 | 0 | 2 | 0 | 0 | 3 |
| Zach Oshinsky | 8.87 | 0-3 | 11-3 | 0 | 0/0 | 1 | 23.1 | 38 | 30 | 23 | 15 | 16 | 12 | 3 | 2 | 105 | .362 | 2 | 4 | 0 | 2 | 0 |
| Drew Coulter | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 12 | 5 | 5 | 3 | 1 | 2 | 0 | 0 | 27 | .444 | 2 | 0 | 1 | 0 | 0 |
| Logan Wheeler | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | .500 | 2 | 1 | 0 | 0 | 0 |
| Max Daust | 12.60 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 11 | 11 | 7 | 3 | 1 | 3 | 1 | 0 | 26 | .423 | 2 | 1 | 0 | 1 | 0 |
| Huston Snyder | 18.90 | 0-0 | 10-0 | 0 | 0/0 | 1 | 6.2 | 16 | 15 | 14 | 7 | 1 | 2 | 2 | 0 | 35 | .457 | 1 | 4 | 0 | 1 | 0 |
| Alex Curry | 27.00 | 0-1 | 5-1 | 0 | 0/0 | 0 | 5.0 | 9 | 15 | 15 | 9 | 4 | 3 | 0 | 1 | 23 | .391 | 0 | 3 | 1 | 0 | 0 |
| Totals | 7.38 | 10-30 | 40-40 | 2 | 0/0 | 6 | 309.2 | 453 | 325 | 254 | 158 | 188 | 103 | 19 | 17 | 1305 | .347 | 40 | 62 | 6 | 21 | 32 |
| Opponents | 3.68 | 30-10 | 40-40 | 11 | 5/2 | 3 | 320.1 | 334 | 165 | 131 | 95 | 283 | 53 | 8 | 14 | 1258 | .266 | 27 | 23 | 0 | 16 | 8 |
| PB - Team (9), J. Robinson 6, Dieselberg 2, C. Murney 1, Opp (8). Pickoffs - Team (5), A. Holliday 2, H. Snyder 1, R. Rivard 1, Z. Walter 1, Opp (5). SBA/ATT - J. Robinson (22-38), Dieselberg (10-11), C. Murney (10-11), A. Holliday (6-9), J. Crosby (6-8), R. Rivard (3-8), Z. Walter (5-7), A. Gillespie (3-6), A. Curry (4-5), Z. Oshinsky (5-5), T. Petts (3-4), A. Hickey (3-3), A. Elliott (3-3), D. Smith (1-3), B. Huggler (1-2), M. Daust (1-2), H. Snyder (2-2), S. Naffziger (2-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ryan Rivard | 10 | 2 | 8 | 0 | 1.000 | 0 | 3 | 5 | .375 | 0 | 0 |
| Zac Walter | 10 | 2 | 8 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Austin Hickey | 6 | 1 | 5 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Delbert Redfield | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Curry | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Travis Petts | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Austin Elliott | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Max Daust | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Huston Snyder | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Drew Coulter | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Junior Gomez | 286 | 272 | 10 | 4 | .986 | 23 | 0 | 0 | --- | 0 | 0 |
| Jake Robinson | 152 | 120 | 29 | 3 | .980 | 1 | 22 | 16 | .579 | 6 | 1 |
| Aiden Holliday | 63 | 32 | 29 | 2 | .968 | 3 | 6 | 3 | .667 | 0 | 0 |
| Dugan Dieselberg | 124 | 97 | 22 | 5 | .960 | 4 | 10 | 1 | .909 | 2 | 0 |
| Aaron Gillespie | 73 | 58 | 12 | 3 | .959 | 1 | 3 | 3 | .500 | 0 | 0 |
| Ben Compton | 163 | 86 | 70 | 7 | .957 | 19 | 0 | 0 | --- | 0 | 0 |
| Connor Murney | 23 | 21 | 1 | 1 | .957 | 0 | 10 | 1 | .909 | 1 | 0 |
| Logan Wheeler | 43 | 35 | 6 | 2 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
| Riley Bennett | 194 | 51 | 133 | 10 | .948 | 24 | 0 | 0 | --- | 0 | 0 |
| Dillon Mitchell | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Colton Dawdy | 28 | 25 | 1 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandan Settles | 58 | 50 | 2 | 6 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
| Seamus Mitchell | 42 | 10 | 27 | 5 | .881 | 0 | 0 | 0 | --- | 0 | 0 |
| Logan Sella | 60 | 44 | 7 | 9 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
| Joseph Crosby | 6 | 1 | 4 | 1 | .833 | 0 | 6 | 2 | .750 | 0 | 0 |
| Spencer Naffziger | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Brenden Huggler | 4 | 0 | 3 | 1 | .750 | 1 | 1 | 1 | .500 | 0 | 0 |
| Elijah Huebner | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Domanic Smith | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 2 | .333 | 0 | 0 |
| Zach Oshinsky | 2 | 0 | 1 | 1 | .500 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Dominic Gallagher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Rehfeldt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bruce Allen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1387 | 929 | 392 | 66 | .952 | 29 | 45 | 21 | .682 | 9 | 1 |
| Opponents | 1376 | 962 | 358 | 56 | .959 | 31 | 29 | 15 | .659 | 8 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Olivet College | 15 | 17 | 16 | 17 | 14 | 13 | 32 | 27 | 10 | 4 | 165 | Opponents | 38 | 42 | 44 | 40 | 52 | 54 | 36 | 11 | 5 | 3 | 325 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-5 | 0-2 | 1-9 | 0-6 | 1-2 | 1-0 | 2-2 | 3-2 | 0-0 | 0-1 | 2-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 3-1 | 0-0 | 2-0 | 0-3 | 1-3 | 3-3 | 0-3 | 0-0 | 0-4 | 1-13 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-3 | 6-6 | 5-6 | 5-4 | 5-0 | 7-1 | 4-0 | 6-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-11 | 3-19 | 4-22 | 3-24 | 3-26 | 2-27 | 2-14 | 0-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-16 | 1-5 | 1-2 | 2-2 | 2-4 | 1-2 | 1-0 | 1-0 |
Won-loss streaks:
| Current losing streak | 6 |
| Longest winning streak | 2 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 1530 | 14 | 109 |
| AWAY | 2586 | 25 | 103 |
| TOTAL | 4116 | 39 | 105 |
