| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 24, 2019 | vs | Dominican (Ill.) | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .250 | |
| Feb 24, 2019 | at | Centre (Ky.) | * | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .375 | |
| Feb 25, 2019 | vs | Dominican (Ill.) | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | .250 | |
| Mar 9, 2019 | vs | Fontbonne (Mo.) | * | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .312 | |
| Mar 11, 2019 | vs | Colby-Sawyer (N.H.) | * | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .300 | |
| Mar 12, 2019 | vs | Husson (Maine)-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | |
| Mar 12, 2019 | vs | Husson (Maine)-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | ||
| Mar 13, 2019 | vs | Westminster (Pa.) | * | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .290 | |
| Mar 15, 2019 | vs | Knox (Ill.) | * | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .314 | |
| Mar 16, 2019 | vs | Clarkson (N.Y.) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | ||
| Mar 23, 2019 | ALBION COLLEGE-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | .333 | ||
| Mar 23, 2019 | ALBION COLLEGE-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .310 | ||
| Totals | 10 | 42 | 6 | 13 | 7 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 8 | 24 | 0 | 1 | .310 |
