| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 26, 2022 | at | Earlham (Ind.)-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | .000 | |
| Feb 26, 2022 | at | Earlham (Ind.)-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | ||
| Mar 5, 2022 | at | Principia (Ill.)-1 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .167 | |
| Mar 13, 2022 | at | Wilmington (Ohio) | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .400 | ||
| Mar 14, 2022 | at | Wilmington (Ohio)-2 | * | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .462 | |
| Apr 2, 2022 | at | Trine (Ind.) Univ.-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .375 | |
| Apr 7, 2022 | at | Albion College | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .316 | |
| Apr 11, 2022 | at | Calvin University-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .273 | ||
| Apr 16, 2022 | HOPE COLLEGE-1 | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | .280 | ||
| Apr 20, 2022 | ALBION COLLEGE-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | |||
| Apr 20, 2022 | ALBION COLLEGE-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .269 | |||
| Apr 30, 2022 | KALAMAZOO COLLEGE-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | |||
| Apr 30, 2022 | KALAMAZOO COLLEGE-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .233 | ||
| May 7, 2022 | at | Alma College-1 | * | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .242 | |
| May 8, 2022 | ALMA COLLEGE | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | .222 | ||
| Totals | 9 | 36 | 4 | 8 | 8 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 45 | 7 | 4 | .222 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Feb 26, 2022 | at | Earlham (Ind.)-2 | 1.2 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-9 | 0-0 | 0 | 0.00 | ||
| Mar 2, 2022 | at | Ohio Wesleyan Univ. | 2.1 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-13 | 0-1 | 0 | 9.00 | ||
| Mar 14, 2022 | at | Wilmington (Ohio)-1 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14-5 | 0-1 | 0 | 9.00 | ||
| Mar 20, 2022 | at | Mt. St. Joseph (OH)-2 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-14 | 0-1 | 0 | 6.43 | ||
| Apr 16, 2022 | HOPE COLLEGE-2 | 2.1 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1-12 | 0-1 | 0 | 7.71 | |||
| Apr 24, 2022 | at | Adrian College-2 | 1.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5-9 | 0-1 | 0 | 7.59 | ||
| Totals | 0 | 10.2 | 8 | 11 | 9 | 8 | 10 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 40-62 | 0-1 | 0 | 7.59 |
