| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Mar 2, 2022 | at | Ohio Wesleyan Univ. | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9-13 | 0-0 | 0 | 999.00 | ||
| Mar 4, 2022 | at | Principia (Ill.) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-7 | 0-0 | 0 | 27.00 | ||
| Mar 14, 2022 | at | Wilmington (Ohio)-2 | 0.1 | 5 | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8-18 | 0-0 | 0 | 54.00 | ||
| Apr 11, 2022 | at | Calvin University-1 | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-10 | 0-0 | 0 | 54.00 | ||
| Apr 30, 2022 | KALAMAZOO COLLEGE-1 | 4.0 | 1 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 0-0 | 0 | 22.50 | |||
| Totals | 0 | 6.0 | 9 | 15 | 15 | 6 | 7 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 42-60 | 0-0 | 0 | 22.50 |
