2024-25 Baseball Statistics Olivet

  • Games
    38
  • Runs
    165
  • Batting Average
    .251
  • On Base Percentage
    .342
  • Slugging Percentage
    .366
  • Home Runs
    21
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/16/2025 at Albion L, 10-3
4/18/2025 Alma L, 9-7
4/25/2025 at Kalamazoo L, 7-2
4/26/2025 Kalamazoo L, 9-2
4/26/2025 Kalamazoo L, 14-0
4/28/2025 at Alma L, 15-2
4/28/2025 at Alma L, 11-1
4/29/2025 at Grace Christian W, 9-6
5/2/2025 at Trine (Ind.) W, 9-8
5/4/2025 Trine (Ind.) L, 4-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 23 at Earlham (Ind.) L, 19-7 31 8 6 3 4 0 0 4 4 .258 .361 .387 2 0 0 1 11 7 1.57 36
Feb 23 at Earlham (Ind.) L, 7-3 36 10 3 6 1 0 0 1 9 .278 .395 .306 1 0 0 1 8 9 .89 43
Feb 24 at Earlham (Ind.) L, 11-6 31 9 4 1 1 2 0 3 10 .290 .333 .452 1 0 0 0 6 5 1.20 33
Feb 24 at Earlham (Ind.) L, 17-5 31 11 5 2 3 0 1 4 10 .355 .394 .548 0 0 0 0 7 3 2.33 33
Mar 2 at Wilmington (Ohio) L, 9-4 25 7 3 4 1 0 0 1 6 .280 .387 .320 1 1 0 1 8 5 1.60 31
Mar 2 at Wilmington (Ohio) L, 11-7 36 10 4 3 2 0 1 3 12 .278 .341 .417 1 1 0 0 8 6 1.33 41
Mar 11 vs. Rhode Island College L, 5-4 30 6 3 6 0 1 0 1 8 .200 .368 .267 2 0 2 2 13 3 4.33 40
Mar 12 vs. New England (N.H.) W, 7-6 27 6 6 1 1 0 3 4 5 .222 .250 .593 0 0 0 1 6 8 .75 28
Mar 12 vs. New England (N.H.) L, 9-1 22 4 1 1 1 0 1 2 5 .182 .217 .364 0 0 0 2 10 3 3.33 23
Mar 13 vs. Cairn (Pa.) L, 10-4 28 7 4 3 0 1 1 2 6 .250 .344 .429 1 0 0 0 9 6 1.50 32
Mar 13 vs. Cairn (Pa.) L, 9-2 25 6 2 3 0 0 0 0 6 .240 .345 .240 1 0 0 1 8 5 1.60 29
Mar 14 vs. Geneva (Pa.) L, 5-4 25 3 4 4 1 0 1 2 9 .120 .267 .280 1 0 0 0 3 9 .33 30
Mar 14 vs. Geneva (Pa.) W, 10-6 29 9 7 2 0 1 0 1 10 .310 .344 .379 0 1 1 0 4 6 .67 33
Mar 22 at Ohio Wesleyan W, 16-6 39 16 16 5 5 1 2 8 8 .410 .500 .744 3 1 1 0 8 7 1.14 49
Mar 22 at Ohio Wesleyan W, 18-15 47 24 17 6 7 0 3 10 11 .511 .564 .851 1 1 0 2 5 7 .71 55
Mar 23 at Aquinas L, 6-2 25 5 2 2 0 0 1 1 8 .200 .259 .320 0 0 0 0 7 5 1.40 27
Mar 23 at Aquinas L, 18-1 23 4 1 0 1 1 0 2 10 .174 .208 .304 1 0 0 1 5 4 1.25 24
Mar 27 at Calvin L, 5-0 23 4 0 1 0 0 0 0 6 .174 .208 .174 0 0 0 2 7 5 1.40 24
Mar 27 at Calvin W, 7-4 38 12 7 2 1 0 1 2 7 .316 .350 .421 0 0 0 1 9 9 1.00 40
Mar 28 Calvin L, 11-4 33 6 4 7 1 0 0 1 9 .182 .325 .212 0 0 0 0 10 8 1.25 40
Apr 4 at Adrian L, 5-1 31 6 1 0 1 0 1 2 9 .194 .194 .323 0 0 0 1 7 9 .78 31
Apr 5 Adrian W, 2-0 31 10 2 2 1 0 0 1 8 .323 .400 .355 2 0 0 2 5 8 .63 35
Apr 5 Adrian L, 15-2 27 6 2 1 0 0 1 1 12 .222 .300 .333 2 0 1 0 4 6 .67 31
Apr 8 Albion L, 8-0 24 4 0 4 0 0 0 0 10 .167 .286 .167 0 0 0 1 6 2 3.00 28
Apr 8 Albion L, 11-3 34 6 2 5 1 0 0 1 10 .176 .333 .206 3 0 0 1 7 9 .78 42
Apr 11 Hope W, 2-1 32 8 2 1 2 0 0 2 9 .250 .273 .313 0 0 1 1 10 5 2.00 34
Apr 12 at Hope L, 11-1 23 3 1 3 0 0 0 0 5 .130 .310 .130 3 0 0 0 9 6 1.50 29
Apr 12 at Hope L, 11-6 35 7 5 3 2 0 1 3 14 .200 .282 .343 1 0 0 0 4 9 .44 39
Apr 16 at Albion L, 10-3 29 3 1 7 1 0 0 1 7 .103 .333 .138 3 0 0 0 4 13 .31 39
Apr 18 Alma L, 9-7 36 9 6 6 2 0 1 3 16 .250 .357 .389 0 0 0 1 8 2 4.00 42
Apr 25 at Kalamazoo L, 7-2 37 9 1 2 2 0 0 2 11 .243 .300 .297 1 0 0 1 10 5 2.00 40
Apr 26 Kalamazoo L, 9-2 31 6 2 6 3 0 0 3 8 .194 .342 .290 1 0 0 1 8 9 .89 38
Apr 26 Kalamazoo L, 14-0 23 3 0 2 0 0 0 0 9 .130 .200 .130 0 0 0 1 5 6 .83 25
Apr 28 at Alma L, 15-2 25 5 2 1 0 0 0 0 6 .200 .231 .200 0 0 1 2 9 4 2.25 27
Apr 28 at Alma L, 11-1 25 4 1 3 2 0 0 2 5 .160 .250 .240 0 0 0 0 7 9 .78 28
Apr 29 at Grace Christian W, 9-6 40 15 7 5 3 0 2 5 11 .375 .458 .600 2 1 0 0 4 7 .57 48
May 2 at Trine (Ind.) W, 9-8 38 12 9 9 4 0 0 4 9 .316 .480 .421 3 0 0 0 3 14 .21 50
May 4 Trine (Ind.) L, 4-1 32 7 1 3 2 0 0 2 11 .219 .306 .281 1 0 0 1 6 8 .75 36
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 23 at Earlham (Ind.) L, 19-7 7 12 0 1
Feb 23 at Earlham (Ind.) L, 7-3 3 11 1 0
Feb 24 at Earlham (Ind.) L, 11-6 6 14 2 0
Feb 24 at Earlham (Ind.) L, 17-5 5 17 0 0
Mar 2 at Wilmington (Ohio) L, 9-4 4 8 3 0
Mar 2 at Wilmington (Ohio) L, 11-7 7 15 4 0
Mar 11 vs. Rhode Island College L, 5-4 4 8 6 1
Mar 12 vs. New England (N.H.) W, 7-6 7 16 1 0
Mar 12 vs. New England (N.H.) L, 9-1 1 8 0 0
Mar 13 vs. Cairn (Pa.) L, 10-4 4 12 0 0
Mar 13 vs. Cairn (Pa.) L, 9-2 2 6 0 1
Mar 14 vs. Geneva (Pa.) L, 5-4 4 7 0 0
Mar 14 vs. Geneva (Pa.) W, 10-6 10 11 4 1
Mar 22 at Ohio Wesleyan W, 16-6 16 29 6 0
Mar 22 at Ohio Wesleyan W, 18-15 18 40 2 1
Mar 23 at Aquinas L, 6-2 2 8 0 1
Mar 23 at Aquinas L, 18-1 1 7 0 0
Mar 27 at Calvin L, 5-0 0 4 0 1
Mar 27 at Calvin W, 7-4 7 16 2 0
Mar 28 Calvin L, 11-4 4 7 2 0
Apr 4 at Adrian L, 5-1 1 10 1 0
Apr 5 Adrian W, 2-0 2 11 0 0
Apr 5 Adrian L, 15-2 2 9 0 1
Apr 8 Albion L, 8-0 0 4 0 1
Apr 8 Albion L, 11-3 3 7 0 0
Apr 11 Hope W, 2-1 2 10 0 0
Apr 12 at Hope L, 11-1 1 3 1 0
Apr 12 at Hope L, 11-6 6 12 0 0
Apr 16 at Albion L, 10-3 3 4 2 0
Apr 18 Alma L, 9-7 7 14 0 0
Apr 25 at Kalamazoo L, 7-2 2 11 1 0
Apr 26 Kalamazoo L, 9-2 2 9 1 0
Apr 26 Kalamazoo L, 14-0 0 3 0 0
Apr 28 at Alma L, 15-2 2 5 0 0
Apr 28 at Alma L, 11-1 1 6 1 0
Apr 29 at Grace Christian W, 9-6 9 24 3 2
May 2 at Trine (Ind.) W, 9-8 9 16 2 0
May 4 Trine (Ind.) L, 4-1 1 9 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 23 at Earlham (Ind.) L, 19-7 0 1 7.1 15 19 13 15.95 7 8.59 3 3.27
Feb 23 at Earlham (Ind.) L, 7-3 0 1 8.0 9 7 5 5.63 11 12.38 1 1.38
Feb 24 at Earlham (Ind.) L, 11-6 0 1 6.0 13 11 11 16.50 2 3.00 2 2.17
Feb 24 at Earlham (Ind.) L, 17-5 0 1 6.0 15 17 17 25.50 2 3.00 0 4.33
Mar 2 at Wilmington (Ohio) L, 9-4 0 1 6.0 12 9 6 9.00 2 3.00 0 2.33
Mar 2 at Wilmington (Ohio) L, 11-7 0 1 8.0 14 11 7 7.88 5 5.63 0 2.75
Mar 11 vs. Rhode Island College L, 5-4 0 1 8.0 6 5 3 3.38 7 7.88 0 1.00
Mar 12 vs. New England (N.H.) W, 7-6 1 0 7.0 11 6 5 6.43 3 3.86 0 2.14
Mar 12 vs. New England (N.H.) L, 9-1 0 1 6.0 11 9 6 9.00 2 3.00 0 2.83
Mar 13 vs. Cairn (Pa.) L, 10-4 0 1 7.0 13 10 9 11.57 4 5.14 2 2.43
Mar 13 vs. Cairn (Pa.) L, 9-2 0 1 6.0 12 9 9 13.50 8 12.00 2 2.50
Mar 14 vs. Geneva (Pa.) L, 5-4 0 1 7.0 3 5 1 1.29 5 6.43 0 1.57
Mar 14 vs. Geneva (Pa.) W, 10-6 1 0 7.0 11 6 6 7.71 11 14.14 1 1.86
Mar 22 at Ohio Wesleyan W, 16-6 1 0 8.0 10 6 5 5.63 3 3.38 0 1.75
Mar 22 at Ohio Wesleyan W, 18-15 1 0 9.0 15 15 12 12.00 7 7.00 0 2.44
Mar 23 at Aquinas L, 6-2 0 1 6.0 8 6 6 9.00 3 4.50 0 2.00
Mar 23 at Aquinas L, 18-1 0 1 6.0 13 18 11 16.50 6 9.00 2 3.17
Mar 27 at Calvin L, 5-0 0 1 6.0 9 5 5 7.50 3 4.50 1 1.67
Mar 27 at Calvin W, 7-4 1 0 9.0 8 4 4 4.00 5 5.00 0 1.22
Mar 28 Calvin L, 11-4 0 1 9.0 10 11 8 8.00 7 7.00 0 1.89
Apr 4 at Adrian L, 5-1 0 1 8.0 10 5 4 4.50 4 4.50 1 1.38
Apr 5 Adrian W, 2-0 1 0 9.0 7 0 0 0.00 3 3.00 0 0.89
Apr 5 Adrian L, 15-2 0 1 8.0 18 15 14 15.75 0 .00 0 2.75
Apr 8 Albion L, 8-0 0 1 6.0 6 8 8 12.00 7 10.50 0 1.83
Apr 8 Albion L, 11-3 0 1 9.0 13 11 6 6.00 3 3.00 0 2.11
Apr 11 Hope W, 2-1 1 0 9.0 3 1 1 1.00 13 13.00 1 0.56
Apr 12 at Hope L, 11-1 0 1 6.0 9 11 8 12.00 6 9.00 1 2.83
Apr 12 at Hope L, 11-6 0 1 8.0 14 11 10 11.25 2 2.25 2 2.13
Apr 16 at Albion L, 10-3 0 1 8.0 8 10 8 9.00 8 9.00 2 1.38
Apr 18 Alma L, 9-7 0 1 9.0 17 9 8 8.00 3 3.00 2 2.44
Apr 25 at Kalamazoo L, 7-2 0 1 8.0 10 7 4 4.50 5 5.63 0 1.88
Apr 26 Kalamazoo L, 9-2 0 1 9.0 10 9 7 7.00 2 2.00 0 1.33
Apr 26 Kalamazoo L, 14-0 0 1 7.0 13 14 14 18.00 3 3.86 1 2.57
Apr 28 at Alma L, 15-2 0 1 6.0 14 15 15 22.50 5 7.50 3 3.50
Apr 28 at Alma L, 11-1 0 1 6.2 12 11 9 12.15 5 6.75 1 2.85
Apr 29 at Grace Christian W, 9-6 1 0 9.0 11 6 6 6.00 2 2.00 1 1.33
May 2 at Trine (Ind.) W, 9-8 1 0 9.0 12 8 4 4.00 5 5.00 0 1.56
May 4 Trine (Ind.) L, 4-1 0 1 9.0 8 4 4 4.00 10 10.00 2 1.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 23 at Earlham (Ind.) L, 19-7 36 22 10 4 0 .889 2 1 2 .667 0
Feb 23 at Earlham (Ind.) L, 7-3 30 24 6 0 2 1.000 - 4 - - 0
Feb 24 at Earlham (Ind.) L, 11-6 30 18 10 2 0 .933 2 1 1 .500 0
Feb 24 at Earlham (Ind.) L, 17-5 27 18 9 0 0 1.000 - 3 1 .250 0
Mar 2 at Wilmington (Ohio) L, 9-4 33 18 12 3 0 .909 - 1 - - 0
Mar 2 at Wilmington (Ohio) L, 11-7 31 24 5 2 1 .935 1 2 - - 0
Mar 11 vs. Rhode Island College L, 5-4 35 24 10 1 0 .971 - 1 1 .500 0
Mar 12 vs. New England (N.H.) W, 7-6 35 21 13 1 0 .971 3 2 - - 0
Mar 12 vs. New England (N.H.) L, 9-1 33 18 11 4 0 .879 1 3 - - 0
Mar 13 vs. Cairn (Pa.) L, 10-4 32 21 9 2 0 .938 1 4 - - 0
Mar 13 vs. Cairn (Pa.) L, 9-2 31 18 12 1 0 .968 1 1 1 .500 0
Mar 14 vs. Geneva (Pa.) L, 5-4 32 21 8 3 0 .906 - 3 1 .250 0
Mar 14 vs. Geneva (Pa.) W, 10-6 30 21 7 2 0 .933 - 3 1 .250 0
Mar 22 at Ohio Wesleyan W, 16-6 36 24 11 1 1 .972 1 2 - - 0
Mar 22 at Ohio Wesleyan W, 18-15 38 27 9 2 1 .947 - - - - 0
Mar 23 at Aquinas L, 6-2 27 18 9 0 0 1.000 - 1 - - 0
Mar 23 at Aquinas L, 18-1 29 18 8 3 0 .897 - 4 - - 0
Mar 27 at Calvin L, 5-0 30 18 12 0 0 1.000 1 - - - 0
Mar 27 at Calvin W, 7-4 36 27 7 2 0 .944 - 2 1 .333 0
Mar 28 Calvin L, 11-4 38 27 8 3 0 .921 - 5 - - 0
Apr 4 at Adrian L, 5-1 39 24 14 1 1 .974 - 2 - - 0
Apr 5 Adrian W, 2-0 42 27 15 0 1 1.000 - - 0 - 0
Apr 5 Adrian L, 15-2 33 24 7 2 0 .939 - 1 - - 0
Apr 8 Albion L, 8-0 23 18 5 0 0 1.000 - 2 1 .333 0
Apr 8 Albion L, 11-3 44 27 9 8 3 .818 - 3 1 .250 0
Apr 11 Hope W, 2-1 35 27 8 0 0 1.000 - 1 1 .500 0
Apr 12 at Hope L, 11-1 23 18 3 2 3 .913 - 3 1 .250 0
Apr 12 at Hope L, 11-6 38 24 13 1 0 .974 - 1 1 .500 0
Apr 16 at Albion L, 10-3 37 24 10 3 0 .919 1 - - - 0
Apr 18 Alma L, 9-7 41 27 13 1 0 .976 2 3 2 .400 0
Apr 25 at Kalamazoo L, 7-2 40 24 13 3 0 .925 1 4 2 .333 0
Apr 26 Kalamazoo L, 9-2 43 27 12 4 0 .907 - 10 - - 0
Apr 26 Kalamazoo L, 14-0 31 21 10 0 2 1.000 - 5 1 .167 0
Apr 28 at Alma L, 15-2 21 18 3 0 0 1.000 - 2 0 .000 0
Apr 28 at Alma L, 11-1 25 20 3 2 0 .920 - 1 - - 0
Apr 29 at Grace Christian W, 9-6 41 27 12 2 0 .951 1 2 1 .333 0
May 2 at Trine (Ind.) W, 9-8 43 27 13 3 0 .930 1 3 - - 0
May 4 Trine (Ind.) L, 4-1 34 27 7 0 0 1.000 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 38 1157 290 144 125 56 7 21 84 329 .251 .342 .366 38 6 7 28 268 251 1.07 1333
Conference 20 607 130 49 68 25 0 5 30 181 .214 .314 .280 20 0 3 16 138 146 .95 698
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 10 303 65 21 37 12 0 2 14 102 .215 .318 .274 9 0 2 9 69 63 1.10 351
Away 21 668 184 96 68 41 4 13 58 178 .275 .361 .407 24 5 2 13 146 148 .99 767
Neutral 7 186 41 27 20 3 3 6 12 49 .220 .311 .366 5 1 3 6 53 40 1.32 215
 
Wins 9 321 112 73 33 24 2 11 37 78 .349 .423 .539 11 4 3 7 54 71 .76 372
Losses 29 836 178 71 92 32 5 10 47 251 .213 .310 .299 27 2 4 21 214 180 1.19 961
 
February 4 129 38 18 12 9 2 1 12 33 .295 .372 .419 4 0 0 2 32 24 1.33 145
March 16 475 129 81 50 21 5 14 40 126 .272 .352 .425 12 5 4 13 120 96 1.25 546
April 16 483 104 35 51 20 0 6 26 150 .215 .313 .294 18 1 3 12 107 109 .98 556
May 2 70 19 10 12 6 0 0 6 20 .271 .407 .357 4 0 0 1 9 22 .41 86
Base Running — Split Statistics
gp r tb sb cs
Total 38 165 423 47 11
Conference 20 55 170 15 3
Exhibition - - 0 - -
 
Home 10 23 83 5 2
Away 21 110 272 31 6
Neutral 7 32 68 11 3
 
Wins 9 80 173 20 4
Losses 29 85 250 27 7
 
February 4 21 54 3 1
March 16 91 202 30 6
April 16 43 142 10 4
May 2 10 25 4 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.78 9 29 38 38 4 286.0 413 344 279 161 189 5.95 31 2.01 1504 39 72
Conference 8.00 4 16 20 20 1 158.2 211 169 141 78 99 5.62 17 1.82 802 20 33
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 7.50 2 8 10 10 0 84.0 105 82 70 38 51 5.46 6 1.70 418 8 22
Away 9.94 5 16 21 21 3 154.0 241 212 170 94 98 5.73 20 2.18 843 25 43
Neutral 7.31 2 5 7 7 1 48.0 67 50 39 29 40 7.50 5 2.00 243 6 7
 
Wins 5.09 9 0 9 9 4 76.0 88 52 43 26 52 6.16 3 1.50 357 8 18
Losses 10.11 0 29 29 29 0 210.0 325 292 236 135 137 5.87 28 2.19 1147 31 54
 
February 15.15 0 4 4 4 0 27.1 52 54 46 22 22 7.24 6 2.71 165 3 12
March 8.06 5 11 16 16 2 115.0 166 135 103 71 81 6.34 8 2.06 609 16 26
April 8.74 3 13 16 16 1 125.2 175 143 122 65 71 5.08 15 1.91 649 17 33
May 4.00 1 1 2 2 1 18.0 20 12 8 3 15 7.50 2 1.28 81 3 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 38 1282 858 356 68 15 .947 19 87 20 .187 0
Conference 20 696 476 185 35 10 .950 6 49 11 .183 0
Exhibition - 0 - - - - - - - - - -
 
Home 10 364 252 94 18 6 .951 2 31 6 .162 0
Away 21 690 462 192 36 9 .948 11 39 10 .204 0
Neutral 7 228 144 70 14 0 .939 6 17 4 .190 0
 
Wins 9 336 228 95 13 3 .961 6 15 4 .211 0
Losses 29 946 630 261 55 12 .942 13 72 16 .182 0
 
February 4 123 82 35 6 2 .951 4 9 4 .308 0
March 16 526 345 151 30 3 .943 9 34 5 .128 0
April 16 556 377 150 29 10 .948 5 40 11 .216 0
May 2 77 54 20 3 0 .961 1 4 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 23 at Earlham (Ind.) L, 19-7 105
Feb 23 at Earlham (Ind.) L, 7-3 115
Feb 24 at Earlham (Ind.) L, 11-6 115
Feb 24 at Earlham (Ind.) L, 17-5 133
Mar 2 at Wilmington (Ohio) L, 9-4 0
Mar 2 at Wilmington (Ohio) L, 11-7 0
Mar 11 vs. Rhode Island College L, 5-4 55
Mar 12 vs. New England (N.H.) W, 7-6 64
Mar 12 vs. New England (N.H.) L, 9-1 71
Mar 13 vs. Cairn (Pa.) L, 10-4 60
Mar 13 vs. Cairn (Pa.) L, 9-2 70
Mar 14 vs. Geneva (Pa.) L, 5-4 95
Mar 14 vs. Geneva (Pa.) W, 10-6 95
Mar 22 at Ohio Wesleyan W, 16-6 75
Mar 22 at Ohio Wesleyan W, 18-15 75
Mar 23 at Aquinas L, 6-2 75
Mar 23 at Aquinas L, 18-1 100
Mar 27 at Calvin L, 5-0 0
Mar 27 at Calvin W, 7-4 0
Mar 28 Calvin L, 11-4 155
Apr 4 at Adrian L, 5-1 160
Apr 5 Adrian W, 2-0 100
Apr 5 Adrian L, 15-2 100
Apr 8 Albion L, 8-0 55
Apr 8 Albion L, 11-3 45
Apr 11 Hope W, 2-1 105
Apr 12 at Hope L, 11-1 0
Apr 12 at Hope L, 11-6 305
Apr 16 at Albion L, 10-3 88
Apr 18 Alma L, 9-7 125
Apr 25 at Kalamazoo L, 7-2 75
Apr 26 Kalamazoo L, 9-2 155
Apr 26 Kalamazoo L, 14-0 155
Apr 28 at Alma L, 15-2 79
Apr 28 at Alma L, 11-1 91
Apr 29 at Grace Christian W, 9-6 125
May 2 at Trine (Ind.) W, 9-8 212
May 4 Trine (Ind.) L, 4-1 145