| #23 Travis Sleight | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| 09/11/2004 | at Franklin (Ind.) | 10 | 70 | 1 | 17 | 2 | 77 | 1 | 60 | 0-0-0 | 0 | 0 | 0 | 4 | 84 | 0 | 24 | 0 | 0 | 0 | 0 | 231 |
| 09/18/2004 | OHIO WESLEYAN | 9 | 84 | 3 | 37 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 104 |
| 09/25/2004 | MANCHESTER (IND.) | 4 | 31 | 0 | 17 | 1 | 74 | 1 | 74 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
| 10/02/2004 | ALMA | 13 | 50 | 0 | 12 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 10/09/2004 | at Hope | 8 | 24 | 0 | 7 | 1 | 12 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 2 | 63 | 0 | 45 | 0 | 0 | 0 | 0 | 99 |
| 10/16/2004 | ADRIAN | 19 | 86 | 2 | 23 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
| 10/23/2004 | at Tri-State | 5 | 29 | 0 | 17 | 1 | 16 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 10/30/2004 | at Kalamazoo | 13 | 62 | 2 | 11 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| 11/06/2004 | WISCONSIN LUTHERAN | 19 | 97 | 2 | 14 | 1 | 40 | 1 | 40 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
| 11/13/2004 | at Albion | 27 | 161 | 6 | 42 | 4 | 80 | 1 | 29 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 |
| Totals | 127 | 694 | 16 | 42 | 10 | 299 | 4 | 74 | 0-0-0 | 0 | 0 | 0 | 7 | 167 | 0 | 45 | 0 | 0 | 0 | 0 | 1160 | |
|
Games played: 10 Avg per rush: 5.5 Avg per catch: 29.9 Kick ret avg: 23.9 All purpose avg/game: 116.0 Total offense avg/gm: 69.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/11/2004 | at Franklin (Ind.) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 09/18/2004 | OHIO WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| 09/25/2004 | MANCHESTER (IND.) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 10/02/2004 | ALMA | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/09/2004 | at Hope | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/16/2004 | ADRIAN | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 10/23/2004 | at Tri-State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10/30/2004 | at Kalamazoo | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| 11/06/2004 | WISCONSIN LUTHERAN | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| 11/13/2004 | at Albion | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 42 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 120 | |
