| #3 James Williams | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sept 4, 2010 | at Wittenberg (Ohio) U. | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 4 | 60 | 0 | 22 | 0 | 0 | 0 | 0 | 87 |
| Sep 11, 2010 | ELMHURST COLLEGE | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 1 | 20 | 0 | 20 | 5 | 85 | 0 | 44 | 107 |
| Sep 18, 2010 | NORTH CENTRAL | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Sep 25, 2010 | WHEATON COLLEGE | 0 | 0 | 0 | 0 | 2 | 98 | 1 | 87 | 0-0-0 | 0 | 0 | 0 | 4 | 53 | 0 | 16 | 1 | 3 | 0 | 3 | 154 |
| Oct 9, 2010 | ADRIAN COLLEGE | 0 | 0 | 0 | 0 | 1 | 61 | 0 | 61 | 0-0-0 | 0 | 0 | 0 | 3 | 74 | 0 | 44 | 2 | 23 | 0 | 13 | 158 |
| Oct 16, 2010 | at Kalamazoo College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
| Oct 23, 2010 | ALBION COLLEGE | 0 | 0 | 0 | 0 | 2 | 30 | 1 | 28 | 0-0-0 | 0 | 0 | 0 | 5 | 97 | 0 | 27 | 4 | 39 | 0 | 28 | 166 |
| Oct 30, 2010 | at Trine University | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 5 | 88 | 0 | 25 | 0 | 0 | 0 | 0 | 98 |
| Nov 6, 2010 | ALMA COLLEGE | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 1 | 6 | 0 | 0 | 52 |
| Nov 13, 2010 | at Hope College | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 25 | 0 | 13 | 56 |
| Totals | 0 | 0 | 0 | 0 | 18 | 320 | 2 | 87 | 0-0-0 | 0 | 0 | 0 | 24 | 434 | 0 | 44 | 18 | 181 | 0 | 44 | 935 | |
|
Games played: 10 Avg per catch: 17.8 Kick ret avg: 18.1 Punt ret avg: 10.1 All purpose avg/game: 93.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sept 4, 2010 | at Wittenberg (Ohio) U. | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 11, 2010 | ELMHURST COLLEGE | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 18, 2010 | NORTH CENTRAL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 25, 2010 | WHEATON COLLEGE | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 9, 2010 | ADRIAN COLLEGE | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 16, 2010 | at Kalamazoo College | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 23, 2010 | ALBION COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 30, 2010 | at Trine University | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 6, 2010 | ALMA COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 13, 2010 | at Hope College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 3 | 10 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
