| #14 Daniel Bolster | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 10, 2011 | at Elmhurst (Ill.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | at North Central | 3 | -8 | 1 | 1 | 0 | 0 | 0 | 0 | 4-10-1 | 99 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Sep 24, 2011 | at Wheaton | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 6-15-1 | 85 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Oct 8, 2011 | at Adrian College | 2 | -7 | 0 | 4 | 0 | 0 | 0 | 0 | 16-31-1 | 195 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Oct 15, 2011 | KALAMAZOO COLLEGE | 6 | 7 | 0 | 20 | 0 | 0 | 0 | 0 | 4-20-0 | 45 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 22, 2011 | at Albion College | 8 | -59 | 0 | 0 | 0 | 0 | 0 | 0 | 11-19-0 | 72 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -59 |
| Oct 29, 2011 | TRINE UNIVERSITY | 3 | -14 | 0 | 2 | 0 | 0 | 0 | 0 | 13-19-1 | 108 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Nov 05, 2011 | at Alma College | 7 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 15-33-2 | 124 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 |
| Nov 12, 2011 | HOPE COLLEGE | 2 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 19-36-1 | 179 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Totals | 32 | -108 | 1 | 20 | 0 | 0 | 0 | 0 | 88-186-9 | 907 | 7 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -108 | |
|
Games played: 9 Avg per rush: -3.4 Pass efficiency: 91.02 All purpose avg/game: -12.0 Total offense avg/gm: 88.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 10, 2011 | at Elmhurst (Ill.) | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | at North Central | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 24, 2011 | at Wheaton | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 8, 2011 | at Adrian College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | KALAMAZOO COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 22, 2011 | at Albion College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | TRINE UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | at Alma College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 12, 2011 | HOPE COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |
