Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 10 | 110.1 | |
| 10 | 10.0 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 10 | 5 | |
| 5 | 1 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 10 | 100 | |
| 5 | 11 | |
| 10 | 10 | |
| 3 | 9 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 10 | 51.5% | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 1101 | |
| 5 | 107 | |
| 10 | 100 | |
| 3 | 97 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 110.1 | |
| 10 | 10.0 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 5 | 5.9 | |
| 10 | 5.9 | |
| 10 | 5.7 | |
| 3 | 4.2 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 9 | |
| 10 | 2 | |
| 5 | 2 | |
| 3 | 1 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 10 | 98.4 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| Stats aren't available | ||
| View All | ||
