2018 OLIVET COLLEGE FOOTBALL
Olivet College Individual Game-by-Game
(as of Nov 25, 2018)
All games
| #24 Matthew Ellis | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 1, 2018 | at Heidelberg | 19 | 105 | 0 | 17 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
| Sep 8, 2018 | CONCORDIA (ILL.) | 20 | 181 | 2 | 27 | 1 | 24 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 217 |
| Sep 15, 2018 | at Benedictine (Ill.) | 13 | 109 | 2 | 32 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
| Sep 29, 2018 | FINLANDIA UNIVERSITY | 4 | 17 | 1 | 7 | 1 | 37 | 1 | 37 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Oct 6, 2018 | at Adrian | 18 | 129 | 2 | 16 | 1 | 29 | 1 | 29 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 168 |
| Oct 13, 2018 | TRINE (IND.) UNIV. | 31 | 172 | 0 | 25 | 3 | 18 | 0 | 19 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
| Oct 20, 2018 | at Hope College | 12 | 92 | 3 | 36 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| Oct 27, 2018 | KALAMAZOO COLLEGE | 11 | 54 | 0 | 13 | 1 | 13 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| Nov 3, 2018 | ALMA COLLEGE | 18 | 136 | 1 | 36 | 5 | 61 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 |
| Nov 10, 2018 | at Albion College | 14 | 80 | 1 | 15 | 4 | 42 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 |
| Totals | 160 | 1075 | 12 | 36 | 17 | 228 | 2 | 37 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 1325 | |
|
Games played: 10 Avg per rush: 6.7 Avg per catch: 13.4 Pass efficiency: 0.00 Punt ret avg: 11.0 All purpose avg/game: 132.5 Total offense avg/gm: 107.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 1, 2018 | at Heidelberg | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 8, 2018 | CONCORDIA (ILL.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 15, 2018 | at Benedictine (Ill.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 29, 2018 | FINLANDIA UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 6, 2018 | at Adrian | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 18 |
| Oct 13, 2018 | TRINE (IND.) UNIV. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 20, 2018 | at Hope College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Oct 27, 2018 | KALAMAZOO COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 3, 2018 | ALMA COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 10, 2018 | at Albion College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 84 | |
