| #16 Kaleb Jarrett | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 7, 2019 | at Wilmington (Ohio) | 9 | 30 | 1 | 11 | 0 | 0 | 0 | 0 | 11-18-0 | 97 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Sep 14, 2019 | at Concordia (Ill.) | 9 | 7 | 2 | 10 | 0 | 0 | 0 | 0 | 14-16-0 | 219 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sep 21, 2019 | BENEDICTINE (ILL.) | 3 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 26-36-2 | 259 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Oct 5, 2019 | at Finlandia | 2 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 2-5-1 | 49 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oct 12, 2019 | ADRIAN COLLEGE | 5 | -7 | 0 | 9 | 0 | 0 | 0 | 0 | 14-26-0 | 210 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Oct 19, 2019 | at Trine University | 6 | 15 | 1 | 10 | 0 | 0 | 0 | 0 | 12-21-1 | 194 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Oct 26, 2019 | HOPE COLLEGE | 8 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 11-19-1 | 117 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nov 2, 2019 | at Kalamazoo College | 12 | 12 | 1 | 15 | 0 | 0 | 0 | 0 | 19-25-1 | 210 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nov 9, 2019 | at Alma College | 4 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 21-36-0 | 203 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Nov 16, 2019 | ALBION COLLEGE | 6 | 22 | 2 | 14 | 0 | 0 | 0 | 0 | 13-26-0 | 118 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Totals | 64 | 124 | 7 | 15 | 0 | 0 | 0 | 0 | 143-228-6 | 1676 | 9 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | |
|
Games played: 10 Avg per rush: 1.9 Pass efficiency: 132.23 All purpose avg/game: 12.4 Total offense avg/gm: 180.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 7, 2019 | at Wilmington (Ohio) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 14, 2019 | at Concordia (Ill.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 21, 2019 | BENEDICTINE (ILL.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 5, 2019 | at Finlandia | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 12, 2019 | ADRIAN COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 19, 2019 | at Trine University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 26, 2019 | HOPE COLLEGE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 2, 2019 | at Kalamazoo College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 9, 2019 | at Alma College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 16, 2019 | ALBION COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
