Franklin vs Olivet College (Sep 03, 2022)
Scoring Summary |
2022 OLIVET COLLEGE FOOTBALL
Franklin vs Olivet College (Sep 03, 2022 at Olivet,)
Franklin (0-1) vs. Olivet College (1-0)
Date: Sep 03, 2022 Site: Olivet, Stadium: Cutler Field Attendance: 2500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Franklin | 10 | 7 | 7 | 7 | 31 |
| Olivet College | 7 | 7 | 0 | 21 | 35 |
| SCORING SUMMARY | FRANK -OLIVET | |||
| 1st | 12:01 | OLIVET | Deonte Higgins 15 yd pass from Evan Ormsby (Samuel Roose kick) | |
| 7 plays, 74 yards, TOP 2:52 | 0 - 7 | |||
| 06:21 | FRANK | Derek Baldin 26 yd field goal | ||
| 15 plays, 64 yards, TOP 5:36 | 3 - 7 | |||
| 00:22 | FRANK | Cameron Johnson 1 yd run (Derek Baldin kick) | ||
| 8 plays, 62 yards, TOP 2:49 | 10 - 7 | |||
| 2nd | 11:44 | OLIVET | Jalen Broussard 46 yd pass from Evan Ormsby (Samuel Roose kick) | |
| 7 plays, 79 yards, TOP 3:32 | 10 - 14 | |||
| 09:42 | FRANK | Gibson,Jarrett 7 yd pass from Kai Ross (Derek Baldin kick) | ||
| 6 plays, 80 yards, TOP 2:02 | 17 - 14 | |||
| 3rd | 13:48 | FRANK | Dylan McKinney 62 yd pass from Kai Ross (Derek Baldin kick) | |
| 3 plays, 78 yards, TOP 1:05 | 24 - 14 | |||
| 4th | 14:54 | OLIVET | Deonte Higgins 36 yd run (Samuel Roose kick) | |
| 8 plays, 98 yards, TOP 4:49 | 24 - 21 | |||
| 11:26 | FRANK | Garrett Cora 11 yd run (Derek Baldin kick) | ||
| 2 plays, 8 yards, TOP 0:35 | 31 - 21 | |||
| 04:51 | OLIVET | Nyassinu Crowell, Jr 1 yd run (Samuel Roose kick) | ||
| 12 plays, 66 yards, TOP 6:27 | 31 - 28 | |||
| 00:55 | OLIVET | Jalen Broussard 15 yd pass from Thomas Foust (Samuel Roose kick) | ||
| 6 plays, 62 yards, TOP 2:33 | 31 - 35 | |||
|
Kickoff time: 2:31pm End of Game: 8:21pm Total elapsed time: 05:50 Referee: Oudsema,Peter Umpire: Underwood,Mike Linesman: Gooding,Todd Line judge: Bouma,Roger Back judge: Hendrickson,Ste Field judge: Todd,Tim Side judge: Davenport,Ben Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
2022 OLIVET COLLEGE FOOTBALL
Franklin vs Olivet College (Sep 03, 2022 at Olivet,)
| Team Totals | FRANK | OLIVET |
| FIRST DOWNS | 21 | 23 |
| Rushing | 5 | 12 |
| Passing | 14 | 9 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 83 | 309 |
| Rushing Attempts | 35 | 41 |
| Average Per Rush | 2.4 | 7.5 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 131 | 325 |
| Yards Lost Rushing | 48 | 16 |
| NET YARDS PASSING | 381 | 196 |
| Completions-Attempts-Int | 30-41-0 | 12-24-1 |
| Average Per Attempt | 9.3 | 8.2 |
| Average Per Completion | 12.7 | 16.3 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 464 | 505 |
| Total offense plays | 76 | 65 |
| Average Gain Per Play | 6.1 | 7.8 |
| Fumbles: Number-Lost | 3-0 | 0-0 |
| Penalties: Number-Yards | 7-70 | 15-144 |
| PUNTS-YARDS | 3-121 | 4-185 |
| Average Yards Per Punt | 40.3 | 46.2 |
| Net Yards Per Punt | 37.0 | 28.5 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-352 | 6-350 |
| Average Yards Per Kickoff | 58.7 | 58.3 |
| Net Yards Per Kickoff | 42.2 | 37.3 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-51-0 | 1-10-0 |
| Average Per Return | 17.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 5-106-0 | 5-99-0 |
| Average Per Return | 21.2 | 19.8 |
| Interceptions: Number-Yds-TD | 1-27-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:52 | 32:08 |
| 1st Quarter | 8:29 | 6:31 |
| 2nd Quarter | 8:22 | 6:38 |
| 3rd Quarter | 6:22 | 8:38 |
| 4th Quarter | 4:39 | 10:21 |
| Third-Down Conversions | 7 of 16 | 6 of 13 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 4-5 | 3-3 |
| Sacks By: Number-Yards | 3-10 | 3-20 |
| PAT Kicks | 4-4 | 5-5 |
| Field Goals | 1-3 | 0-0 |
Individual Statistics |
2022 OLIVET COLLEGE FOOTBALL
Franklin vs Olivet College (Sep 03, 2022 at Olivet,)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Franklin-Kai Ross 2-0; TEAM 1-0. Olivet College-None. |
Drive Chart |
2022 OLIVET COLLEGE FOOTBALL
Franklin vs Olivet College (Sep 03, 2022 at Olivet,)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FRANK | 1st | G27 | 11:57 | Kickoff | C09 | 06:21 | * | FIELD GOAL | 15-64 | 5:36 | # |
| FRANK | 1st | G38 | 03:11 | Downs | C00 | 00:22 | * | TOUCHDOWN | 8-62 | 2:49 | # |
| FRANK | 2nd | G20 | 11:44 | Kickoff | C00 | 09:42 | * | TOUCHDOWN | 6-80 | 2:02 | # |
| FRANK | 2nd | G20 | 07:42 | Punt | C24 | 03:00 | Downs | 10-56 | 4:42 | ||
| FRANK | 2nd | G46 | 01:38 | Punt | C21 | 00:00 | Missed FG | 7-33 | 1:38 | ||
| FRANK | 3rd | G22 | 14:53 | Kickoff | C00 | 13:48 | * | TOUCHDOWN | 3-78 | 1:05 | |
| FRANK | 3rd | C34 | 11:47 | Punt | C18 | 09:32 | Missed FG | 7-16 | 2:15 | # | |
| FRANK | 3rd | C46 | 07:38 | Punt | C40 | 04:43 | Punt | 6-6 | 2:55 | ||
| FRANK | 4th | G44 | 14:47 | Kickoff | C48 | 13:08 | Punt | 3-8 | 1:39 | ||
| FRANK | 4th | C08 | 12:01 | Interception | C00 | 11:26 | * | TOUCHDOWN | 2-8 | 0:35 | # |
| FRANK | 4th | G25 | 04:35 | Kickoff | G27 | 03:28 | Punt | 3-2 | 1:07 | ||
| FRANK | 4th | G28 | 00:51 | Kickoff | C24 | 00:00 | End of half | 9-48 | 0:51 | ||
| OLIVET | 1st | C26 | 14:53 | Kickoff | G00 | 12:01 | * | TOUCHDOWN | 7-74 | 2:52 | # |
| OLIVET | 1st | C35 | 06:11 | Kickoff | G38 | 03:11 | Downs | 8-27 | 3:00 | ||
| OLIVET | 1st | C21 | 00:16 | Kickoff | G00 | 11:44 | * | TOUCHDOWN | 7-79 | 3:32 | |
| OLIVET | 2nd | C21 | 09:35 | Kickoff | C47 | 07:42 | Punt | 4-26 | 1:53 | ||
| OLIVET | 2nd | C24 | 03:00 | Downs | C32 | 01:38 | Punt | 3-8 | 1:22 | ||
| OLIVET | 2nd | C21 | 00:00 | Missed FG | C21 | 00:00 | End of half | 0-0 | 0:00 | ||
| OLIVET | 3rd | C20 | 13:33 | Kickoff | C19 | 11:47 | Punt | 3--1 | 1:46 | ||
| OLIVET | 3rd | C20 | 09:32 | Missed FG | C17 | 07:38 | Punt | 3--3 | 1:54 | ||
| OLIVET | 3rd | C02 | 04:43 | Punt | G00 | 14:54 | * | TOUCHDOWN | 8-98 | 4:49 | |
| OLIVET | 4th | C25 | 13:08 | Punt | C22 | 12:01 | Interception | 4--3 | 1:07 | ||
| OLIVET | 4th | C34 | 11:18 | Kickoff | G00 | 04:51 | * | TOUCHDOWN | 12-66 | 6:27 | # |
| OLIVET | 4th | C38 | 03:28 | Punt | G00 | 00:55 | * | TOUCHDOWN | 6-62 | 2:33 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Franklin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:29 | 08:22 | 06:22 | 04:39 | 16:51 | 11:01 | 27:52 | ||
| 3rd Down Conversions | 3/5 | 1/4 | 1/3 | 2/4 | 4/9 | 3/7 | 7/16 | ||
| Average field position | G32 | G28 | G47 | G47 | G30 | G47 | G40 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Olivet College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:31 | 06:38 | 08:38 | 10:21 | 13:09 | 18:59 | 32:08 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 2/4 | 2/4 | 2/5 | 4/8 | 6/13 | ||
| Average field position | C27 | C22 | C14 | C32 | C25 | C23 | C24 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OLIVET | 1st | C26 | 14:53 | Kickoff | G00 | 12:01 | * | TOUCHDOWN | 7-74 | 2:52 | # |
| FRANK | 1st | G27 | 11:57 | Kickoff | C09 | 06:21 | * | FIELD GOAL | 15-64 | 5:36 | # |
| OLIVET | 1st | C35 | 06:11 | Kickoff | G38 | 03:11 | Downs | 8-27 | 3:00 | ||
| FRANK | 1st | G38 | 03:11 | Downs | C00 | 00:22 | * | TOUCHDOWN | 8-62 | 2:49 | # |
| OLIVET | 1st | C21 | 00:16 | Kickoff | G00 | 11:44 | * | TOUCHDOWN | 7-79 | 3:32 | |
| FRANK | 2nd | G20 | 11:44 | Kickoff | C00 | 09:42 | * | TOUCHDOWN | 6-80 | 2:02 | # |
| OLIVET | 2nd | C21 | 09:35 | Kickoff | C47 | 07:42 | Punt | 4-26 | 1:53 | ||
| FRANK | 2nd | G20 | 07:42 | Punt | C24 | 03:00 | Downs | 10-56 | 4:42 | ||
| OLIVET | 2nd | C24 | 03:00 | Downs | C32 | 01:38 | Punt | 3-8 | 1:22 | ||
| FRANK | 2nd | G46 | 01:38 | Punt | C21 | 00:00 | Missed FG | 7-33 | 1:38 | ||
| OLIVET | 2nd | C21 | 00:00 | Missed FG | C21 | 00:00 | End of half | 0-0 | 0:00 | ||
| FRANK | 3rd | G22 | 14:53 | Kickoff | C00 | 13:48 | * | TOUCHDOWN | 3-78 | 1:05 | |
| OLIVET | 3rd | C20 | 13:33 | Kickoff | C19 | 11:47 | Punt | 3--1 | 1:46 | ||
| FRANK | 3rd | C34 | 11:47 | Punt | C18 | 09:32 | Missed FG | 7-16 | 2:15 | # | |
| OLIVET | 3rd | C20 | 09:32 | Missed FG | C17 | 07:38 | Punt | 3--3 | 1:54 | ||
| FRANK | 3rd | C46 | 07:38 | Punt | C40 | 04:43 | Punt | 6-6 | 2:55 | ||
| OLIVET | 3rd | C02 | 04:43 | Punt | G00 | 14:54 | * | TOUCHDOWN | 8-98 | 4:49 | |
| FRANK | 4th | G44 | 14:47 | Kickoff | C48 | 13:08 | Punt | 3-8 | 1:39 | ||
| OLIVET | 4th | C25 | 13:08 | Punt | C22 | 12:01 | Interception | 4--3 | 1:07 | ||
| FRANK | 4th | C08 | 12:01 | Interception | C00 | 11:26 | * | TOUCHDOWN | 2-8 | 0:35 | # |
| OLIVET | 4th | C34 | 11:18 | Kickoff | G00 | 04:51 | * | TOUCHDOWN | 12-66 | 6:27 | # |
| FRANK | 4th | G25 | 04:35 | Kickoff | G27 | 03:28 | Punt | 3-2 | 1:07 | ||
| OLIVET | 4th | C38 | 03:28 | Punt | G00 | 00:55 | * | TOUCHDOWN | 6-62 | 2:33 | # |
| FRANK | 4th | G28 | 00:51 | Kickoff | C24 | 00:00 | End of half | 9-48 | 0:51 | ||
Defensive Statistics |
2022 OLIVET COLLEGE FOOTBALL
Franklin vs Olivet College (Sep 03, 2022 at Olivet,)
| ## | Franklin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | T'Lijah Robinson | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 18 | Darian Porter | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 2 | Jireh Ojata | 3 | 3 | 6 | 1.0/5 | . | . | . | . | . | 0.5/3 | . |
| 29 | DeMarion Newell | 2 | 3 | 5 | 1.5/3 | . | . | . | . | . | 0.5/2 | . |
| 36 | Kahari Jackson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 48 | Charlie Moore | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 8 | Kody Wilkerson | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 17 | Beau Hess | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 50 | Carter Edney | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 97 | Brock Thurman | 3 | . | 3 | 2.0/5 | . | . | . | 1 | . | 2.0/5 | . |
| 93 | Isaac Lawrence | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 0 | Ty Burns | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Jacobi Shook | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Jake Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Shay McRath | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Michael Loper | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 1J | Baker,Ezra | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Devon Keith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Keegan O'Neill | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Owen Ogle | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 31 | Drew Servies | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | Andrew Poppa | . | . | . | . | . | . | 1-27 | . | . | . | . |
| ## | Olivet College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Justin McMurren | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 95 | Ricky Williamson | 9 | . | 9 | 7.0/25 | . | . | . | . | . | 2.0/11 | . |
| 3Z | Anthony Merriman III | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 1Z | Isaiah Moon | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 22 | Blake Hawkins | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 2Z | Damani Carter | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 23 | Clarence Brown | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 7Z | Kolbe Lewis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 27 | Logan Fee | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 42 | Austin Berkompas | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6Z | Tyreese Mays | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 8Z | John Thompson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 88 | Nick Pagano | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | David Curl | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Amir Jones | 2 | . | 2 | 1.0/9 | 1 | . | . | . | . | 1.0/9 | . |
| 51 | Isaac Rowe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Dennis Simmons | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Josiah Ellison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Tashawn Morris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1E | Kyante Buck | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Franklin vs Olivet College (Sep 03, 2022 at Olivet,)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Franklin............ 10 7 7 7 - 31 Record: (0-1)
Olivet College...... 7 7 0 21 - 35 Record: (1-0)
Scoring Summary:
1st 12:01 OLIVET - Deonte Higgins 15 yd pass from Evan Ormsby (Samuel Roose kick), 7-74 2:52, FRANK 0 - OLIVET 7
06:21 FRANK - Derek Baldin 26 yd field goal, 15-64 5:36, FRANK 3 - OLIVET 7
00:22 FRANK - Cameron Johnson 1 yd run (Derek Baldin kick), 8-62 2:49, FRANK 10 - OLIVET 7
2nd 11:44 OLIVET - Jalen Broussard 46 yd pass from Evan Ormsby (Samuel Roose kick), 7-79 3:32, FRANK 10 - OLIVET 14
09:42 FRANK - Gibson,Jarrett 7 yd pass from Kai Ross (Derek Baldin kick), 6-80 2:02, FRANK 17 - OLIVET 14
3rd 13:48 FRANK - Dylan McKinney 62 yd pass from Kai Ross (Derek Baldin kick), 3-78 1:05, FRANK 24 - OLIVET 14
4th 14:54 OLIVET - Deonte Higgins 36 yd run (Samuel Roose kick), 8-98 4:49, FRANK 24 - OLIVET 21
11:26 FRANK - Garrett Cora 11 yd run (Derek Baldin kick), 2-8 0:35, FRANK 31 - OLIVET 21
04:51 OLIVET - Nyassinu Crowell, Jr 1 yd run (Samuel Roose kick), 12-66 6:27, FRANK 31 - OLIVET 28
00:55 OLIVET - Jalen Broussard 15 yd pass from Thomas Foust (Samuel Roose kick), 6-62 2:33, FRANK 31 - OLIVET 35
FRANK OLIVET
FIRST DOWNS................... 21 23
RUSHES-YARDS (NET)............ 35-83 41-309
PASSING YDS (NET)............. 381 196
Passes Att-Comp-Int........... 41-30-0 24-12-1
TOTAL OFFENSE PLAYS-YARDS..... 76-464 65-505
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-51 1-10
Kickoff Returns-Yards......... 5-106 5-99
Interception Returns-Yards.... 1-27 0-0
Punts (Number-Avg)............ 3-40.3 4-46.2
Fumbles-Lost.................. 3-0 0-0
Penalties-Yards............... 7-70 15-144
Possession Time............... 27:52 32:08
Third-Down Conversions........ 7 of 16 6 of 13
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 4-5 3-3
Sacks By: Number-Yards........ 3-10 3-20
RUSHING: Franklin-Garrett Cora 13-92; Thompson,Derek 7-13; TEAM 1-minus
3; Cameron Johnson 7-minus 4; Kai Ross 7-minus 15. Olivet College-Nyassinu
Crowell, Jr 16-122; Dontal Wright 10-84; Deonte Higgins 6-72; Thomas Foust 4-21;
Ryan White 2-11; Evan Ormsby 3-minus 1.
PASSING: Franklin-Kai Ross 30-41-0-381. Olivet College-Evan Ormsby
9-20-1-149; Thomas Foust 3-4-0-47.
RECEIVING: Franklin-Wright,Spencer 10-143; Gibson,Jarrett 6-40; Dylan
McKinney 4-106; Garrett Cora 4-30; Malachi Joy 2-16; Dawson Dallape 2-14; Matt
Nealy 1-21; Jake Tharp 1-11. Olivet College-Jalen Broussard 3-70; Deonte Higgins
3-43; Keyon Johnson 1-23; SirQuarius Ball 1-23; Johnson,Daquari 1-17; Jaden Moss
1-9; Cole Shoobridge 1-7; Jacari Hamilton 1-4.
INTERCEPTIONS: Franklin-Andrew Poppa 1-27. Olivet College-None.
FUMBLES: Franklin-Kai Ross 2-0; TEAM 1-0. Olivet College-None.
Stadium: Cutler Field Attendance: 2500
Kickoff time: 2:31pm End of Game: 8:21pm Total elapsed time: 05:50
Officials: Referee: Oudsema,Peter; Umpire: Underwood,Mike; Linesman: Gooding,Todd;
Line judge: Bouma,Roger; Back judge: Hendrickson,Ste; Field judge: Todd,Tim;
Side judge: Davenport,Ben;
Temperature: 0 Wind: Weather: Sunny
|
Play-by-Play Summary |
2022 OLIVET COLLEGE FOOTBALL
Franklin vs Olivet College (Sep 03, 2022 at Olivet,)
| Olivet wins toss and will receive | |||
| FRA will defend North end-zone | |||
| Frank | 1-10 | at Frank35 | . |
| Frank | 1-10 | at Frank35 | Start of 1st quarter, clock 15:00, FRANK ball on FRANK35. |
| G. Crutchfield kickoff 60 yards to the OLIVET5, Dontal Wright return 21 yards to the OLIVET26 (Carter Edney). | |||
| Olivet | 1-10 | at Olivet26 | OLIVET COLLEGE drive start at 14:53. |
| Olivet | 1-10 | at Olivet26 | Evan Ormsby LE pass complete to Deonte Higgins for 29 yards to the FRANK45, 1ST DOWN OLIVET, PENALTY OLIVET illegal block (C. Beck) 15 yards to the OLIVET40. |
| Olivet | 1-25 | at Olivet40 | 1st and 10. |
| Olivet | 1-10 | at Olivet40 | Evan Ormsby RE pass incomplete to Nick Pagano. |
| Olivet | 2-10 | at Olivet40 | Dontal Wright rush over right end for 11 yards to the FRANK49, 1ST DOWN OLIVET (Kahari Jackson). |
| Olivet | 1-10 | at Frank49 | PENALTY OLIVET substitution infraction (Dontal Wright) 5 yards to the OLIVET46. |
| Olivet | 1-15 | at Olivet46 | 1st and 15. |
| Olivet | 1-15 | at Olivet46 | Evan Ormsby rush over right end for 6 yards to the FRANK48, out-of-bounds (Beau Hess), PENALTY FRANK personal foul (Beau Hess) 15 yards to the FRANK33, 1ST DOWN OLIVET. |
| Olivet | 1-10 | at Frank33 | 1st and 10. |
| Olivet | 1-10 | at Frank33 | Deonte Higgins rush up middle for loss of 2 yards to the FRANK35 (Kody Wilkerson). |
| Olivet | 2-12 | at Frank35 | N. Crowell, Jr. rush up middle for 20 yards to the FRANK15, 1ST DOWN OLIVET (T. Robinson). |
| Olivet | 1-10 | at Frank15 | Evan Ormsby LE pass complete to Deonte Higgins for 15 yards to the FRANK0, 1ST DOWN OLIVET, TOUCHDOWN, clock 12:01. |
| Samuel Roose kick attempt good. | |||
| Olivet College 7, Franklin 0 | |||
| Drive: 7 plays, 74 yards, TOP 02:52 | |||
| Samuel Roose kickoff 56 yards to the FRANK9, Gibson,Jarrett return 18 yards to the FRANK27 (Logan Fee). | |||
| Frank | 1-10 | at Frank27 | FRANKLIN drive start at 11:57. |
| Frank | 1-10 | at Frank27 | Garrett Cora rush up middle for no gain to the FRANK27 (R. Williamson). |
| Frank | 2-10 | at Frank27 | PENALTY FRANK false start (Ethan Corwin) 5 yards to the FRANK22. |
| Frank | 2-15 | at Frank22 | 2nd and 15. |
| Frank | 2-15 | at Frank22 | Kai Ross middle pass complete to Wright,Spencer for 13 yards to the FRANK35 (Justin McMurren;A. Merriman III). |
| Frank | 3-2 | at Frank35 | Garrett Cora rush up middle for 5 yards to the FRANK40, 1ST DOWN FRANK (Justin McMurren). |
| Frank | 1-10 | at Frank40 | Garrett Cora rush up middle for 1 yard to the FRANK41 (Justin McMurren). |
| Frank | 2-9 | at Frank41 | Kai Ross LE pass complete to Gibson,Jarrett for 6 yards to the FRANK47 (Justin McMurren). |
| Frank | 3-3 | at Frank47 | Kai Ross LE pass complete to Garrett Cora for 11 yards to the OLIVET42, 1ST DOWN FRANK (Isaiah Moon). |
| Frank | 1-10 | at Olivet42 | Garrett Cora rush up middle for 3 yards to the OLIVET39 (Logan Fee). |
| Frank | 2-7 | at Olivet39 | Thompson,Derek rush over right end for 4 yards to the OLIVET35 (Damani Carter). |
| Frank | 3-3 | at Olivet35 | Kai Ross rush over right end for 7 yards to the OLIVET28, 1ST DOWN FRANK (Logan Fee). |
| Frank | 1-10 | at Olivet28 | Kai Ross RE pass complete to Gibson,Jarrett for 28 yards to the OLIVET0, PENALTY FRANK holding (A. Christopher) 10 yards to the OLIVET38, NO PLAY. |
| Frank | 1-20 | at Olivet38 | 1st and 20. |
| Frank | 1-20 | at Olivet38 | Kai Ross middle pass complete to Wright,Spencer for 10 yards to the OLIVET28 (A. Merriman III). |
| Frank | 2-10 | at Olivet28 | Kai Ross RE pass complete to Wright,Spencer for 20 yards to the OLIVET8, 1ST DOWN FRANK (A. Merriman III;Kolbe Lewis). |
| Frank | 1-G | at Olivet08 | Kai Ross LE pass incomplete to Dylan McKinney. |
| Frank | 2-G | at Olivet08 | Cameron Johnson rush over left end for loss of 1 yard to the OLIVET9 (R. Williamson). |
| Frank | 3-G | at Olivet09 | Kai Ross RE pass incomplete to Dylan McKinney. |
| Frank | 4-G | at Olivet09 | Derek Baldin field goal attempt from 26 GOOD, clock 06:21. |
| Olivet College 7, Franklin 3 | |||
| Drive: 15 plays, 64 yards, TOP 05:36 | |||
| G. Crutchfield kickoff 60 yards to the OLIVET5, out-of-bounds. | |||
| Olivet | 1-10 | at Olivet05 | OLIVET ball on OLIVET35. |
| Olivet | 1-10 | at Olivet35 | OLIVET COLLEGE drive start at 06:11. |
| Olivet | 1-10 | at Olivet35 | Evan Ormsby RE pass incomplete to Deonte Higgins. |
| Olivet | 2-10 | at Olivet35 | Evan Ormsby LE pass complete to Deonte Higgins for 3 yards to the OLIVET38, out-of-bounds (Reed Schreiner), PENALTY OLIVET holding (Jalen Broussard) 10 yards to the OLIVET25, NO PLAY. |
| Olivet | 2-20 | at Olivet25 | 2nd and 20. |
| Olivet | 2-20 | at Olivet25 | Evan Ormsby middle pass complete to SirQuarius Ball for 23 yards to the OLIVET48, 1ST DOWN OLIVET (Ty Burns). |
