Olivet College vs Hanover (Ind.) (Sep 17, 2022)
Scoring Summary |
2022 OLIVET COLLEGE FOOTBALL
Olivet College vs Hanover (Ind.) (Sep 17, 2022 at Hanover, Indiana)
Olivet College (3-0) vs. Hanover (Ind.) (0-3)
Date: Sep 17, 2022 Site: Hanover, Indiana Stadium: Alumni Stadium Attendance: 827
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Olivet College | 0 | 3 | 14 | 14 | 31 |
| Hanover (Ind.) | 7 | 0 | 7 | 14 | 28 |
| SCORING SUMMARY | OLIVET -HANOVER | |||
| 1st | 12:33 | HANOVER | Roudebush,Eric 1 yd pass from Weimer,Matthew (Kinanga,Yoann kick) | |
| 4 plays, 15 yards, TOP 2:22 | 0 - 7 | |||
| 2nd | 13:22 | OLIVET | Samuel Roose 41 yd field goal | |
| 10 plays, 53 yards, TOP 4:38 | 3 - 7 | |||
| 3rd | 11:03 | OLIVET | Nyassinu Crowell, Jr 8 yd run (Samuel Roose kick) | |
| 6 plays, 55 yards, TOP 2:34 | 10 - 7 | |||
| 07:18 | OLIVET | Nyassinu Crowell, Jr 3 yd run (Samuel Roose kick) | ||
| 7 plays, 42 yards, TOP 3:10 | 17 - 7 | |||
| 02:55 | HANOVER | Anthony,VJ 3 yd pass from Weimer,Matthew (Kinanga,Yoann kick) | ||
| 2 plays, 2 yards, TOP 0:18 | 17 - 14 | |||
| 4th | 12:45 | OLIVET | Deonte Higgins 9 yd pass from Evan Ormsby (Samuel Roose kick) | |
| 10 plays, 79 yards, TOP 5:03 | 24 - 14 | |||
| 05:10 | OLIVET | Deonte Higgins 55 yd run (Samuel Roose kick) | ||
| 3 plays, 63 yards, TOP 1:24 | 31 - 14 | |||
| 03:50 | HANOVER | Oppel,Austin 1 yd run (Kinanga,Yoann kick failed) | ||
| 6 plays, 72 yards, TOP 1:15 | 31 - 20 | |||
| 00:43 | HANOVER | Peck,Jalen 4 yd pass from Weimer,Matthew (Peck,Jalen pass from Weimer,Matthew) | ||
| 9 plays, 80 yards, TOP 1:24 | 31 - 28 | |||
|
Kickoff time: 12:59 PM End of Game: 4:41 PM Total elapsed time: 3:42 Referee: Burns,Tom Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
2022 OLIVET COLLEGE FOOTBALL
Olivet College vs Hanover (Ind.) (Sep 17, 2022 at Hanover, Indiana)
| Team Totals | OLIVET | HANOVER |
| FIRST DOWNS | 22 | 18 |
| Rushing | 14 | 1 |
| Passing | 7 | 15 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 294 | 28 |
| Rushing Attempts | 45 | 29 |
| Average Per Rush | 6.5 | 1.0 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 307 | 61 |
| Yards Lost Rushing | 13 | 33 |
| NET YARDS PASSING | 183 | 321 |
| Completions-Attempts-Int | 15-32-1 | 30-39-0 |
| Average Per Attempt | 5.7 | 8.2 |
| Average Per Completion | 12.2 | 10.7 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 477 | 349 |
| Total offense plays | 77 | 68 |
| Average Gain Per Play | 6.2 | 5.1 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 10-96 | 5-50 |
| PUNTS-YARDS | 4-155 | 5-175 |
| Average Yards Per Punt | 38.8 | 35.0 |
| Net Yards Per Punt | 28.8 | 31.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 2 | 1 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 6-364 | 5-197 |
| Average Yards Per Kickoff | 60.7 | 39.4 |
| Net Yards Per Kickoff | 36.7 | 31.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-38-0 | 6-144-0 |
| Average Per Return | 19.0 | 24.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-42-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:37 | 28:23 |
| 1st Quarter | 5:42 | 9:18 |
| 2nd Quarter | 6:59 | 8:01 |
| 3rd Quarter | 11:09 | 3:51 |
| 4th Quarter | 7:47 | 7:13 |
| Third-Down Conversions | 5 of 14 | 3 of 12 |
| Fourth-Down Conversions | 2 of 3 | 1 of 3 |
| Red-Zone Scores-Chances | 4-6 | 4-4 |
| Sacks By: Number-Yards | 2-22 | 0-0 |
| PAT Kicks | 4-4 | 2-3 |
| Field Goals | 1-2 | 0-1 |
Individual Statistics |
2022 OLIVET COLLEGE FOOTBALL
Olivet College vs Hanover (Ind.) (Sep 17, 2022 at Hanover, Indiana)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Olivet College-Dontal Wright 1-1. Hanover (Ind.)-Weimer,Matthew 1-1. |
Drive Chart |
2022 OLIVET COLLEGE FOOTBALL
Olivet College vs Hanover (Ind.) (Sep 17, 2022 at Hanover, Indiana)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OLIVET | 1st | C13 | 15:00 | Kickoff | C15 | 14:55 | Fumble | 0-2 | 0:05 | ||
| OLIVET | 1st | C30 | 12:04 | Kickoff | C33 | 11:28 | Punt | 3-3 | 0:36 | ||
| OLIVET | 1st | P38 | 10:58 | Fumble | P16 | 09:26 | Missed FG | 10-22 | 1:32 | # | |
| OLIVET | 1st | C23 | 03:00 | Missed FG | P24 | 13:22 | * | FIELD GOAL | 10-53 | 4:38 | # |
| OLIVET | 2nd | C27 | 07:23 | Downs | P41 | 04:13 | Punt | 9-32 | 3:10 | ||
| OLIVET | 2nd | C41 | 02:13 | Punt | P07 | 00:02 | Downs | 10-52 | 2:11 | # | |
| OLIVET | 3rd | C45 | 13:37 | Punt | P00 | 11:03 | * | TOUCHDOWN | 6-55 | 2:34 | # |
| OLIVET | 3rd | P42 | 10:28 | Punt | P00 | 07:18 | * | TOUCHDOWN | 7-42 | 3:10 | # |
| OLIVET | 3rd | C08 | 05:43 | Punt | C34 | 03:13 | Interception | 4-26 | 2:30 | ||
| OLIVET | 3rd | C21 | 02:48 | Kickoff | P00 | 12:45 | * | TOUCHDOWN | 10-79 | 5:03 | # |
| OLIVET | 4th | C20 | 10:18 | Punt | C15 | 08:36 | Punt | 3--5 | 1:42 | ||
| OLIVET | 4th | C37 | 06:34 | Downs | P00 | 05:10 | * | TOUCHDOWN | 3-63 | 1:24 | |
| OLIVET | 4th | P48 | 03:41 | Kickoff | P42 | 02:07 | Punt | 3-6 | 1:34 | ||
| OLIVET | 4th | P47 | 00:42 | Kickoff | P49 | 00:00 | End of half | 1--2 | 0:42 | ||
| HANOVER | 1st | C15 | 14:55 | Fumble | C00 | 12:33 | * | TOUCHDOWN | 4-15 | 2:22 | # |
| HANOVER | 1st | P38 | 11:28 | Punt | P38 | 10:58 | Fumble | 1-0 | 0:30 | ||
| HANOVER | 1st | P20 | 09:26 | Missed FG | C23 | 03:00 | Missed FG | 11-57 | 6:26 | ||
| HANOVER | 2nd | P24 | 13:22 | Kickoff | C27 | 07:23 | Downs | 11-49 | 5:59 | ||
| HANOVER | 2nd | P20 | 04:13 | Punt | P26 | 02:13 | Punt | 3-6 | 2:00 | ||
| HANOVER | 2nd | P07 | 00:02 | Downs | P20 | 00:00 | End of half | 1-13 | 0:02 | ||
| HANOVER | 3rd | P20 | 14:44 | Kickoff | P25 | 13:37 | Punt | 3-5 | 1:07 | ||
| HANOVER | 3rd | P13 | 10:58 | Kickoff | P12 | 10:28 | Punt | 3--1 | 0:30 | ||
| HANOVER | 3rd | P43 | 07:10 | Kickoff | C42 | 05:43 | Punt | 4-15 | 1:27 | ||
| HANOVER | 3rd | C02 | 03:13 | Interception | C00 | 02:55 | * | TOUCHDOWN | 2-2 | 0:18 | # |
| HANOVER | 4th | P32 | 12:38 | Kickoff | C48 | 10:18 | Punt | 5-20 | 2:20 | ||
| HANOVER | 4th | P42 | 08:36 | Punt | C37 | 06:34 | Downs | 6-21 | 2:02 | ||
| HANOVER | 4th | P28 | 05:05 | Kickoff | C00 | 03:50 | * | TOUCHDOWN | 6-72 | 1:15 | # |
| HANOVER | 4th | P20 | 02:07 | Punt | C00 | 00:43 | * | TOUCHDOWN | 9-80 | 1:24 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Olivet College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:42 | 06:59 | 11:09 | 07:47 | 12:41 | 18:56 | 31:37 | ||
| 3rd Down Conversions | 0/3 | 2/6 | 1/1 | 2/4 | 2/9 | 3/5 | 5/14 | ||
| Average field position | C32 | C34 | C33 | C40 | C32 | C36 | C35 | ||
| 4th Down Conversions | 1/1 | 1/2 | 0/0 | 0/0 | 2/3 | 0/0 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hanover (Ind.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:18 | 08:01 | 03:51 | 07:13 | 17:19 | 11:04 | 28:23 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/3 | 1/3 | 2/6 | 1/6 | 3/12 | ||
| Average field position | P47 | P17 | P43 | P30 | P32 | P37 | P35 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OLIVET | 1st | C13 | 15:00 | Kickoff | C15 | 14:55 | Fumble | 0-2 | 0:05 | ||
| HANOVER | 1st | C15 | 14:55 | Fumble | C00 | 12:33 | * | TOUCHDOWN | 4-15 | 2:22 | # |
| OLIVET | 1st | C30 | 12:04 | Kickoff | C33 | 11:28 | Punt | 3-3 | 0:36 | ||
| HANOVER | 1st | P38 | 11:28 | Punt | P38 | 10:58 | Fumble | 1-0 | 0:30 | ||
| OLIVET | 1st | P38 | 10:58 | Fumble | P16 | 09:26 | Missed FG | 10-22 | 1:32 | # | |
| HANOVER | 1st | P20 | 09:26 | Missed FG | C23 | 03:00 | Missed FG | 11-57 | 6:26 | ||
| OLIVET | 1st | C23 | 03:00 | Missed FG | P24 | 13:22 | * | FIELD GOAL | 10-53 | 4:38 | # |
| HANOVER | 2nd | P24 | 13:22 | Kickoff | C27 | 07:23 | Downs | 11-49 | 5:59 | ||
| OLIVET | 2nd | C27 | 07:23 | Downs | P41 | 04:13 | Punt | 9-32 | 3:10 | ||
| HANOVER | 2nd | P20 | 04:13 | Punt | P26 | 02:13 | Punt | 3-6 | 2:00 | ||
| OLIVET | 2nd | C41 | 02:13 | Punt | P07 | 00:02 | Downs | 10-52 | 2:11 | # | |
| HANOVER | 2nd | P07 | 00:02 | Downs | P20 | 00:00 | End of half | 1-13 | 0:02 | ||
| HANOVER | 3rd | P20 | 14:44 | Kickoff | P25 | 13:37 | Punt | 3-5 | 1:07 | ||
| OLIVET | 3rd | C45 | 13:37 | Punt | P00 | 11:03 | * | TOUCHDOWN | 6-55 | 2:34 | # |
| HANOVER | 3rd | P13 | 10:58 | Kickoff | P12 | 10:28 | Punt | 3--1 | 0:30 | ||
| OLIVET | 3rd | P42 | 10:28 | Punt | P00 | 07:18 | * | TOUCHDOWN | 7-42 | 3:10 | # |
| HANOVER | 3rd | P43 | 07:10 | Kickoff | C42 | 05:43 | Punt | 4-15 | 1:27 | ||
| OLIVET | 3rd | C08 | 05:43 | Punt | C34 | 03:13 | Interception | 4-26 | 2:30 | ||
| HANOVER | 3rd | C02 | 03:13 | Interception | C00 | 02:55 | * | TOUCHDOWN | 2-2 | 0:18 | # |
| OLIVET | 3rd | C21 | 02:48 | Kickoff | P00 | 12:45 | * | TOUCHDOWN | 10-79 | 5:03 | # |
| HANOVER | 4th | P32 | 12:38 | Kickoff | C48 | 10:18 | Punt | 5-20 | 2:20 | ||
| OLIVET | 4th | C20 | 10:18 | Punt | C15 | 08:36 | Punt | 3--5 | 1:42 | ||
| HANOVER | 4th | P42 | 08:36 | Punt | C37 | 06:34 | Downs | 6-21 | 2:02 | ||
| OLIVET | 4th | C37 | 06:34 | Downs | P00 | 05:10 | * | TOUCHDOWN | 3-63 | 1:24 | |
| HANOVER | 4th | P28 | 05:05 | Kickoff | C00 | 03:50 | * | TOUCHDOWN | 6-72 | 1:15 | # |
| OLIVET | 4th | P48 | 03:41 | Kickoff | P42 | 02:07 | Punt | 3-6 | 1:34 | ||
| HANOVER | 4th | P20 | 02:07 | Punt | C00 | 00:43 | * | TOUCHDOWN | 9-80 | 1:24 | # |
| OLIVET | 4th | P47 | 00:42 | Kickoff | P49 | 00:00 | End of half | 1--2 | 0:42 | ||
Defensive Statistics |
2022 OLIVET COLLEGE FOOTBALL
Olivet College vs Hanover (Ind.) (Sep 17, 2022 at Hanover, Indiana)
| ## | Olivet College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Justin McMurren | 6 | 6 | 12 | 2.5/7 | 1 | . | . | . | . | . | . |
| 51 | Isaac Rowe | 5 | 5 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Dennis Simmons | 4 | 4 | 8 | 1.5/1 | . | . | . | . | . | . | . |
| 1E | Kyante Buck | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 7Z | Kolbe Lewis | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 23 | Clarence Brown | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 3Z | Anthony Merriman III | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 27 | Logan Fee | 2 | 2 | 4 | 2.5/19 | . | . | . | . | . | 1.0/16 | . |
| 95 | Ricky Williamson | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Amir Jones | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 6Z | Tyreese Mays | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Blake Hawkins | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5Z | Jackson Harris | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 80 | Tashawn Morris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Evan Ormsby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Samuel Kunnuji | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Samuel Roose | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Garrett Shumaker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | SirQuarius Ball | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Dominic Ghiardi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Nick Pagano | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Austin Berkompas | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 94 | David Curl | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 97 | Dylan Weaver | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2Z | Damani Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Hanover (Ind.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 0A | Williamson,Just | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 7L | Luker,Brody | 7 | 3 | 10 | . | . | . | . | 1 | . | . | . |
| 2B | Brewster,Caleb | 4 | 4 | 8 | 0.5/1 | . | . | . | 2 | . | . | . |
| 26 | Murphy,Nash | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 2D | Deckard,Jamey | 4 | 1 | 5 | 1.0/3 | . | . | 1-42 | . | . | . | . |
| 6S | Santos,Jayleem | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 9E | Evans,Jamyes | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 22 | Smarelli,Seth | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 98 | Wall,David | 2 | 2 | 4 | 1.5/1 | . | . | . | . | . | . | . |
| 99 | Caswell,Noah | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3U | Upchurch,Tyree | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Irvine,Elijah | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Roudebush,Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1J | Fanning,Jamon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | Coogle,Warren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Followell,Gaven | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5Z | Davis,Sherman | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 42 | Dyson,Keelan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Underwood,James | . | . | . | . | . | 1-0 | . | . | . | . | . |
Box Score |
Olivet College vs Hanover (Ind.) (Sep 17, 2022 at Hanover, Indiana)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Olivet College...... 0 3 14 14 - 31 Record: (3-0)
Hanover (Ind.)...... 7 0 7 14 - 28 Record: (0-3)
Scoring Summary:
1st 12:33 HANOVER - Roudebush,Eric 1 yd pass from Weimer,Matthew (Kinanga,Yoann kick), 4-15 2:22, OLIVET 0 - HANOVER 7
2nd 13:22 OLIVET - Samuel Roose 41 yd field goal, 10-53 4:38, OLIVET 3 - HANOVER 7
3rd 11:03 OLIVET - Nyassinu Crowell, Jr 8 yd run (Samuel Roose kick), 6-55 2:34, OLIVET 10 - HANOVER 7
07:18 OLIVET - Nyassinu Crowell, Jr 3 yd run (Samuel Roose kick), 7-42 3:10, OLIVET 17 - HANOVER 7
02:55 HANOVER - Anthony,VJ 3 yd pass from Weimer,Matthew (Kinanga,Yoann kick), 2-2 0:18, OLIVET 17 - HANOVER 14
4th 12:45 OLIVET - Deonte Higgins 9 yd pass from Evan Ormsby (Samuel Roose kick), 10-79 5:03, OLIVET 24 - HANOVER 14
05:10 OLIVET - Deonte Higgins 55 yd run (Samuel Roose kick), 3-63 1:24, OLIVET 31 - HANOVER 14
03:50 HANOVER - Oppel,Austin 1 yd run (Kinanga,Yoann kick failed), 6-72 1:15, OLIVET 31 - HANOVER 20
00:43 HANOVER - Peck,Jalen 4 yd pass from Weimer,Matthew (Peck,Jalen pass from Weimer,Matthew), 9-80 1:24, OLIVET 31 - HANOVER 28
OLIVET HANOVER
FIRST DOWNS................... 22 18
RUSHES-YARDS (NET)............ 45-294 29-28
PASSING YDS (NET)............. 183 321
Passes Att-Comp-Int........... 32-15-1 39-30-0
TOTAL OFFENSE PLAYS-YARDS..... 77-477 68-349
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 2-38 6-144
Interception Returns-Yards.... 0-0 1-42
Punts (Number-Avg)............ 4-38.8 5-35.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 10-96 5-50
Possession Time............... 31:37 28:23
Third-Down Conversions........ 5 of 14 3 of 12
Fourth-Down Conversions....... 2 of 3 1 of 3
Red-Zone Scores-Chances....... 4-6 4-4
Sacks By: Number-Yards........ 2-22 0-0
RUSHING: Olivet College-Nyassinu Crowell, Jr 24-132; Deonte Higgins
10-117; Dontal Wright 6-28; Samuel Kunnuji 2-15; Evan Ormsby 2-4; TEAM 1-minus
2. Hanover (Ind.)-Oppel,Austin 14-35; Hardiman,Devont 1-0; Gettelfinger,Je
4-minus 2; TEAM 1-minus 2; Weimer,Matthew 9-minus 3.
PASSING: Olivet College-Evan Ormsby 15-32-1-183. Hanover
(Ind.)-Weimer,Matthew 30-39-0-321.
RECEIVING: Olivet College-Jalen Broussard 5-83; Deonte Higgins 5-65;
Dontal Wright 4-27; Josiah Ellison 1-8. Hanover (Ind.)-Oppel,Austin 7-103;
Peck,Jalen 5-77; Roudebush,Eric 5-46; Williams,Mason 3-32; Reynolds,Nate 3-24;
Livers,Steven 3-21; McKee,Lance 2-12; Anthony,VJ 1-3; Jackson,Sam 1-3.
INTERCEPTIONS: Olivet College-None. Hanover (Ind.)-Deckard,Jamey 1-42.
FUMBLES: Olivet College-Dontal Wright 1-1. Hanover (Ind.)-Weimer,Matthew
1-1.
Stadium: Alumni Stadium Attendance: 827
Kickoff time: 12:59 PM End of Game: 4:41 PM Total elapsed time: 3:42
Officials: Referee: Burns,Tom;
Temperature: 0 Wind: Weather: Sunny
|
Play-by-Play Summary |
2022 OLIVET COLLEGE FOOTBALL
Olivet College vs Hanover (Ind.) (Sep 17, 2022 at Hanover, Indiana)
| Olivet wins toss and will receive | |||
| HAN will defend North end-zone | |||
| Olivet | 1-10 | at Olivet35 | . |
| Olivet | 1-10 | at Olivet35 | Start of 1st quarter, clock 15:00, HANOVER ball on HANOVER35. |
| Kinanga,Yoann kickoff 52 yards to the OLIVET13, Dontal Wright for 2 yards to the OLIVET15, fumble by Dontal Wright recovered by HANOVER Underwood,James at OLIVET15. | |||
| Hanover | 1-10 | at Olivet15 | HANOVER (IND.) drive start at 14:55. |
| Hanover | 1-10 | at Olivet15 | Oppel,Austin rush up middle for 4 yards to the OLIVET11 (Dennis Simmons), clock 13:12. |
| Hanover | 2-6 | at Olivet11 | Weimer,Matthew middle pass complete to Oppel,Austin for 7 yards to the OLIVET4, 1ST DOWN HANOVER (A. Merriman III), clock 13:05. |
| Hanover | 1-G | at Olivet04 | Oppel,Austin rush up middle for 3 yards to the OLIVET1 (Dennis Simmons), clock 13:00. |
| Hanover | 2-G | at Olivet01 | Weimer,Matthew middle pass complete to Roudebush,Eric for 1 yard to the OLIVET0, TOUCHDOWN, clock 12:33. |
| Kinanga,Yoann kick attempt good. | |||
| Hanover (Ind.) 7, Olivet College 0 | |||
| Drive: 4 plays, 15 yards, TOP 02:22 | |||
| Kinanga,Yoann kickoff 60 yards to the OLIVET5, Dontal Wright return 25 yards to the OLIVET30 (Irvine,Elijah). | |||
| Olivet | 1-10 | at Olivet30 | OLIVET COLLEGE drive start at 12:04. |
| Olivet | 1-10 | at Olivet30 | Evan Ormsby LE pass incomplete to Jalen Broussard, clock 11:55. |
| Olivet | 2-10 | at Olivet30 | Deonte Higgins rush up middle for 3 yards to the OLIVET33 (Dyson,Keelan;Brewster,Caleb), clock 11:41. |
| Olivet | 3-7 | at Olivet33 | Evan Ormsby middle pass incomplete to Jalen Broussard (Brewster,Caleb), clock 11:34. |
| Olivet | 4-7 | at Olivet33 | Brendan Sine punt 29 yards to the HANOVER38, fair catch by McKee,Lance. |
| Drive: 3 plays, 3 yards, TOP 00:36 | |||
| Hanover | 1-10 | at Hanover38 | HANOVER (IND.) drive start at 11:28. |
| Hanover | 1-10 | at Hanover38 | Weimer,Matthew rush up middle for loss of 2 yards to the HANOVER36, fumble forced by Justin McMurren, fumble by Weimer,Matthew recovered by OLIVET David Curl at HANOVER38. |
| Drive: 1 plays, 0 yards, TOP 00:30 | |||
| Olivet | 1-10 | at Hanover38 | OLIVET COLLEGE drive start at 10:58. |
| Olivet | 1-10 | at Hanover38 | N. Crowell, Jr. rush over right end for 5 yards to the HANOVER33 (Coogle,Warren), clock 10:25. |
| Olivet | 2-5 | at Hanover33 | N. Crowell, Jr. rush up middle for no gain to the HANOVER33 (Williamson,Just;Murphy,Nash), PENALTY OLIVET illegal block (Dontal Wright) 7 yards to the HANOVER40. |
| Olivet | 2-12 | at Hanover40 | 2nd and 12. |
| Olivet | 2-12 | at Hanover40 | Evan Ormsby LE pass complete to Jalen Broussard for 11 yards to the HANOVER29 (Williamson,Just), clock 10:15. |
| Olivet | 3-1 | at Hanover29 | Evan Ormsby rush up middle for no gain to the HANOVER29 (Caswell,Noah;Brewster,Caleb), clock 10:10. |
| Olivet | 4-1 | at Hanover29 | Deonte Higgins rush up middle for 1 yard to the HANOVER28, 1ST DOWN OLIVET (Brewster,Caleb), clock 10:05. |
| Olivet | 1-10 | at Hanover28 | Evan Ormsby middle pass complete to Deonte Higgins for 10 yards to the HANOVER18, 1ST DOWN OLIVET (Deckard,Jamey), clock 09:56. |
| Olivet | 1-10 | at Hanover18 | N. Crowell, Jr. rush over right end for 2 yards to the HANOVER16 (Santos,Jayleem), clock 09:53. |
| Olivet | 2-8 | at Hanover16 | Evan Ormsby RE pass incomplete to Nick Pagano, clock 09:41. |
| Olivet | 3-8 | at Hanover16 | Evan Ormsby middle pass incomplete to Jacari Hamilton (Brewster,Caleb), PENALTY OLIVET holding declined. |
| Olivet | 4-8 | at Hanover16 | 4th and 8. |
| Olivet | 4-8 | at Hanover16 | Samuel Roose field goal attempt from 33 MISSED - wide right, spot at HANOVER20. |
| Drive: 10 plays, 22 yards, TOP 01:32 | |||
| Hanover | 1-10 | at Hanover20 | HANOVER (IND.) drive start at 09:26. |
| Hanover | 1-10 | at Hanover20 | Weimer,Matthew RE pass complete to Roudebush,Eric for 3 yards to the HANOVER23 (Kyante Buck), clock 09:11. |
| Hanover | 2-7 | at Hanover23 | Weimer,Matthew LE pass complete to Oppel,Austin for 4 yards to the HANOVER27 (Clarence Brown), PENALTY HANOVER holding (Roudebush,Eric) 10 yards to the HANOVER17. |
| Hanover | 2-13 | at Hanover17 | 3rd and 13. |
| Hanover | 3-13 | at Hanover17 | Weimer,Matthew rush up middle for 5 yards to the HANOVER22 (R. Williamson), clock 08:50. |
| Hanover | 4-8 | at Hanover22 | PENALTY HANOVER substitution infraction (Livers,Steven) 5 yards to the HANOVER17. |
