Olivet College vs Hope College (Oct 22, 2022)
Scoring Summary |
2022 OLIVET COLLEGE FOOTBALL
Olivet College vs Hope College (Oct 22, 2022 at Holland, Michigan)
Olivet College (5-2,1-2) vs. Hope College (4-4,1-3)
Date: Oct 22, 2022 Site: Holland, Michigan Stadium: Ray & Sue Smith Stad Attendance: 4101
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Olivet College | 0 | 0 | 0 | 0 | 0 |
| Hope College | 7 | 7 | 3 | 0 | 17 |
| SCORING SUMMARY | OLIVET -HOPE | |||
| 1st | 11:00 | HOPE | Romano,Dan 1 yd run (Hillger,Dylan kick) | |
| 9 plays, 48 yards, TOP 3:52 | 0 - 7 | |||
| 2nd | 07:02 | HOPE | Strickland,Chan 4 yd run (Hillger,Dylan kick failed) | |
| 10 plays, 85 yards, TOP 5:50 | 0 - 14 | |||
| 3rd | 07:58 | HOPE | Hillger,Dylan 28 yd field goal | |
| 10 plays, 55 yards, TOP 5:26 | 0 - 17 | |||
|
Kickoff time: 1:58pm End of Game: 4:33pm Total elapsed time: 02:34 Referee: Nikkel,Jason Linesman: Sturm,Michael Line judge: Steenbergen,Edw Back judge: Waalkes,Joshua Field judge: Rodenhouse,Robe Side judge: Clark,Brnt Temperature: 72 Wind: Weather: Sunny |
Team Statistics |
2022 OLIVET COLLEGE FOOTBALL
Olivet College vs Hope College (Oct 22, 2022 at Holland, Michigan)
| Team Totals | OLIVET | HOPE |
| FIRST DOWNS | 9 | 24 |
| Rushing | 3 | 11 |
| Passing | 5 | 11 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 64 | 162 |
| Rushing Attempts | 22 | 50 |
| Average Per Rush | 2.9 | 3.2 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 75 | 231 |
| Yards Lost Rushing | 11 | 69 |
| NET YARDS PASSING | 92 | 232 |
| Completions-Attempts-Int | 14-32-2 | 13-23-0 |
| Average Per Attempt | 2.9 | 10.1 |
| Average Per Completion | 6.6 | 17.8 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 156 | 394 |
| Total offense plays | 54 | 73 |
| Average Gain Per Play | 2.9 | 5.4 |
| Fumbles: Number-Lost | 2-1 | 4-2 |
| Penalties: Number-Yards | 5-55 | 3-25 |
| PUNTS-YARDS | 7-272 | 4-149 |
| Average Yards Per Punt | 38.9 | 37.2 |
| Net Yards Per Punt | 35.0 | 36.2 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 1-50 | 5-320 |
| Average Yards Per Kickoff | 50.0 | 64.0 |
| Net Yards Per Kickoff | 13.0 | 46.0 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 2-4-0 | 2-27-0 |
| Average Per Return | 2.0 | 13.5 |
| Kickoff returns: Number-Yds-TD | 1-10-0 | 1-37-0 |
| Average Per Return | 10.0 | 37.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-1-0 |
| Fumble Returns: Number-Yds-TD | 1-13-0 | 0-0-0 |
| Miscellaneous Yards | 2 | 0 |
| Possession Time | 22:40 | 37:20 |
| 1st Quarter | 5:10 | 9:50 |
| 2nd Quarter | 4:26 | 10:34 |
| 3rd Quarter | 9:34 | 5:26 |
| 4th Quarter | 3:30 | 11:30 |
| Third-Down Conversions | 4 of 13 | 4 of 12 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 0-2 | 3-5 |
| Sacks By: Number-Yards | 5-34 | 1-3 |
| PAT Kicks | 0-0 | 2-3 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
2022 OLIVET COLLEGE FOOTBALL
Olivet College vs Hope College (Oct 22, 2022 at Holland, Michigan)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Olivet College-Deonte Higgins 1-0; Evan Ormsby 1-1. Hope College-Smith,Elijah 2-0; Brown,Chase 1-1; Strickland,Chan 1-1. |
Drive Chart |
2022 OLIVET COLLEGE FOOTBALL
Olivet College vs Hope College (Oct 22, 2022 at Holland, Michigan)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OLIVET | 1st | C15 | 10:53 | Kickoff | C33 | 08:53 | Punt | 5-18 | 2:00 | ||
| OLIVET | 1st | C25 | 06:07 | Fumble | C27 | 04:08 | Punt | 3-2 | 1:59 | ||
| OLIVET | 1st | C15 | 01:15 | Punt | C18 | 00:11 | Punt | 3-3 | 1:04 | ||
| OLIVET | 2nd | F12 | 13:21 | Fumble | F15 | 12:52 | Fumble | 2--3 | 0:29 | # | |
| OLIVET | 2nd | C20 | 07:02 | Kickoff | C29 | 04:58 | Punt | 3-9 | 2:04 | ||
| OLIVET | 2nd | C20 | 04:58 | Kickoff | C29 | 04:09 | Punt | 3-9 | 0:49 | ||
| OLIVET | 2nd | C24 | 02:23 | Punt | C32 | 01:19 | Punt | 3-8 | 1:04 | ||
| OLIVET | 2nd | C02 | 00:00 | Missed FG | C02 | 00:00 | End of half | 0-0 | 0:00 | ||
| OLIVET | 3rd | C20 | 15:00 | Kickoff | C26 | 13:24 | Punt | 3-6 | 1:36 | ||
| OLIVET | 3rd | C20 | 07:58 | Kickoff | F06 | 14:55 | Downs | 16-74 | 8:03 | # | |
| OLIVET | 4th | C30 | 12:09 | Punt | C30 | 11:53 | Interception | 2-0 | 0:16 | ||
| OLIVET | 4th | C13 | 09:40 | Punt | F22 | 06:31 | Interception | 11-65 | 3:09 | ||
| HOPE | 1st | C48 | 14:52 | Kickoff | C00 | 11:00 | * | TOUCHDOWN | 9-48 | 3:52 | # |
| HOPE | 1st | F31 | 08:53 | Punt | C25 | 06:07 | Fumble | 6-44 | 2:46 | # | |
| HOPE | 1st | F33 | 04:08 | Punt | F30 | 01:15 | Punt | 5--3 | 2:53 | ||
| HOPE | 1st | F16 | 00:11 | Punt | F25 | 13:21 | Fumble | 5-9 | 1:50 | ||
| HOPE | 2nd | F15 | 12:52 | Fumble | C00 | 07:02 | * | TOUCHDOWN | 10-85 | 5:50 | # |
| HOPE | 2nd | C00 | 04:58 | Punt | C00 | 04:58 | Kickoff | 0-0 | 0:00 | ||
| HOPE | 2nd | F14 | 04:09 | Punt | F22 | 02:23 | Punt | 4-8 | 1:46 | ||
| HOPE | 2nd | F33 | 01:19 | Punt | C35 | 00:00 | Missed FG | 5-32 | 1:19 | ||
| HOPE | 3rd | F34 | 13:24 | Punt | C11 | 07:58 | * | FIELD GOAL | 10-55 | 5:26 | # |
| HOPE | 4th | F06 | 14:55 | Downs | F40 | 12:09 | Punt | 5-34 | 2:46 | ||
| HOPE | 4th | F35 | 11:53 | Interception | C39 | 09:40 | Punt | 5-26 | 2:13 | ||
| HOPE | 4th | F11 | 06:31 | Interception | C08 | 00:00 | End of half | 11-81 | 6:31 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Olivet College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:10 | 04:26 | 09:34 | 03:30 | 09:36 | 13:04 | 22:40 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 4/6 | 0/1 | 0/6 | 4/7 | 4/13 | ||
| Average field position | C18 | C38 | C20 | C21 | C29 | C20 | C26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hope College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:50 | 10:34 | 05:26 | 11:30 | 20:24 | 16:56 | 37:20 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 0/1 | 1/3 | 3/8 | 1/4 | 4/12 | ||
| Average field position | F33 | F20 | F34 | F17 | F27 | F21 | F25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOPE | 1st | C48 | 14:52 | Kickoff | C00 | 11:00 | * | TOUCHDOWN | 9-48 | 3:52 | # |
| OLIVET | 1st | C15 | 10:53 | Kickoff | C33 | 08:53 | Punt | 5-18 | 2:00 | ||
| HOPE | 1st | F31 | 08:53 | Punt | C25 | 06:07 | Fumble | 6-44 | 2:46 | # | |
| OLIVET | 1st | C25 | 06:07 | Fumble | C27 | 04:08 | Punt | 3-2 | 1:59 | ||
| HOPE | 1st | F33 | 04:08 | Punt | F30 | 01:15 | Punt | 5--3 | 2:53 | ||
| OLIVET | 1st | C15 | 01:15 | Punt | C18 | 00:11 | Punt | 3-3 | 1:04 | ||
| HOPE | 1st | F16 | 00:11 | Punt | F25 | 13:21 | Fumble | 5-9 | 1:50 | ||
| OLIVET | 2nd | F12 | 13:21 | Fumble | F15 | 12:52 | Fumble | 2--3 | 0:29 | # | |
| HOPE | 2nd | F15 | 12:52 | Fumble | C00 | 07:02 | * | TOUCHDOWN | 10-85 | 5:50 | # |
| OLIVET | 2nd | C20 | 07:02 | Kickoff | C29 | 04:58 | Punt | 3-9 | 2:04 | ||
| HOPE | 2nd | C00 | 04:58 | Punt | C00 | 04:58 | Kickoff | 0-0 | 0:00 | ||
| OLIVET | 2nd | C20 | 04:58 | Kickoff | C29 | 04:09 | Punt | 3-9 | 0:49 | ||
| HOPE | 2nd | F14 | 04:09 | Punt | F22 | 02:23 | Punt | 4-8 | 1:46 | ||
| OLIVET | 2nd | C24 | 02:23 | Punt | C32 | 01:19 | Punt | 3-8 | 1:04 | ||
| HOPE | 2nd | F33 | 01:19 | Punt | C35 | 00:00 | Missed FG | 5-32 | 1:19 | ||
| OLIVET | 2nd | C02 | 00:00 | Missed FG | C02 | 00:00 | End of half | 0-0 | 0:00 | ||
| OLIVET | 3rd | C20 | 15:00 | Kickoff | C26 | 13:24 | Punt | 3-6 | 1:36 | ||
| HOPE | 3rd | F34 | 13:24 | Punt | C11 | 07:58 | * | FIELD GOAL | 10-55 | 5:26 | # |
| OLIVET | 3rd | C20 | 07:58 | Kickoff | F06 | 14:55 | Downs | 16-74 | 8:03 | # | |
| HOPE | 4th | F06 | 14:55 | Downs | F40 | 12:09 | Punt | 5-34 | 2:46 | ||
| OLIVET | 4th | C30 | 12:09 | Punt | C30 | 11:53 | Interception | 2-0 | 0:16 | ||
| HOPE | 4th | F35 | 11:53 | Interception | C39 | 09:40 | Punt | 5-26 | 2:13 | ||
| OLIVET | 4th | C13 | 09:40 | Punt | F22 | 06:31 | Interception | 11-65 | 3:09 | ||
| HOPE | 4th | F11 | 06:31 | Interception | C08 | 00:00 | End of half | 11-81 | 6:31 | # | |
Defensive Statistics |
2022 OLIVET COLLEGE FOOTBALL
Olivet College vs Hope College (Oct 22, 2022 at Holland, Michigan)
| ## | Olivet College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1Z | Isaiah Moon | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 27 | Logan Fee | 1 | 9 | 10 | 2.0/5 | . | . | . | 1 | . | . | . |
| 8Z | John Thompson | 4 | 3 | 7 | 1.0/2 | . | . | . | 1 | . | . | . |
| 1T | Spencer Tyler | 2 | 5 | 7 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
| 51 | Isaac Rowe | 1 | 6 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 3Z | Anthony Merriman III | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 95 | Ricky Williamson | 3 | 3 | 6 | 3.0/21 | 1 | . | . | . | . | 2.0/17 | . |
| 94 | David Curl | 2 | 4 | 6 | 1.5/2 | . | . | . | . | . | . | . |
| 2Z | Damani Carter | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 7Z | Kolbe Lewis | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 97 | Dylan Weaver | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Amir Jones | 2 | 1 | 3 | 2.0/14 | . | 1-0 | . | . | . | 2.0/14 | . |
| 1E | Kyante Buck | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Justin McMurren | . | 2 | 2 | 0.5/0 | . | 1-13 | . | . | . | . | . |
| 11 | Cole Shoobridge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Nick Pagano | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Brandon Grant | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Cole Barker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Hope College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Hansen,Trevor | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 50 | Luhmann,Cole | 2 | 5 | 7 | . | . | 1-0 | . | . | 1 | . | . |
| 94 | Paarlberg,Caleb | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 2D | Howe,Brady | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Strong,Carter | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | Palmer,Luke | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 96 | Ackerman,Oatis | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 0 | Vander Kooy,Ada | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 5 | Bush,Jackson | 2 | . | 2 | . | . | . | 1-1 | . | . | . | . |
| 53 | McCurry,Micah | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 2K | Nundley,Darion | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2B | Flegler,Nick | 1 | 1 | 2 | 0.5/0 | . | . | . | 1 | . | . | . |
| 45 | Debri,Andrew | . | 2 | 2 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
| 99 | Tucker,Wyatt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Schollett,Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Debri,Bryce | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Kirkland,Ja'Kau | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Natoci,Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2G | Kamara,Mohamed | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Kirkland,Ethan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Hoekstra,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 18 | Dean,Caleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Naklizki,Connor | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 32 | Gill,Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Howe,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Cochran,Sam | . | . | . | . | . | . | 1-0 | . | . | . | . |
Box Score |
Olivet College vs Hope College (Oct 22, 2022 at Holland, Michigan)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Olivet College...... 0 0 0 0 - 0 Record: (5-2,1-2)
Hope College........ 7 7 3 0 - 17 Record: (4-4,1-3)
Scoring Summary:
1st 11:00 HOPE - Romano,Dan 1 yd run (Hillger,Dylan kick), 9-48 3:52, OLIVET 0 - HOPE 7
2nd 07:02 HOPE - Strickland,Chan 4 yd run (Hillger,Dylan kick failed), 10-85 5:50, OLIVET 0 - HOPE 14
3rd 07:58 HOPE - Hillger,Dylan 28 yd field goal, 10-55 5:26, OLIVET 0 - HOPE 17
OLIVET HOPE
FIRST DOWNS................... 9 24
RUSHES-YARDS (NET)............ 22-64 50-162
PASSING YDS (NET)............. 92 232
Passes Att-Comp-Int........... 32-14-2 23-13-0
TOTAL OFFENSE PLAYS-YARDS..... 54-156 73-394
Fumble Returns-Yards.......... 1-13 0-0
Punt Returns-Yards............ 2-4 2-27
Kickoff Returns-Yards......... 1-10 1-37
Interception Returns-Yards.... 0-0 2-1
Punts (Number-Avg)............ 7-38.9 4-37.2
Fumbles-Lost.................. 2-1 4-2
Penalties-Yards............... 5-55 3-25
Possession Time............... 22:40 37:20
Third-Down Conversions........ 4 of 13 4 of 12
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 0-2 3-5
Sacks By: Number-Yards........ 5-34 1-3
RUSHING: Olivet College-Samuel Kunnuji 10-48; Dontal Wright 5-17;
Nyassinu Crowell, Jr 2-4; Deonte Higgins 2-minus 1; Evan Ormsby 3-minus 4. Hope
College-Romano,Dan 17-84; Strickland,Chan 8-42; Houston,Kenyea 6-35;
Kirkland,Ja'Kau 5-16; Harris,Terrell 2-13; Smith,Elijah 4-minus 7; Brown,Chase
8-minus 21.
PASSING: Olivet College-Evan Ormsby 13-31-2-87; Thomas Foust 1-1-0-5.
Hope College-Brown,Chase 13-23-0-232.
RECEIVING: Olivet College-Jalen Broussard 4-34; Samuel Kunnuji 3-29; Nick
Pagano 2-12; Jacari Hamilton 2-7; Deonte Higgins 2-6; Keyon Johnson 1-4. Hope
College-McKenzie,TJ 7-146; Harris,Terrell 3-24; Nofziger,Carter 1-47;
Kirkland,Ja'Kau 1-15; Hoogland,Eric 1-0.
INTERCEPTIONS: Olivet College-None. Hope College-Bush,Jackson 1-1;
Cochran,Sam 1-0.
FUMBLES: Olivet College-Deonte Higgins 1-0; Evan Ormsby 1-1. Hope
College-Smith,Elijah 2-0; Strickland,Chan 1-1; Brown,Chase 1-1.
Stadium: Ray & Sue Smith Stad Attendance: 4101
Kickoff time: 1:58pm End of Game: 4:33pm Total elapsed time: 02:34
Officials: Referee: Nikkel,Jason; Linesman: Sturm,Michael; Line judge: Steenbergen,Edw;
Back judge: Waalkes,Joshua; Field judge: Rodenhouse,Robe; Side judge: Clark,Brnt;
Temperature: 72 Wind: Weather: Sunny
|
Play-by-Play Summary |
2022 OLIVET COLLEGE FOOTBALL
Olivet College vs Hope College (Oct 22, 2022 at Holland, Michigan)
| Olivet wins toss and defers | |||
| HPE will receive | |||
| OLV will defend South end-zone | |||
| Olivet | 1-10 | at Olivet35 | . |
| Olivet | 1-10 | at Olivet35 | Start of 1st quarter, clock 15:00, OLIVET ball on OLIVET35. |
| Samuel Roose kickoff 50 yards to the HOPE15, Nofziger,Carter return 37 yards to the OLIVET48 (Nick Pagano). | |||
| Hope | 1-10 | at Olivet48 | HOPE COLLEGE drive start at 14:52. |
| Hope | 1-10 | at Olivet48 | Romano,Dan rush up middle for 5 yards to the OLIVET43 (Spencer Tyler;Damani Carter). |
| Hope | 2-5 | at Olivet43 | Romano,Dan rush up middle for 1 yard to the OLIVET42 (Logan Fee;Isaac Rowe). |
| Hope | 3-4 | at Olivet42 | Brown,Chase rush up middle for 6 yards to the OLIVET36, 1ST DOWN HOPE (Isaac Rowe;Logan Fee). |
| Hope | 1-10 | at Olivet36 | Brown,Chase LE pass incomplete to Harris,Terrell (A. Merriman III). |
| Hope | 2-10 | at Olivet36 | Romano,Dan rush up middle for 15 yards to the OLIVET21, 1ST DOWN HOPE (Damani Carter). |
| Hope | 1-10 | at Olivet21 | Romano,Dan rush up middle for 4 yards to the OLIVET17 (Isaac Rowe;Spencer Tyler). |
| Hope | 2-6 | at Olivet17 | Brown,Chase LE pass complete to McKenzie,TJ for 9 yards to the OLIVET8, 1ST DOWN HOPE (Damani Carter). |
| Hope | 1-G | at Olivet08 | Romano,Dan rush over right end for 7 yards to the OLIVET1 (Isaiah Moon). |
| Hope | 2-G | at Olivet01 | Romano,Dan rush up middle for 1 yard to the OLIVET0, TOUCHDOWN, clock 11:00. |
| Hillger,Dylan kick attempt good. | |||
| Hope College 7, Olivet College 0 | |||
| Drive: 9 plays, 48 yards, TOP 03:52 | |||
| Hillger,Dylan kickoff 60 yards to the OLIVET5, Deonte Higgins return 10 yards to the OLIVET15 (Howe,Ryan;Kirkland,Ja'Kau). | |||
| Olivet | 1-10 | at Olivet15 | OLIVET COLLEGE drive start at 10:53. |
| Olivet | 1-10 | at Olivet15 | Evan Ormsby middle pass complete to Jalen Broussard for 6 yards to the OLIVET21 (Nundley,Darion). |
| Olivet | 2-4 | at Olivet21 | Evan Ormsby LE pass complete to Nick Pagano for 8 yards to the OLIVET29, 1ST DOWN OLIVET (Nundley,Darion;Luhmann,Cole). |
| Olivet | 1-10 | at Olivet29 | Evan Ormsby RE pass incomplete to Jalen Broussard. |
| Olivet | 2-10 | at Olivet29 | Samuel Kunnuji rush over left end for 4 yards to the OLIVET33 (Vander Kooy,Ada;Luhmann,Cole). |
| Olivet | 3-6 | at Olivet33 | Evan Ormsby RE pass incomplete to Deonte Higgins. |
| Olivet | 4-6 | at Olivet33 | Brendan Sine punt 36 yards to the HOPE31, fair catch by Vander Kooy,Ada. |
| Drive: 5 plays, 18 yards, TOP 02:00 | |||
| Hope | 1-10 | at Hope31 | HOPE COLLEGE drive start at 08:53. |
| Hope | 1-10 | at Hope31 | Romano,Dan rush over left end for 4 yards to the HOPE35 (Damani Carter). |
| Hope | 2-6 | at Hope35 | Romano,Dan rush up middle for 1 yard to the HOPE36 (David Curl;Amir Jones). |
| Hope | 3-5 | at Hope36 | Brown,Chase middle pass complete to Nofziger,Carter for 47 yards to the OLIVET17, 1ST DOWN HOPE (Damani Carter;John Thompson). |
| Hope | 1-10 | at Olivet17 | Brown,Chase RE pass incomplete to Holtzer,Grant. |
| Hope | 2-10 | at Olivet17 | Smith,Elijah rush up middle for no gain to the OLIVET17, fumble by Smith,Elijah recovered by HOPE Brown,Chase at OLIVET17 (Kolbe Lewis;Dylan Weaver). |
| Hope | 3-10 | at Olivet17 | Brown,Chase sacked for loss of 8 yards to the OLIVET25 (R. Williamson), fumble by Brown,Chase recovered by OLIVET Amir Jones at OLIVET25. |
| Drive: 6 plays, 44 yards, TOP 02:46 | |||
| Olivet | 1-10 | at Olivet25 | OLIVET COLLEGE drive start at 06:07. |
| Olivet | 1-10 | at Olivet25 | Dontal Wright rush up middle for 5 yards to the OLIVET30 (Paarlberg,Caleb;Ackerman,Oatis). |
| Olivet | 2-5 | at Olivet30 | Samuel Kunnuji rush up middle for no gain to the OLIVET30 (Palmer,Luke). |
| Olivet | 3-5 | at Olivet30 | Evan Ormsby sacked for loss of 3 yards to the OLIVET27 (Debri,Andrew;Palmer,Luke). |
| Olivet | 4-8 | at Olivet27 | Brendan Sine punt 38 yards to the HOPE35, Vander Kooy,Ada return -2 yards to the HOPE33 (Isaiah Moon). |
| Drive: 3 plays, 2 yards, TOP 01:59 | |||
| Hope | 1-10 | at Hope33 | HOPE COLLEGE drive start at 04:08. |
| Hope | 1-10 | at Hope33 | Smith,Elijah rush up middle for loss of 3 yards to the HOPE30 (R. Williamson;David Curl). |
| Hope | 2-13 | at Hope30 | Brown,Chase RE pass complete to Harris,Terrell for 13 yards to the HOPE43, 1ST DOWN HOPE (A. Merriman III). |
| Hope | 1-10 | at Hope43 | Smith,Elijah rush up middle for no gain to the HOPE43, fumble by Smith,Elijah recovered by HOPE Brown,Chase at HOPE39. |
| Hope | 2-14 | at Hope39 | Brown,Chase middle pass incomplete to Baechler,Lou. |
| Hope | 3-14 | at Hope39 | Brown,Chase sacked for loss of 9 yards to the HOPE30 (R. Williamson). |
| Hope | 4-23 | at Hope30 | Nofziger,Carter punt 44 yards to the OLIVET26, Deonte Higgins return -1 yards to the OLIVET25 (Dean,Caleb;Palmer,Luke), PENALTY OLIVET illegal block (Keyon Johnson) 10 yards to the OLIVET15. |
| Drive: 5 plays, minus 3 yards, TOP 02:53 | |||
| Olivet | 1-10 | at Olivet15 | 1st and 10. |
| Olivet | 1-10 | at Olivet15 | OLIVET ball on OLIVET15. |
| Olivet | 1-10 | at Olivet15 | OLIVET COLLEGE drive start at 01:15. |
| Olivet | 1-10 | at Olivet15 | Evan Ormsby RE pass incomplete to Jalen Broussard. |
| Olivet | 2-10 | at Olivet15 | Samuel Kunnuji rush over right end for 3 yards to the OLIVET18 (Luhmann,Cole). |
| Olivet | 3-7 | at Olivet18 | Evan Ormsby RE pass incomplete to Jalen Broussard. |
| Olivet | 4-7 | at Olivet18 | Brendan Sine punt 66 yards to the HOPE16. |
| Drive: 3 plays, 3 yards, TOP 01:04 | |||
| Hope | 1-10 | at Hope16 | HOPE COLLEGE drive start at 00:11. |
| Hope | 1-10 | at Hope16 | Smith,Elijah rush over left end for no gain to the HOPE16 (Justin McMurren;Spencer Tyler), clock 00:00. |
| Drive: 1 plays, 0 yards, TOP 01:50 | |||
| Hope College 7, Olivet College 0 |
| Hope | 2-10 | at Hope16 | Start of 2nd quarter, clock 15:00. |
| Hope | 2-10 | at Hope16 | Harris,Terrell rush over right end for 17 yards to the HOPE33, 1ST DOWN HOPE, out-of-bounds. |
| Hope | 1-10 | at Hope33 | Brown,Chase sacked for loss of 8 yards to the HOPE25 (Amir Jones). |
| Hope | 2-18 | at Hope25 | Strickland,Chan rush over right end for 17 yards to the HOPE42 (Isaiah Moon;Kolbe Lewis). |
| Hope | 3-1 | at Hope42 | Strickland,Chan rush up middle for loss of 12 yards to the HOPE30, fumble by Strickland,Chan recovered by OLIVET Justin McMurren at HOPE25, Justin McMurren return 13 yards to the HOPE12 (Schollett,Andre). |
| Drive: 5 plays, 9 yards, TOP 01:50 | |||
| Olivet | 1-10 | at Hope12 | OLIVET COLLEGE drive start at 13:21. |
