| #7 Thomas Foust | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2022 | FRANKLIN | 4 | 21 | 0 | 12 | 0 | 0 | 0 | 0 | 3-4-0 | 47 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Sep 10, 2022 | EUREKA (ILL.) | 3 | 31 | 0 | 12 | 0 | 0 | 0 | 0 | 3-5-0 | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Sep 24, 2022 | at Greenville (Ill.) | 3 | 36 | 1 | 26 | 0 | 0 | 0 | 0 | 2-4-0 | 19 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Oct 8, 2022 | KALAMAZOO COLLEGE | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 22, 2022 | at Hope College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2022 | ALMA COLLEGE | 11 | 87 | 1 | 27 | 0 | 0 | 0 | 0 | 7-12-0 | 203 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
| Totals | 22 | 180 | 2 | 27 | 0 | 0 | 0 | 0 | 16-28-0 | 285 | 4 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | |
|
Games played: 6 Avg per rush: 8.2 Pass efficiency: 189.79 All purpose avg/game: 30.0 Total offense avg/gm: 77.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2022 | FRANKLIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 10, 2022 | EUREKA (ILL.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2022 | at Greenville (Ill.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 8, 2022 | KALAMAZOO COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 22, 2022 | at Hope College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2022 | ALMA COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
