The Univ. of Olivet vs Franklin (Ind.) (Sep 2, 2023)
Scoring Summary |
2023 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Franklin (Ind.) (Sep 2, 2023 at Franklin,)
The Univ. of Olivet (1-0) vs. Franklin (Ind.) (0-1)
Date: Sep 2, 2023 Site: Franklin, Stadium: Faught Stadium Attendance: 1432
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| The Univ. of Olivet | 14 | 0 | 8 | 13 | 35 |
| Franklin (Ind.) | 6 | 7 | 6 | 13 | 32 |
| SCORING SUMMARY | OLIVET -FRANKLIN | |||
| 1st | 13:31 | OLIVET | Thomas Foust 78 yd run (Tristan McElhinney kick) | |
| 7 - 0 | ||||
| 01:45 | OLIVET | Dontal Wright 77 yd run (Tristan McElhinney kick) | ||
| 14 - 0 | ||||
| 00:33 | FRANKLIN | Joy,Malachi 51 yd pass from Ross,Kai (Crutchfield,Gab kick blockd) | ||
| 14 - 6 | ||||
| 2nd | 02:28 | FRANKLIN | Cora,Garrett 54 yd pass from Ross,Kai (Crutchfield,Gab kick) | |
| 14 - 13 | ||||
| 3rd | 03:00 | FRANKLIN | Joy,Malachi 32 yd pass from Ross,Kai (Ross,Kai rush failed) | |
| 14 - 19 | ||||
| 02:48 | OLIVET | Thomas Foust 65 yd run (Thomas Foust rush) | ||
| 22 - 19 | ||||
| 4th | 06:44 | FRANKLIN | Cora,Garrett 4 yd run (Crutchfield,Gab kick) | |
| 22 - 26 | ||||
| 05:41 | OLIVET | SirQuarius Ball 74 yd pass from Thomas Foust (Tristan McElhinney kick failed) | ||
| 28 - 26 | ||||
| 03:52 | FRANKLIN | Cora,Garrett 64 yd pass from Ross,Kai (Jennings,Kam rush failed) | ||
| 28 - 32 | ||||
| 02:14 | OLIVET | SirQuarius Ball 42 yd pass from Thomas Foust (Tristan McElhinney kick) | ||
| 35 - 32 | ||||
|
Kickoff time: 1:32 PM End of Game: 4:44 PM Total elapsed time: 3:12 Referee: Smith,Joe Temperature: 0 Wind: Weather: Sunny |
Team Statistics |
2023 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Franklin (Ind.) (Sep 2, 2023 at Franklin,)
| Team Totals | OLIVET | FRANKLIN |
| FIRST DOWNS | 15 | 16 |
| Rushing | 7 | 8 |
| Passing | 7 | 6 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 294 | 93 |
| Rushing Attempts | 37 | 36 |
| Average Per Rush | 7.9 | 2.6 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 373 | 131 |
| Yards Lost Rushing | 79 | 38 |
| NET YARDS PASSING | 253 | 301 |
| Completions-Attempts-Int | 14-24-0 | 20-31-2 |
| Average Per Attempt | 10.5 | 9.7 |
| Average Per Completion | 18.1 | 15.1 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 547 | 394 |
| Total offense plays | 61 | 67 |
| Average Gain Per Play | 9.0 | 5.9 |
| Fumbles: Number-Lost | 6-3 | 2-1 |
| Penalties: Number-Yards | 4-45 | 6-65 |
| PUNTS-YARDS | 6-202 | 6-286 |
| Average Yards Per Punt | 33.7 | 47.7 |
| Net Yards Per Punt | 32.5 | 44.7 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 3 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-285 | 6-349 |
| Average Yards Per Kickoff | 57.0 | 58.2 |
| Net Yards Per Kickoff | 34.6 | 42.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-18-0 | 2-7-0 |
| Average Per Return | 6.0 | 3.5 |
| Kickoff returns: Number-Yds-TD | 4-72-0 | 5-112-0 |
| Average Per Return | 18.0 | 22.4 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:42 | 29:04 |
| 1st Quarter | 5:35 | 9:25 |
| 2nd Quarter | 6:38 | 8:22 |
| 3rd Quarter | 7:31 | 7:29 |
| 4th Quarter | 8:58 | 3:48 |
| Third-Down Conversions | 3 of 13 | 8 of 18 |
| Fourth-Down Conversions | 0 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 0-0 | 0-0 |
| Sacks By: Number-Yards | 2-10 | 2-16 |
| PAT Kicks | 3-4 | 2-3 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
2023 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Franklin (Ind.) (Sep 2, 2023 at Franklin,)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: The Univ. of Olivet-Dontal Wright 2-1; TEAM 1-0; Christopher White 1-1; Fulton Reed 1-1; Thomas Foust 1-0. Franklin (Ind.)-Pierre Louis,Ja 1-1; Wright,Spencer 1-0. |
Drive Chart |
2023 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Franklin (Ind.) (Sep 2, 2023 at Franklin,)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| The Univ. of Olivet | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:35 | 06:38 | 07:31 | 08:58 | 12:13 | 16:29 | 28:42 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 1/4 | 1/3 | 1/6 | 2/7 | 3/13 | ||
| Average field position | C20 | C16 | C41 | C23 | C19 | C35 | C27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/2 | 0/0 | 0/4 | 0/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Franklin (Ind.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:25 | 08:22 | 07:29 | 03:48 | 17:47 | 11:17 | 29:04 | ||
| 3rd Down Conversions | 3/6 | 3/5 | 1/5 | 1/2 | 6/11 | 2/7 | 8/18 | ||
| Average field position | G22 | G37 | G39 | G49 | G27 | G43 | G35 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Defensive Statistics |
2023 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Franklin (Ind.) (Sep 2, 2023 at Franklin,)
| ## | The Univ. of Olivet | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Austin Berkompas | 8 | 3 | 11 | 1.0/1 | . | . | 2-0 | 1 | . | . | . |
| 5Z | Kyante Buck | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 4Z | Jeramey King | 4 | 3 | 7 | 1.0/4 | 1 | . | . | 1 | . | . | . |
| 3Z | Ronnie Pompey, Jr. | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 1Z | Dianta Huffman | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 6Z | Isaac Rowe | 3 | 2 | 5 | 1.0/6 | . | . | . | . | . | . | . |
| 95 | Ricky Williamson | 3 | . | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 22 | Blake Hawkins | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | Dominico Tejeda | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 7Z | Zameer Wallace | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | James Banks | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 34 | James Richardson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Cole Barker | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | Carlton Freeman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1C | Jonathan Holloway | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Dennis Simmons | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 45 | Anthony Gordon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2H | Lemonte Davis | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Franklin (Ind.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Hess,Beau | 8 | 2 | 10 | 3.5/16 | 1 | . | . | . | . | . | . |
| 8 | Kermode,Hayden | 3 | 6 | 9 | 3.0/15 | . | . | . | 1 | . | 0.5/3 | . |
| 22 | Harlan,Andre | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 46 | Brown,Devonte | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 29 | Newell,DeMarion | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 21 | Jackson,Kahari | 1 | 3 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
| 53 | O'Neill,Keegan | 1 | 3 | 4 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 39 | Bolton,Riddick | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 10 | Bullock,Jamal | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 58 | Jones,Jake | 1 | 2 | 3 | 0.5/1 | 1 | . | . | . | . | . | 1 |
| 26 | Bulmer,Haidyn | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | McRath,Shay | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 90 | Ogle,Owen | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 18 | Porter,Darian | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 2 | Ojata,Jireh | 1 | 1 | 2 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
| 9 | McGowan,Braden | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Edney,Carter | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 48 | Moore,Charlie | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | Lawrence,Isaac | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Thurman,Brock | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Ehrgott,Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Loper,Michael | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 28 | Hatfield,Hunter | . | . | . | . | . | 1-0 | . | . | . | . | . |
Box Score |
The Univ. of Olivet vs Franklin (Ind.) (Sep 2, 2023 at Franklin,)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
The Univ. of Olivet. 14 0 8 13 - 35 Record: (1-0)
Franklin (Ind.)..... 6 7 6 13 - 32 Record: (0-1)
Scoring Summary:
1st 13:31 OLIVET - Thomas Foust 78 yd run (Tristan McElhinney kick), , OLIVET 7 - FRANKLIN 0
01:45 OLIVET - Dontal Wright 77 yd run (Tristan McElhinney kick), , OLIVET 14 - FRANKLIN 0
00:33 FRANKLIN - Joy,Malachi 51 yd pass from Ross,Kai (Crutchfield,Gab kick blockd), , OLIVET 14 - FRANKLIN 6
2nd 02:28 FRANKLIN - Cora,Garrett 54 yd pass from Ross,Kai (Crutchfield,Gab kick), , OLIVET 14 - FRANKLIN 13
3rd 03:00 FRANKLIN - Joy,Malachi 32 yd pass from Ross,Kai (Ross,Kai rush failed), , OLIVET 14 - FRANKLIN 19
02:48 OLIVET - Thomas Foust 65 yd run (Thomas Foust rush), , OLIVET 22 - FRANKLIN 19
4th 06:44 FRANKLIN - Cora,Garrett 4 yd run (Crutchfield,Gab kick), , OLIVET 22 - FRANKLIN 26
05:41 OLIVET - SirQuarius Ball 74 yd pass from Thomas Foust (Tristan McElhinney kick failed), , OLIVET 28 - FRANKLIN 26
03:52 FRANKLIN - Cora,Garrett 64 yd pass from Ross,Kai (Jennings,Kam rush failed), , OLIVET 28 - FRANKLIN 32
02:14 OLIVET - SirQuarius Ball 42 yd pass from Thomas Foust (Tristan McElhinney kick), , OLIVET 35 - FRANKLIN 32
OLIVET FRANKLIN
FIRST DOWNS................... 15 16
RUSHES-YARDS (NET)............ 37-294 36-93
PASSING YDS (NET)............. 253 301
Passes Att-Comp-Int........... 24-14-0 31-20-2
TOTAL OFFENSE PLAYS-YARDS..... 61-547 67-394
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-18 2-7
Kickoff Returns-Yards......... 4-72 5-112
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 6-33.7 6-47.7
Fumbles-Lost.................. 6-3 2-1
Penalties-Yards............... 4-45 6-65
Possession Time............... 28:42 29:04
Third-Down Conversions........ 3 of 13 8 of 18
Fourth-Down Conversions....... 0 of 4 0 of 1
Red-Zone Scores-Chances....... 0-0 0-0
Sacks By: Number-Yards........ 2-10 2-16
RUSHING: The Univ. of Olivet-Thomas Foust 18-201; Dontal Wright 6-94;
Samuel Kunnuji 10-32; Evan Ormsby 2-0; Fulton Reed 1-minus 33. Franklin
(Ind.)-Cora,Garrett 12-44; Jennings,Kam 11-40; Ross,Kai 11-11; TEAM 1-minus 1;
Wright,Spencer 1-minus 1.
PASSING: The Univ. of Olivet-Thomas Foust 10-16-0-214; Evan Ormsby
4-8-0-39. Franklin (Ind.)-Ross,Kai 20-31-2-301.
RECEIVING: The Univ. of Olivet-SirQuarius Ball 4-148; Christopher White
3-67; Dakota Weaver 2-13; Dontal Wright 2-10; Keyon Johnson 1-10; Dawson John
1-6; Samuel Kunnuji 1-minus 1. Franklin (Ind.)-Cora,Garrett 4-121; Joy,Malachi
4-103; Dallape,Dawson 4-37; McKinney,Dylan 2-16; Hatfield,Hunter 2-14;
Moore,Ryus 2-13; Wright,Owen 1-1; Wright,Spencer 1-minus 4.
INTERCEPTIONS: The Univ. of Olivet-Austin Berkompas 2-0. Franklin
(Ind.)-None.
FUMBLES: The Univ. of Olivet-Dontal Wright 2-1; Thomas Foust 1-0; Fulton
Reed 1-1; Christopher White 1-1; TEAM 1-0. Franklin (Ind.)-Pierre Louis,Ja 1-1;
Wright,Spencer 1-0.
Stadium: Faught Stadium Attendance: 1432
Kickoff time: 1:32 PM End of Game: 4:44 PM Total elapsed time: 3:12
Officials: Referee: Smith,Joe;
Temperature: 0 Wind: Weather: Sunny
|
Play-by-Play Summary |
2023 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Franklin (Ind.) (Sep 2, 2023 at Franklin,)
| Franklin wins toss and defers | |||
| OLI will receive | |||
| FRA will defend North end-zone | |||
| Olivet | 1-10 | at Olivet35 | . |
| Olivet | 1-10 | at Olivet35 | Start of 1st quarter, clock 15:00, FRANKLIN ball on FRANKLIN35. |
| Hearne,Clinton kickoff 57 yards to the OLIVET8, Nate Briggs return 6 yards to the OLIVET14 (Edney,Carter;Harlan,Andre). | |||
| Olivet | 1-10 | at Olivet14 | THE UNIV. OF OLIVET drive start at 14:54. |
| Olivet | 1-10 | at Olivet14 | Thomas Foust rush over left end for 7 yards to the OLIVET21, out-of-bounds. |
| Olivet | 2-3 | at Olivet21 | Samuel Kunnuji rush up middle for 1 yard to the OLIVET22 (Ogle,Owen;Kermode,Hayden). |
| Olivet | 3-2 | at Olivet22 | Thomas Foust rush over left end for 78 yards to the FRANKLIN0, 1ST DOWN OLIVET, TOUCHDOWN, clock 13:31. |
| T. McElhinney kick attempt good. | |||
| The Univ. of Olivet 7, Franklin (Ind.) 0 | |||
| Drive: 3 plays, 86 yards, TOP 01:23 | |||
| Wesley Franco kickoff 50 yards to the FRANKLIN15, Thompson,Derek return 19 yards to the FRANKLIN34 (Jeramey King;R. Pompey). | |||
| Franklin | 1-10 | at Franklin34 | FRANKLIN (IND.) drive start at 13:25. |
| Franklin | 1-10 | at Franklin34 | Ross,Kai LE pass complete to Cora,Garrett for 9 yards to the FRANKLIN43 (Dianta Huffman). |
| Franklin | 2-1 | at Franklin43 | Ross,Kai LE pass incomplete to Cora,Garrett. |
| Franklin | 3-1 | at Franklin43 | Cora,Garrett rush up middle for 1 yard to the FRANKLIN44, 1ST DOWN FRANKLIN (R. Williamson). |
| Franklin | 1-10 | at Franklin44 | Cora,Garrett rush up middle for 4 yards to the FRANKLIN48 (A. Berkompas). |
| Franklin | 2-6 | at Franklin48 | Ross,Kai rush up middle for 5 yards to the OLIVET47 (Dianta Huffman). |
| Franklin | 3-1 | at Olivet47 | Cora,Garrett rush up middle for 3 yards to the OLIVET44, 1ST DOWN FRANKLIN (Isaac Rowe). |
| Franklin | 1-10 | at Olivet44 | Ross,Kai rush up middle for 10 yards to the OLIVET34, 1ST DOWN FRANKLIN (Kyante Buck). |
| Franklin | 1-10 | at Olivet34 | Ross,Kai RE pass complete to Cora,Garrett for loss of 6 yards to the OLIVET40 (Isaac Rowe). |
| Franklin | 2-16 | at Olivet40 | Ross,Kai middle pass complete to Dallape,Dawson for 10 yards to the OLIVET30 (Isaac Rowe). |
| Franklin | 3-6 | at Olivet30 | Ross,Kai rush up middle for 4 yards to the OLIVET26 (R. Pompey). |
| Franklin | 4-2 | at Olivet26 | Ross,Kai LE pass incomplete to Joy,Malachi. |
| Drive: 11 plays, 40 yards, TOP 04:43 | |||
| Olivet | 1-10 | at Olivet26 | THE UNIV. OF OLIVET drive start at 08:42. |
| Olivet | 1-10 | at Olivet26 | Samuel Kunnuji rush up middle for 2 yards to the OLIVET28 (Kermode,Hayden;Ogle,Owen). |
| Olivet | 2-8 | at Olivet28 | Samuel Kunnuji rush up middle for 7 yards to the OLIVET35 (Ogle,Owen;Harlan,Andre). |
| Olivet | 3-1 | at Olivet35 | Thomas Foust rush up middle for loss of 7 yards to the OLIVET28 (Kermode,Hayden). |
| Olivet | 4-8 | at Olivet28 | Fulton Reed punt 43 yards to the FRANKLIN29, Wright,Spencer return 7 yards to the FRANKLIN36, out-of-bounds, PENALTY FRANKLIN illegal block (Harlan,Andre) 20 yards to the FRANKLIN16. |
| Drive: 3 plays, 2 yards, TOP 01:59 | |||
| Franklin | 1-10 | at Franklin16 | 1st and 10. |
| Franklin | 1-10 | at Franklin16 | FRANKLIN ball on FRANKLIN16. |
| Franklin | 1-10 | at Franklin16 | FRANKLIN (IND.) drive start at 06:43. |
| Franklin | 1-10 | at Franklin16 | Ross,Kai LE pass complete to Moore,Ryus for 5 yards to the FRANKLIN21 (Dianta Huffman). |
| Franklin | 2-5 | at Franklin21 | Ross,Kai sacked for loss of 9 yards to the FRANKLIN12 (R. Williamson). |
| Franklin | 3-14 | at Franklin12 | Ross,Kai rush up middle for 12 yards to the FRANKLIN24 (James Banks). |
| Franklin | 4-2 | at Franklin24 | Guth,Adam punt 51 yards to the OLIVET25, Dawson John return 2 yards to the OLIVET27 (Bulmer,Haidyn). |
| Drive: 3 plays, 8 yards, TOP 01:53 | |||
| Olivet | 1-10 | at Olivet27 | THE UNIV. OF OLIVET drive start at 04:50. |
| Olivet | 1-10 | at Olivet27 | Thomas Foust RE pass incomplete to Nate Briggs, PENALTY FRANKLIN pass interference (Newell,DeMarion) 15 yards to the OLIVET42, 1ST DOWN OLIVET, NO PLAY. |
| Olivet | 1-10 | at Olivet42 | 1st and 10. |
| Olivet | 1-10 | at Olivet42 | Thomas Foust pass incomplete to Nate Briggs. |
| Olivet | 2-10 | at Olivet42 | Thomas Foust rush up middle for 2 yards to the OLIVET44 (Brown,Devonte). |
| Olivet | 3-8 | at Olivet44 | Timeout The Univ. of Olivet, clock 03:57. |
| Olivet | 3-8 | at Olivet44 | Thomas Foust LE pass complete to Samuel Kunnuji for loss of 1 yard to the OLIVET43 (Jackson,Kahari;O'Neill,Keegan). |
| Olivet | 4-9 | at Olivet43 | Fulton Reed punt 50 yards to the FRANKLIN7. |
| Drive: 3 plays, 16 yards, TOP 01:37 | |||
| Franklin | 1-10 | at Franklin07 | FRANKLIN (IND.) drive start at 03:13. |
| Franklin | 1-10 | at Franklin07 | Cora,Garrett rush up middle for 3 yards to the FRANKLIN10 (Carlton Freeman). |
| Franklin | 2-7 | at Franklin10 | Ross,Kai middle pass incomplete to McKinney,Dylan, PENALTY OLIVET pass interference (Dianta Huffman) 15 yards to the FRANKLIN25, 1ST DOWN FRANKLIN, NO PLAY. |
| Franklin | 1-10 | at Franklin25 | 1st and 10. |
| Franklin | 1-10 | at Franklin25 | Ross,Kai LE pass complete to Joy,Malachi for 6 yards to the FRANKLIN31, out-of-bounds (A. Berkompas). |
| Franklin | 2-4 | at Franklin31 | Ross,Kai RE pass incomplete to Wright,Spencer (Jeramey King). |
| Franklin | 3-4 | at Franklin31 | Ross,Kai middle pass incomplete to Joy,Malachi. |
| Franklin | 4-4 | at Franklin31 | Guth,Adam punt 50 yards to the OLIVET19, Dawson John return 4 yards to the OLIVET23 (McGowan,Braden;Bulmer,Haidyn). |
| Drive: 4 plays, 24 yards, TOP 01:16 | |||
| Olivet | 1-10 | at Olivet23 | THE UNIV. OF OLIVET drive start at 01:57. |
| Olivet | 1-10 | at Olivet23 | Dontal Wright rush over right end for 77 yards to the FRANKLIN0, 1ST DOWN OLIVET, TOUCHDOWN, clock 01:45. |
| T. McElhinney kick attempt good. | |||
| The Univ. of Olivet 14, Franklin (Ind.) 0 | |||
| Drive: 1 plays, 77 yards, TOP 00:12 | |||
| Wesley Franco kickoff 58 yards to the FRANKLIN7, Thompson,Derek return 22 yards to the FRANKLIN29 (Jeramey King). | |||
| Franklin | 1-10 | at Franklin29 | FRANKLIN (IND.) drive start at 01:40. |
| Franklin | 1-10 | at Franklin29 | Ross,Kai middle pass incomplete to McKinney,Dylan. |
| Franklin | 2-10 | at Franklin29 | Ross,Kai middle pass complete to Hatfield,Hunter for 8 yards to the FRANKLIN37 (R. Pompey). |
| Franklin | 3-2 | at Franklin37 | Cora,Garrett rush over left end for 12 yards to the FRANKLIN49, 1ST DOWN FRANKLIN (Kyante Buck). |
| Franklin | 1-10 | at Franklin49 | Ross,Kai middle pass complete to Joy,Malachi for 51 yards to the OLIVET0, 1ST DOWN FRANKLIN, TOUCHDOWN, clock 00:33. |
| Crutchfield,Gab kick attempt failed (blocked). | |||
| The Univ. of Olivet 14, Franklin (Ind.) 6 | |||
| Drive: 4 plays, 71 yards, TOP 01:07 | |||
| Hearne,Clinton kickoff 65 yards to the OLIVET0, Dawson John return 14 yards to the OLIVET14 (Harlan,Andre;Edney,Carter). | |||
| Olivet | 1-10 | at Olivet14 | THE UNIV. OF OLIVET drive start at 00:26. |
| Olivet | 1-10 | at Olivet14 | Thomas Foust RE pass complete to Christopher Whi for 47 yards to the FRANKLIN39, fumble forced by Newell,DeMarion, fumble by Christopher Whi recovered by FRANKLIN Loper,Michael at FRANKLIN26. |
| Drive: 1 plays, 60 yards, TOP 00:11 | |||
| Franklin | 1-10 | at Franklin26 | FRANKLIN (IND.) drive start at 00:15. |
| Franklin | 1-10 | at Franklin26 | Ross,Kai middle pass incomplete to McKinney,Dylan, PENALTY OLIVET pass interference (Dianta Huffman) 15 yards to the FRANKLIN41, 1ST DOWN FRANKLIN, NO PLAY. |
| Franklin | 1-10 | at Franklin41 | 1st and 10. |
| Franklin | 1-10 | at Franklin41 | Ross,Kai LE pass complete to Dallape,Dawson for 6 yards to the FRANKLIN47 (Zameer Wallace), clock 00:00. |
| Drive: 1 plays, 21 yards, TOP 05:45 | |||
| The Univ. of Olivet 14, Franklin (Ind.) 6 |
| Franklin | 2-4 | at Franklin47 | Start of 2nd quarter, clock 15:00. |
| Franklin | 2-4 | at Franklin47 | Ross,Kai RE pass complete to Wright,Spencer for loss of 4 yards to the FRANKLIN43, fumble forced by Jeramey King, fumble by Wright,Spencer recovered by FRANKLIN Wright,Spencer at FRANKLIN43, out-of-bounds. |
| Franklin | 3-8 | at Franklin43 | Ross,Kai middle pass complete to McKinney,Dylan for 15 yards to the OLIVET42, 1ST DOWN FRANKLIN (Kyante Buck). |
| Franklin | 1-10 | at Olivet42 | Ross,Kai sacked for loss of 1 yard to the OLIVET43 (Dominico Tejeda). |
| Franklin | 2-11 | at Olivet43 | Ross,Kai middle pass complete to Hatfield,Hunter for 6 yards to the OLIVET37 (A. Berkompas). |
| Franklin | 3-5 | at Olivet37 | Ross,Kai rush up middle for 7 yards to the OLIVET30, 1ST DOWN FRANKLIN (A. Berkompas;Isaac Rowe). |
| Franklin | 1-10 | at Olivet30 | Jennings,Kam rush up middle for 1 yard to the OLIVET29 (Jeramey King;Kyante Buck). |
| Franklin | 2-9 | at Olivet29 | Ross,Kai middle pass complete to Joy,Malachi for 14 yards to the OLIVET15, 1ST DOWN FRANKLIN (Jeramey King). |
| Franklin | 1-10 | at Olivet15 | Ross,Kai rush up middle for no gain to the OLIVET15 (Hugheston Hecka), PENALTY FRANKLIN holding (Corwin,Ethan) 10 yards to the OLIVET25, NO PLAY. |
| Franklin | 1-20 | at Olivet25 | 1st and 20. |
| Franklin | 1-20 | at Olivet25 | Ross,Kai rush up middle for loss of 22 yards to the OLIVET47. |
| Franklin | 2-42 | at Olivet47 | Jennings,Kam rush up middle for 8 yards to the OLIVET39 (Jeramey King;Cole Barker). |
| Franklin | 3-34 | at Olivet39 | Ross,Kai middle pass complete to Wright,Owen for 1 yard to the OLIVET38 (James Richardso). |
| Franklin | 4-33 | at Olivet38 | Guth,Adam punt 33 yards to the OLIVET5, fair catch by Dawson John. |
| Drive: 11 plays, 36 yards, TOP 05:45 | |||
| Olivet | 1-10 | at Olivet05 | THE UNIV. OF OLIVET drive start at 09:30. |
| Olivet | 1-10 | at Olivet05 | Samuel Kunnuji rush up middle for 22 yards to the OLIVET27, 1ST DOWN OLIVET (Hess,Beau;Jackson,Kahari). |
| Olivet | 1-10 | at Olivet27 | Thomas Foust LE pass complete to Dawson John for 6 yards to the OLIVET33 (Bullock,Jamal;Bolton,Riddick). |
| Olivet | 2-4 | at Olivet33 | Thomas Foust rush up middle for 3 yards to the OLIVET36 (Hess,Beau). |
