The Univ. of Olivet vs Wooster (Ohio) (Sep 9, 2023)
Scoring Summary |
2023 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Wooster (Ohio) (Sep 9, 2023 at Wooster, Ohio)
The Univ. of Olivet (1-1) vs. Wooster (Ohio) (1-1)
Date: Sep 9, 2023 Site: Wooster, Ohio Stadium: John P. Papp Stadium Attendance: 2795
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| The Univ. of Olivet | 0 | 0 | 9 | 13 | 22 |
| Wooster (Ohio) | 7 | 14 | 0 | 3 | 24 |
| SCORING SUMMARY | OLIVET -WOOSTER | |||
| 1st | 06:20 | WOOSTER | Mims Jr.,Jarvis 2 yd run (Barrett,Lake kick) | |
| 13 plays, 80 yards, TOP 5:08 | 0 - 7 | |||
| 2nd | 09:18 | WOOSTER | Lewis,Jordan 3 yd pass from Lee,Chanden (Barrett,Lake kick) | |
| 9 plays, 63 yards, TOP 3:50 | 0 - 14 | |||
| 01:45 | WOOSTER | Hammer,Andrew 8 yd pass from Lee,Chanden (Barrett,Lake kick) | ||
| 3 plays, 35 yards, TOP 0:59 | 0 - 21 | |||
| 3rd | 12:31 | OLIVET | TEAM safety | |
| 2 - 21 | ||||
| 07:33 | OLIVET | SirQuarius Ball 7 yd pass from Evan Ormsby (Wesley Franco kick) | ||
| 11 plays, 49 yards, TOP 4:52 | 9 - 21 | |||
| 4th | 06:47 | OLIVET | Cole Shoobridge 17 yd pass from Evan Ormsby (Wesley Franco kick) | |
| 9 plays, 85 yards, TOP 3:36 | 16 - 21 | |||
| 03:30 | WOOSTER | Barrett,Lake 33 yd field goal | ||
| 8 plays, 22 yards, TOP 3:08 | 16 - 24 | |||
| 00:59 | OLIVET | Dontal Wright 1 yd run (SirQuarius Ball pass failed) | ||
| 7 plays, 60 yards, TOP 2:30 | 22 - 24 | |||
|
Kickoff time: 1:02 PM End of Game: 4:12 PM Total elapsed time: 3:10 Referee: Tarone,Anthony Umpire: Zahler,Matt Linesman: Bowers,Ryan Line judge: Harding,Amanda Back judge: Prince,Dakota Field judge: Muellauer,Thoma Side judge: Anderson,Charle Temperature: 72 Wind: N 6mph Weather: Cloudy |
Team Statistics |
2023 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Wooster (Ohio) (Sep 9, 2023 at Wooster, Ohio)
| Team Totals | OLIVET | WOOSTER |
| FIRST DOWNS | 25 | 19 |
| Rushing | 11 | 7 |
| Passing | 13 | 12 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 237 | 93 |
| Rushing Attempts | 39 | 37 |
| Average Per Rush | 6.1 | 2.5 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 259 | 113 |
| Yards Lost Rushing | 22 | 20 |
| NET YARDS PASSING | 209 | 267 |
| Completions-Attempts-Int | 18-38-2 | 24-36-0 |
| Average Per Attempt | 5.5 | 7.4 |
| Average Per Completion | 11.6 | 11.1 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 446 | 360 |
| Total offense plays | 77 | 73 |
| Average Gain Per Play | 5.8 | 4.9 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 8-56 | 9-80 |
| PUNTS-YARDS | 3-126 | 6-136 |
| Average Yards Per Punt | 42.0 | 22.7 |
| Net Yards Per Punt | 39.0 | 22.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 4-195 | 6-322 |
| Average Yards Per Kickoff | 48.8 | 53.7 |
| Net Yards Per Kickoff | 22.0 | 35.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-0-0 | 1-9-0 |
| Average Per Return | 0.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 6-110-0 | 3-107-0 |
| Average Per Return | 18.3 | 35.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-14-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:31 | 30:29 |
| 1st Quarter | 7:47 | 7:13 |
| 2nd Quarter | 6:15 | 8:45 |
| 3rd Quarter | 7:32 | 7:28 |
| 4th Quarter | 7:57 | 7:03 |
| Third-Down Conversions | 7 of 15 | 5 of 14 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 3-4 | 4-5 |
| Sacks By: Number-Yards | 1-12 | 1-7 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 0-1 | 1-1 |
Individual Statistics |
2023 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Wooster (Ohio) (Sep 9, 2023 at Wooster, Ohio)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: The Univ. of Olivet-Thomas Foust 1-1; Samuel Kunnuji 1-1. Wooster (Ohio)-None. |
Drive Chart |
2023 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Wooster (Ohio) (Sep 9, 2023 at Wooster, Ohio)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OLIVET | 1st | C22 | 14:54 | Kickoff | F07 | 11:28 | Missed FG | 9-71 | 3:26 | ||
| OLIVET | 1st | C21 | 06:14 | Kickoff | F35 | 02:05 | Interception | 10-44 | 4:09 | ||
| OLIVET | 2nd | F42 | 14:57 | Downs | F37 | 13:08 | Downs | 4-5 | 1:49 | ||
| OLIVET | 2nd | C35 | 09:12 | Kickoff | C42 | 07:06 | Punt | 5-7 | 2:06 | ||
| OLIVET | 2nd | C47 | 04:08 | Punt | C49 | 02:44 | Fumble | 3-2 | 1:24 | ||
| OLIVET | 2nd | C24 | 01:41 | Kickoff | C40 | 00:58 | Punt | 6-16 | 0:43 | ||
| OLIVET | 2nd | C34 | 00:03 | Punt | F43 | 00:00 | End of half | 1-23 | 0:03 | ||
| OLIVET | 3rd | F35 | 13:45 | Punt | F07 | 13:13 | Fumble | 2-28 | 0:32 | ||
| OLIVET | 3rd | F49 | 12:25 | Kickoff | F00 | 07:33 | * | TOUCHDOWN | 11-49 | 4:52 | |
| OLIVET | 3rd | C03 | 05:32 | Punt | C16 | 03:30 | Punt | 4-13 | 2:02 | ||
| OLIVET | 4th | C37 | 14:27 | Punt | F36 | 12:37 | Interception | 7-27 | 1:50 | ||
| OLIVET | 4th | C15 | 10:23 | Punt | F00 | 06:47 | * | TOUCHDOWN | 9-85 | 3:36 | |
| OLIVET | 4th | C40 | 03:29 | Kickoff | F00 | 00:59 | * | TOUCHDOWN | 7-60 | 2:30 | |
| WOOSTER | 1st | F20 | 11:28 | Missed FG | C00 | 06:20 | * | TOUCHDOWN | 13-80 | 5:08 | |
| WOOSTER | 1st | F20 | 02:05 | Interception | F42 | 14:57 | Downs | 6-22 | 2:08 | ||
| WOOSTER | 2nd | F37 | 13:08 | Downs | C00 | 09:18 | * | TOUCHDOWN | 9-63 | 3:50 | |
| WOOSTER | 2nd | F18 | 07:06 | Punt | C45 | 04:08 | Punt | 6-37 | 2:58 | ||
| WOOSTER | 2nd | C35 | 02:44 | Fumble | C00 | 01:45 | * | TOUCHDOWN | 3-35 | 0:59 | |
| WOOSTER | 2nd | F30 | 00:58 | Punt | C46 | 00:03 | Punt | 6-24 | 0:55 | ||
| WOOSTER | 3rd | F20 | 14:55 | Kickoff | F27 | 13:45 | Punt | 3-7 | 1:10 | ||
| WOOSTER | 3rd | F20 | 13:13 | Fumble | F20 | 12:31 | * | SAFETY | 2-0 | 0:42 | |
| WOOSTER | 3rd | F36 | 07:28 | Kickoff | C43 | 05:32 | Punt | 6-21 | 1:56 | ||
| WOOSTER | 3rd | C24 | 03:30 | Punt | C39 | 14:27 | Punt | 7--15 | 4:03 | ||
| WOOSTER | 4th | F20 | 12:37 | Interception | F29 | 10:23 | Punt | 3-9 | 2:14 | ||
| WOOSTER | 4th | C37 | 06:38 | Kickoff | C15 | 03:30 | * | FIELD GOAL | 8-22 | 3:08 | |
| WOOSTER | 4th | C42 | 00:58 | Kickoff | C44 | 00:00 | End of half | 2--2 | 0:58 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| The Univ. of Olivet | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:47 | 06:15 | 07:32 | 07:57 | 14:02 | 15:29 | 29:31 | ||
| 3rd Down Conversions | 1/3 | 1/5 | 2/4 | 3/3 | 2/8 | 5/7 | 7/15 | ||
| Average field position | C21 | C39 | C39 | C30 | C34 | C35 | C34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wooster (Ohio) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:13 | 08:45 | 07:28 | 07:03 | 15:58 | 14:31 | 30:29 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 1/3 | 0/4 | 4/7 | 1/7 | 5/14 | ||
| Average field position | F20 | F37 | F38 | F47 | F31 | F41 | F37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OLIVET | 1st | C22 | 14:54 | Kickoff | F07 | 11:28 | Missed FG | 9-71 | 3:26 | ||
| WOOSTER | 1st | F20 | 11:28 | Missed FG | C00 | 06:20 | * | TOUCHDOWN | 13-80 | 5:08 | |
| OLIVET | 1st | C21 | 06:14 | Kickoff | F35 | 02:05 | Interception | 10-44 | 4:09 | ||
| WOOSTER | 1st | F20 | 02:05 | Interception | F42 | 14:57 | Downs | 6-22 | 2:08 | ||
| OLIVET | 2nd | F42 | 14:57 | Downs | F37 | 13:08 | Downs | 4-5 | 1:49 | ||
| WOOSTER | 2nd | F37 | 13:08 | Downs | C00 | 09:18 | * | TOUCHDOWN | 9-63 | 3:50 | |
| OLIVET | 2nd | C35 | 09:12 | Kickoff | C42 | 07:06 | Punt | 5-7 | 2:06 | ||
| WOOSTER | 2nd | F18 | 07:06 | Punt | C45 | 04:08 | Punt | 6-37 | 2:58 | ||
| OLIVET | 2nd | C47 | 04:08 | Punt | C49 | 02:44 | Fumble | 3-2 | 1:24 | ||
| WOOSTER | 2nd | C35 | 02:44 | Fumble | C00 | 01:45 | * | TOUCHDOWN | 3-35 | 0:59 | |
| OLIVET | 2nd | C24 | 01:41 | Kickoff | C40 | 00:58 | Punt | 6-16 | 0:43 | ||
| WOOSTER | 2nd | F30 | 00:58 | Punt | C46 | 00:03 | Punt | 6-24 | 0:55 | ||
| OLIVET | 2nd | C34 | 00:03 | Punt | F43 | 00:00 | End of half | 1-23 | 0:03 | ||
| WOOSTER | 3rd | F20 | 14:55 | Kickoff | F27 | 13:45 | Punt | 3-7 | 1:10 | ||
| OLIVET | 3rd | F35 | 13:45 | Punt | F07 | 13:13 | Fumble | 2-28 | 0:32 | ||
| WOOSTER | 3rd | F20 | 13:13 | Fumble | F20 | 12:31 | * | SAFETY | 2-0 | 0:42 | |
| OLIVET | 3rd | F49 | 12:25 | Kickoff | F00 | 07:33 | * | TOUCHDOWN | 11-49 | 4:52 | |
| WOOSTER | 3rd | F36 | 07:28 | Kickoff | C43 | 05:32 | Punt | 6-21 | 1:56 | ||
| OLIVET | 3rd | C03 | 05:32 | Punt | C16 | 03:30 | Punt | 4-13 | 2:02 | ||
| WOOSTER | 3rd | C24 | 03:30 | Punt | C39 | 14:27 | Punt | 7--15 | 4:03 | ||
| OLIVET | 4th | C37 | 14:27 | Punt | F36 | 12:37 | Interception | 7-27 | 1:50 | ||
| WOOSTER | 4th | F20 | 12:37 | Interception | F29 | 10:23 | Punt | 3-9 | 2:14 | ||
| OLIVET | 4th | C15 | 10:23 | Punt | F00 | 06:47 | * | TOUCHDOWN | 9-85 | 3:36 | |
| WOOSTER | 4th | C37 | 06:38 | Kickoff | C15 | 03:30 | * | FIELD GOAL | 8-22 | 3:08 | |
| OLIVET | 4th | C40 | 03:29 | Kickoff | F00 | 00:59 | * | TOUCHDOWN | 7-60 | 2:30 | |
| WOOSTER | 4th | C42 | 00:58 | Kickoff | C44 | 00:00 | End of half | 2--2 | 0:58 | ||
Defensive Statistics |
2023 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Wooster (Ohio) (Sep 9, 2023 at Wooster, Ohio)
| ## | The Univ. of Olivet | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 95 | Ricky Williamson | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | 2 |
| 92 | Dennis Simmons | 6 | 2 | 8 | 2.0/13 | . | . | . | . | . | 1.0/12 | 1 |
| 19 | Landen Ackley | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 3Z | Ronnie Pompey, Jr. | 4 | 2 | 6 | 2.0/2 | . | . | . | . | . | . | . |
| 6Z | Isaac Rowe | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 90 | Dominico Tejeda | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 97 | Dylan Weaver | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 5Z | Kyante Buck | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 1Z | Dianta Huffman | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 7Z | Zameer Wallace | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 21 | James Banks | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Cole Barker | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4Z | Jeramey King | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Amir Jones | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 22 | Blake Hawkins | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Dawson John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | Brendon Allard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Aaren McCray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Preston Phimister | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Wesley Franco | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Garrett Shumaker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Kohl Beard | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 10 | Keyon Johnson | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Wooster (Ohio) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | DeMuth,Domenic | 5 | 4 | 9 | 1.0/7 | . | 1-14 | . | . | . | 1.0/7 | 2 |
| 10 | Lindsay,Louie | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 3 | Banal,Jon | 4 | 1 | 5 | 1.0/2 | 1 | . | . | . | . | . | . |
| 44 | Nadu,Kobe | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | 2 |
| 24 | Williams,Langst | 4 | . | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 15 | Richard,Ray | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 27 | Journell,Tate | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
| 9 | Hudson,Braydon | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | 1 |
| 20 | Fischer,Paul Th | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 33 | Regan,Liam | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 48 | Torres,Brandon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 5 | Sivon,Brock | 2 | 1 | 3 | 0.5/1 | . | . | 1-0 | . | . | . | . |
| 32 | Perkins,Shakir | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Ehenger,Paul | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 21 | Wilkie,Wyatt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Klingsberg,Kier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 65 | Ellsworth,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Robinson,Vell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Jackson,Donovon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Harris,Wyatt | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
The Univ. of Olivet vs Wooster (Ohio) (Sep 9, 2023 at Wooster, Ohio)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
The Univ. of Olivet. 0 0 9 13 - 22 Record: (1-1)
Wooster (Ohio)...... 7 14 0 3 - 24 Record: (1-1)
Scoring Summary:
1st 06:20 WOOSTER - Mims Jr.,Jarvis 2 yd run (Barrett,Lake kick), 13-80 5:08, OLIVET 0 - WOOSTER 7
2nd 09:18 WOOSTER - Lewis,Jordan 3 yd pass from Lee,Chanden (Barrett,Lake kick), 9-63 3:50, OLIVET 0 - WOOSTER 14
01:45 WOOSTER - Hammer,Andrew 8 yd pass from Lee,Chanden (Barrett,Lake kick), 3-35 0:59, OLIVET 0 - WOOSTER 21
3rd 12:31 OLIVET - TEAM safety, , OLIVET 2 - WOOSTER 21
07:33 OLIVET - SirQuarius Ball 7 yd pass from Evan Ormsby (Wesley Franco kick), 11-49 4:52, OLIVET 9 - WOOSTER 21
4th 06:47 OLIVET - Cole Shoobridge 17 yd pass from Evan Ormsby (Wesley Franco kick), 9-85 3:36, OLIVET 16 - WOOSTER 21
03:30 WOOSTER - Barrett,Lake 33 yd field goal, 8-22 3:08, OLIVET 16 - WOOSTER 24
00:59 OLIVET - Dontal Wright 1 yd run (SirQuarius Ball pass failed), 7-60 2:30, OLIVET 22 - WOOSTER 24
OLIVET WOOSTER
FIRST DOWNS................... 25 19
RUSHES-YARDS (NET)............ 39-237 37-93
PASSING YDS (NET)............. 209 267
Passes Att-Comp-Int........... 38-18-2 36-24-0
TOTAL OFFENSE PLAYS-YARDS..... 77-446 73-360
Fumble Returns-Yards.......... 0-0 1-14
Punt Returns-Yards............ 2-0 1-9
Kickoff Returns-Yards......... 6-110 3-107
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 3-42.0 6-22.7
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 8-56 9-80
Possession Time............... 29:31 30:29
Third-Down Conversions........ 7 of 15 5 of 14
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 3-4 4-5
Sacks By: Number-Yards........ 1-12 1-7
RUSHING: The Univ. of Olivet-Samuel Kunnuji 17-136; Dontal Wright 13-67;
Thomas Foust 6-41; Evan Ormsby 3-minus 7. Wooster (Ohio)-Mims Jr.,Jarvis 25-89;
Perkins,Shakir 5-10; TEAM 2-minus 2; Lee,Chanden 5-minus 4.
PASSING: The Univ. of Olivet-Evan Ormsby 15-30-2-171; Thomas Foust
3-8-0-38. Wooster (Ohio)-Lee,Chanden 24-36-0-267.
RECEIVING: The Univ. of Olivet-SirQuarius Ball 5-60; Christopher White
3-24; Dontal Wright 2-30; Cole Shoobridge 2-25; Keyon Johnson 2-18; Samuel
Kunnuji 1-19; Dawson John 1-13; Nate Briggs 1-10; Jordan Shadix 1-10. Wooster
(Ohio)-Hammer,Andrew 9-101; Gadler,Brazos 6-84; Balassy,Sebesty 4-41; Mims
Jr.,Jarvis 2-22; Perkins,Shakir 1-9; Austin,Jace 1-7; Lewis,Jordan 1-3.
INTERCEPTIONS: The Univ. of Olivet-None. Wooster (Ohio)-Journell,Tate
1-0; Sivon,Brock 1-0.
FUMBLES: The Univ. of Olivet-Samuel Kunnuji 1-1; Thomas Foust 1-1.
Wooster (Ohio)-None.
Stadium: John P. Papp Stadium Attendance: 2795
Kickoff time: 1:02 PM End of Game: 4:12 PM Total elapsed time: 3:10
Officials: Referee: Tarone,Anthony; Umpire: Zahler,Matt; Linesman: Bowers,Ryan;
Line judge: Harding,Amanda; Back judge: Prince,Dakota; Field judge: Muellauer,Thoma;
Side judge: Anderson,Charle;
Temperature: 72 Wind: N 6mph Weather: Cloudy
|
Play-by-Play Summary |
2023 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Wooster (Ohio) (Sep 9, 2023 at Wooster, Ohio)
| Wooster wins toss and defers | |||
| OLI will receive | |||
| WOO will defend West end-zone | |||
| Olivet | 1-10 | at Olivet35 | . |
| Olivet | 1-10 | at Olivet35 | Start of 1st quarter, clock 15:00, WOOSTER ball on WOOSTER35. |
| Hastick IV,Al kickoff 62 yards to the OLIVET3, Nate Briggs return 19 yards to the OLIVET22 (Robinson,Vell;Torres,Brandon). | |||
| Olivet | 1-10 | at Olivet22 | THE UNIV. OF OLIVET drive start at 14:54. |
| Olivet | 1-10 | at Olivet22 | Thomas Foust rush over left end for 18 yards to the OLIVET40, 1ST DOWN OLIVET, out-of-bounds. |
| Olivet | 1-10 | at Olivet40 | Samuel Kunnuji rush over right end for 22 yards to the WOOSTER38, 1ST DOWN OLIVET, out-of-bounds (Sivon,Brock). |
| Olivet | 1-10 | at Wooster38 | Samuel Kunnuji rush up middle for no gain to the WOOSTER38 (Fischer,Paul Th;Nadu,Kobe). |
| Olivet | 2-10 | at Wooster38 | Thomas Foust LE pass complete to Dawson John for 13 yards to the WOOSTER25, 1ST DOWN OLIVET, out-of-bounds (Journell,Tate). |
| Olivet | 1-10 | at Wooster25 | Thomas Foust LE pass complete to Samuel Kunnuji for 19 yards to the WOOSTER6, 1ST DOWN OLIVET, out-of-bounds (Nadu,Kobe). |
| Olivet | 1-G | at Wooster06 | Samuel Kunnuji rush up middle for loss of 1 yard to the WOOSTER7 (Sivon,Brock;Hudson,Braydon). |
| Olivet | 2-G | at Wooster07 | Thomas Foust middle pass incomplete to Cole Shoobridge, QB hurry by Nadu,Kobe. |
| Olivet | 3-G | at Wooster07 | Thomas Foust RE pass incomplete to Lemonte Davis, QB hurry by DeMuth,Domenic. |
| Olivet | 4-G | at Wooster07 | T. McElhinney field goal attempt from 23 MISSED - short, spot at WOOSTER20. |
| Drive: 9 plays, 71 yards, TOP 03:26 | |||
| Wooster | 1-10 | at Wooster20 | WOOSTER (OHIO) drive start at 11:28. |
| Wooster | 1-10 | at Wooster20 | Mims Jr.,Jarvis rush over left end for 4 yards to the WOOSTER24 (R. Williamson). |
| Wooster | 2-6 | at Wooster24 | Lee,Chanden middle pass complete to Hammer,Andrew for 7 yards to the WOOSTER31, 1ST DOWN WOOSTER. |
| Wooster | 1-10 | at Wooster31 | Mims Jr.,Jarvis rush over left end for 12 yards to the WOOSTER43, 1ST DOWN WOOSTER (Jeramey King). |
| Wooster | 1-10 | at Wooster43 | Lee,Chanden RE pass complete to Gadler,Brazos for 7 yards to the 50 yardline (Cole Barker). |
| Wooster | 2-3 | at Wooster50 | Mims Jr.,Jarvis rush over left end for 25 yards to the OLIVET25, 1ST DOWN WOOSTER (Dennis Simmons). |
| Wooster | 1-10 | at Olivet25 | Perkins,Shakir rush up middle for 3 yards to the OLIVET22 (Dennis Simmons;Dominico Tejeda). |
| Wooster | 2-7 | at Olivet22 | Lee,Chanden middle pass complete to Hammer,Andrew for 6 yards to the OLIVET16. |
| Wooster | 3-1 | at Olivet16 | Mims Jr.,Jarvis rush up middle for 4 yards to the OLIVET12, 1ST DOWN WOOSTER (Kyante Buck;Dennis Simmons). |
| Wooster | 1-10 | at Olivet12 | Lee,Chanden middle pass complete to Austin,Jace for 7 yards to the OLIVET5 (R. Williamson). |
| Wooster | 2-3 | at Olivet05 | Mims Jr.,Jarvis rush up middle for 3 yards to the OLIVET2, 1ST DOWN WOOSTER (R. Pompey). |
| Wooster | 1-G | at Olivet02 | Mims Jr.,Jarvis rush up middle for 1 yard to the OLIVET1 (R. Pompey). |
| Wooster | 2-G | at Olivet01 | Mims Jr.,Jarvis rush up middle for loss of 1 yard to the OLIVET2 (R. Pompey). |
| Wooster | 3-G | at Olivet02 | Mims Jr.,Jarvis rush over left end for 2 yards to the OLIVET0, TOUCHDOWN, clock 06:20. |
| Barrett,Lake kick attempt good. | |||
| Wooster (Ohio) 7, The Univ. of Olivet 0 | |||
| Drive: 13 plays, 80 yards, TOP 05:08 | |||
| Hastick IV,Al kickoff 63 yards to the OLIVET2, Dawson John return 19 yards to the OLIVET21 (Wilkie,Wyatt). | |||
| Olivet | 1-10 | at Olivet21 | THE UNIV. OF OLIVET drive start at 06:14. |
| Olivet | 1-10 | at Olivet21 | Samuel Kunnuji rush up middle for 3 yards to the OLIVET24 (Ehenger,Paul). |
| Olivet | 2-7 | at Olivet24 | Thomas Foust rush over right end for 14 yards to the OLIVET38, 1ST DOWN OLIVET, out-of-bounds. |
| Olivet | 1-10 | at Olivet38 | Samuel Kunnuji rush over right end for 6 yards to the OLIVET44, out-of-bounds (Lindsay,Louie). |
| Olivet | 2-4 | at Olivet44 | PENALTY OLIVET false start 5 yards to the OLIVET39. |
| Olivet | 2-9 | at Olivet39 | 2nd and 9. |
| Olivet | 2-9 | at Olivet39 | Thomas Foust rush up middle for 11 yards to the 50 yardline, 1ST DOWN OLIVET, out-of-bounds (DeMuth,Domenic). |
| Olivet | 1-10 | at Olivet50 | Samuel Kunnuji rush over left end for 5 yards to the WOOSTER45 (DeMuth,Domenic). |
| Olivet | 2-5 | at Wooster45 | Thomas Foust RE pass incomplete, QB hurry by Nadu,Kobe. |
| Olivet | 3-5 | at Wooster45 | Evan Ormsby LE pass complete to Nate Briggs for 10 yards to the WOOSTER35, 1ST DOWN OLIVET, out-of-bounds (Lindsay,Louie). |
| Olivet | 1-10 | at Wooster35 | Evan Ormsby LE pass incomplete to SirQuarius Ball. |
| Olivet | 2-10 | at Wooster35 | Evan Ormsby middle pass incomplete to Jordan Shadix, QB hurry by Hudson,Braydon. |
