Kalamazoo College vs The Univ. of Olivet (Oct 5, 2024)
Scoring Summary |
2024 THE UNIV. OF OLIVET FOOTBALL
Kalamazoo College vs The Univ. of Olivet (Oct 5, 2024 at Olivet, Mich.)
Kalamazoo College (4-1,1-1) vs. The Univ. of Olivet (2-3,1-1)
Date: Oct 5, 2024 Site: Olivet, Mich. Stadium: Cutler Ath. Complex Attendance: 3450
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kalamazoo College | 6 | 0 | 0 | 6 | 12 |
| The Univ. of Olivet | 14 | 3 | 21 | 7 | 45 |
| SCORING SUMMARY | KZOO -OLIVET | |||
| 1st | 07:03 | OLIVET | Dontal Wright 50 yd run (Tristan McElhinney kick) | |
| 3 plays, 80 yards, TOP 1:23 | 0 - 7 | |||
| 03:17 | KZOO | Lucas Hanifan 24 yd pass from Josh Nichols (Eddie Langton kick failed) | ||
| 11 plays, 65 yards, TOP 3:46 | 6 - 7 | |||
| 01:13 | OLIVET | Tronice Hammond 36 yd run (Tristan McElhinney kick) | ||
| 5 plays, 81 yards, TOP 1:58 | 6 - 14 | |||
| 2nd | 07:47 | OLIVET | Camden Babcock 30 yd field goal | |
| 13 plays, 54 yards, TOP 5:36 | 6 - 17 | |||
| 3rd | 07:31 | OLIVET | Tronice Hammond 1 yd run (Tristan McElhinney kick) | |
| 15 plays, 65 yards, TOP 7:29 | 6 - 24 | |||
| 06:10 | OLIVET | Jaylan Johnson 38 yd pass from Thomas Foust (Tristan McElhinney kick) | ||
| 1 play, 38 yards, TOP 0:10 | 6 - 31 | |||
| 03:37 | OLIVET | Dontal Wright 16 yd run (Tristan McElhinney kick) | ||
| 4 plays, 25 yards, TOP 1:46 | 6 - 38 | |||
| 4th | 09:44 | KZOO | Lucas Hanifan 3 yd pass from Josh Nichols (Josh Nichols pass failed) | |
| 9 plays, 51 yards, TOP 3:12 | 12 - 38 | |||
| 05:36 | OLIVET | SirQuarius Ball 13 yd pass from Thomas Foust (Tristan McElhinney kick) | ||
| 7 plays, 80 yards, TOP 4:00 | 12 - 45 | |||
|
Kickoff time: 2:00 PM End of Game: 4:50 PM Total elapsed time: 2:50 Referee: Pete Oudsema Umpire: Scott Knoop Linesman: Josh Waalkes Line judge: Roger Bouma Back judge: SteveHendrickso Field judge: Tim Todd Side judge: Darrick Puffer Scorer: Geoff Henson Temperature: Wind: Weather: |
Team Statistics |
2024 THE UNIV. OF OLIVET FOOTBALL
Kalamazoo College vs The Univ. of Olivet (Oct 5, 2024 at Olivet, Mich.)
| Team Totals | KZOO | OLIVET |
| FIRST DOWNS | 25 | 21 |
| Rushing | 9 | 14 |
| Passing | 15 | 4 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 84 | 350 |
| Rushing Attempts | 45 | 46 |
| Average Per Rush | 1.9 | 7.6 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 113 | 359 |
| Yards Lost Rushing | 29 | 9 |
| NET YARDS PASSING | 279 | 79 |
| Completions-Attempts-Int | 27-44-1 | 5-13-0 |
| Average Per Attempt | 6.3 | 6.1 |
| Average Per Completion | 10.3 | 15.8 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 363 | 429 |
| Total offense plays | 89 | 59 |
| Average Gain Per Play | 4.1 | 7.3 |
| Fumbles: Number-Lost | 4-3 | 1-0 |
| Penalties: Number-Yards | 7-65 | 9-84 |
| PUNTS-YARDS | 0-0 | 2-62 |
| Average Yards Per Punt | 0.0 | 31.0 |
| Net Yards Per Punt | 0.0 | 31.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-136 | 8-449 |
| Average Yards Per Kickoff | 45.3 | 56.1 |
| Net Yards Per Kickoff | 42.0 | 39.9 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-105-0 | 2-10-0 |
| Average Per Return | 21.0 | 5.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:19 | 27:41 |
| 1st Quarter | 9:41 | 5:19 |
| 2nd Quarter | 8:05 | 6:55 |
| 3rd Quarter | 5:35 | 9:25 |
| 4th Quarter | 8:58 | 6:02 |
| Third-Down Conversions | 9 of 19 | 2 of 10 |
| Fourth-Down Conversions | 3 of 6 | 3 of 4 |
| Red-Zone Scores-Chances | 1-5 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 5-22 |
| PAT Kicks | 0-1 | 6-6 |
| Field Goals | 0-2 | 1-1 |
Individual Statistics |
2024 THE UNIV. OF OLIVET FOOTBALL
Kalamazoo College vs The Univ. of Olivet (Oct 5, 2024 at Olivet, Mich.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kalamazoo College-Josh Nichols 3-2; Conner Bell 1-1. The Univ. of Olivet-Thomas Foust 1-0. |
Drive Chart |
2024 THE UNIV. OF OLIVET FOOTBALL
Kalamazoo College vs The Univ. of Olivet (Oct 5, 2024 at Olivet, Mich.)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KZOO | 1st | K35 | 15:00 | Kickoff | O33 | 12:39 | Interception | 7-32 | 2:21 | ||
| KZOO | 1st | O34 | 10:47 | Downs | O13 | 08:26 | Missed FG | 8-21 | 2:21 | ||
| KZOO | 1st | K35 | 07:03 | Kickoff | O00 | 03:17 | * | TOUCHDOWN | 11-65 | 3:46 | |
| KZOO | 1st | K33 | 01:06 | Kickoff | O33 | 13:23 | Fumble | 8-34 | 2:43 | ||
| KZOO | 2nd | K34 | 07:38 | Kickoff | O05 | 02:33 | Fumble | 12-61 | 5:05 | ||
| KZOO | 2nd | O29 | 01:34 | Punt | O32 | 00:20 | Downs | 4--3 | 1:14 | ||
| KZOO | 3rd | K30 | 07:26 | Kickoff | K38 | 06:20 | Downs | 4-8 | 1:06 | ||
| KZOO | 3rd | K23 | 06:01 | Kickoff | K25 | 05:23 | Fumble | 2-2 | 0:38 | ||
| KZOO | 3rd | K25 | 03:37 | Kickoff | O17 | 14:47 | Downs | 13-58 | 3:50 | ||
| KZOO | 4th | K49 | 12:56 | Punt | O00 | 09:44 | * | TOUCHDOWN | 9-51 | 3:12 | |
| KZOO | 4th | K36 | 05:29 | Kickoff | O15 | 00:03 | Missed FG | 13-49 | 5:26 | ||
| OLIVET | 1st | O30 | 12:39 | Interception | O34 | 10:47 | Downs | 4-4 | 1:52 | ||
| OLIVET | 1st | O20 | 08:26 | Missed FG | K00 | 07:03 | * | TOUCHDOWN | 3-80 | 1:23 | |
| OLIVET | 1st | O19 | 03:11 | Kickoff | K00 | 01:13 | * | TOUCHDOWN | 5-81 | 1:58 | |
| OLIVET | 2nd | O33 | 13:23 | Fumble | K13 | 07:47 | * | FIELD GOAL | 13-54 | 5:36 | |
| OLIVET | 2nd | O05 | 02:33 | Fumble | O05 | 01:34 | Punt | 3-0 | 0:59 | ||
| OLIVET | 2nd | O32 | 00:20 | Downs | O30 | 00:00 | End of half | 1--2 | 0:20 | ||
| OLIVET | 3rd | O35 | 15:00 | Kickoff | K00 | 07:31 | * | TOUCHDOWN | 15-65 | 7:29 | |
| OLIVET | 3rd | K38 | 06:20 | Downs | K00 | 06:10 | * | TOUCHDOWN | 1-38 | 0:10 | |
| OLIVET | 3rd | K25 | 05:23 | Fumble | K00 | 03:37 | * | TOUCHDOWN | 4-25 | 1:46 | |
| OLIVET | 4th | O17 | 14:47 | Downs | O13 | 12:56 | Punt | 3--4 | 1:51 | ||
| OLIVET | 4th | O20 | 09:36 | Kickoff | K00 | 05:36 | * | TOUCHDOWN | 7-80 | 4:00 | |
| OLIVET | 4th | O20 | 00:03 | Missed FG | O19 | 00:00 | End of half | 1--1 | 0:03 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kalamazoo College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:41 | 08:05 | 05:35 | 08:58 | 17:46 | 14:33 | 32:19 | ||
| 3rd Down Conversions | 2/5 | 3/6 | 2/3 | 2/5 | 5/11 | 4/8 | 9/19 | ||
| Average field position | K42 | O48 | K26 | K42 | K45 | K32 | K39 | ||
| 4th Down Conversions | 2/2 | 0/1 | 0/1 | 1/2 | 2/3 | 1/3 | 3/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| The Univ. of Olivet | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:19 | 06:55 | 09:25 | 06:02 | 12:14 | 15:27 | 27:41 | ||
| 3rd Down Conversions | 0/1 | 1/4 | 1/4 | 0/1 | 1/5 | 1/5 | 2/10 | ||
| Average field position | O23 | O23 | K43 | O19 | O23 | O38 | O30 | ||
| 4th Down Conversions | 0/1 | 0/0 | 3/3 | 0/0 | 0/1 | 3/3 | 3/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KZOO | 1st | K35 | 15:00 | Kickoff | O33 | 12:39 | Interception | 7-32 | 2:21 | ||
| OLIVET | 1st | O30 | 12:39 | Interception | O34 | 10:47 | Downs | 4-4 | 1:52 | ||
| KZOO | 1st | O34 | 10:47 | Downs | O13 | 08:26 | Missed FG | 8-21 | 2:21 | ||
| OLIVET | 1st | O20 | 08:26 | Missed FG | K00 | 07:03 | * | TOUCHDOWN | 3-80 | 1:23 | |
| KZOO | 1st | K35 | 07:03 | Kickoff | O00 | 03:17 | * | TOUCHDOWN | 11-65 | 3:46 | |
| OLIVET | 1st | O19 | 03:11 | Kickoff | K00 | 01:13 | * | TOUCHDOWN | 5-81 | 1:58 | |
| KZOO | 1st | K33 | 01:06 | Kickoff | O33 | 13:23 | Fumble | 8-34 | 2:43 | ||
| OLIVET | 2nd | O33 | 13:23 | Fumble | K13 | 07:47 | * | FIELD GOAL | 13-54 | 5:36 | |
| KZOO | 2nd | K34 | 07:38 | Kickoff | O05 | 02:33 | Fumble | 12-61 | 5:05 | ||
| OLIVET | 2nd | O05 | 02:33 | Fumble | O05 | 01:34 | Punt | 3-0 | 0:59 | ||
| KZOO | 2nd | O29 | 01:34 | Punt | O32 | 00:20 | Downs | 4--3 | 1:14 | ||
| OLIVET | 2nd | O32 | 00:20 | Downs | O30 | 00:00 | End of half | 1--2 | 0:20 | ||
| OLIVET | 3rd | O35 | 15:00 | Kickoff | K00 | 07:31 | * | TOUCHDOWN | 15-65 | 7:29 | |
| KZOO | 3rd | K30 | 07:26 | Kickoff | K38 | 06:20 | Downs | 4-8 | 1:06 | ||
| OLIVET | 3rd | K38 | 06:20 | Downs | K00 | 06:10 | * | TOUCHDOWN | 1-38 | 0:10 | |
| KZOO | 3rd | K23 | 06:01 | Kickoff | K25 | 05:23 | Fumble | 2-2 | 0:38 | ||
| OLIVET | 3rd | K25 | 05:23 | Fumble | K00 | 03:37 | * | TOUCHDOWN | 4-25 | 1:46 | |
| KZOO | 3rd | K25 | 03:37 | Kickoff | O17 | 14:47 | Downs | 13-58 | 3:50 | ||
| OLIVET | 4th | O17 | 14:47 | Downs | O13 | 12:56 | Punt | 3--4 | 1:51 | ||
| KZOO | 4th | K49 | 12:56 | Punt | O00 | 09:44 | * | TOUCHDOWN | 9-51 | 3:12 | |
| OLIVET | 4th | O20 | 09:36 | Kickoff | K00 | 05:36 | * | TOUCHDOWN | 7-80 | 4:00 | |
| KZOO | 4th | K36 | 05:29 | Kickoff | O15 | 00:03 | Missed FG | 13-49 | 5:26 | ||
| OLIVET | 4th | O20 | 00:03 | Missed FG | O19 | 00:00 | End of half | 1--1 | 0:03 | ||
Defensive Statistics |
2024 THE UNIV. OF OLIVET FOOTBALL
Kalamazoo College vs The Univ. of Olivet (Oct 5, 2024 at Olivet, Mich.)
| ## | Kalamazoo College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Carson Deines | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 35 | Gabe Meyers | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 33 | Raymond Cargill | 5 | . | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 31 | Jackson Mitchell | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 5 | Ronnie Spencer | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 8 | Vinny Fodale | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Zach Sykes | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Adam Stapleton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Gabe Olivier | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 79 | Bryce Balabuch | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Ben Maurice | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Omarion Hall | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 22 | Corey Garrison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Nate Clark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 73 | Jaden Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Seth Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Sutton Tutas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Marcus Pedde | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2W | Jonah Spates | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Kamani Jones, Jr. | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | The Univ. of Olivet | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2H | Draven Langston | 9 | 4 | 13 | 2.0/10 | . | 1-0 | . | . | . | . | . |
| 1I | Rickey Smith III | 5 | 6 | 11 | . | . | . | . | 1 | . | . | . |
| 6Z | Isaac Rowe | 4 | 3 | 7 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 2C | Blake Hawkins | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 95 | Javon Anderson | 4 | 2 | 6 | 2.0/7 | 2 | . | . | . | . | 2.0/7 | . |
| 90 | Dominico Tejeda | 1 | 5 | 6 | . | . | 1-0 | . | . | . | . | . |
| 25 | Montreal Reid | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 42 | Austin Berkompas | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
| 92 | Carlton Freeman | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
| 8Z | Joe King | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 16 | Charlie Pollard | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 11 | Brycen Anderson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 99 | Yassin Khachab | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 30 | Josiah Ellison | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 83 | Jeremy Christian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 67 | Dontrell Thomas | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 94 | Colton Caudill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Austin Straub | . | 1 | 1 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 98 | Samuel Ramsey | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 96 | Ryan Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Kalamazoo College vs The Univ. of Olivet (Oct 5, 2024 at Olivet, Mich.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kalamazoo College... 6 0 0 6 - 12 Record: (4-1,1-1)
The Univ. of Olivet. 14 3 21 7 - 45 Record: (2-3,1-1)
Scoring Summary:
1st 07:03 OLIVET - Dontal Wright 50 yd run (Tristan McElhinney kick), 3-80 1:23, KZOO 0 - OLIVET 7
03:17 KZOO - Lucas Hanifan 24 yd pass from Josh Nichols (Eddie Langton kick failed), 11-65 3:46, KZOO 6 - OLIVET 7
01:13 OLIVET - Tronice Hammond 36 yd run (Tristan McElhinney kick), 5-81 1:58, KZOO 6 - OLIVET 14
2nd 07:47 OLIVET - Camden Babcock 30 yd field goal, 13-54 5:36, KZOO 6 - OLIVET 17
3rd 07:31 OLIVET - Tronice Hammond 1 yd run (Tristan McElhinney kick), 15-65 7:29, KZOO 6 - OLIVET 24
06:10 OLIVET - Jaylan Johnson 38 yd pass from Thomas Foust (Tristan McElhinney kick), 1-38 0:10, KZOO 6 - OLIVET 31
03:37 OLIVET - Dontal Wright 16 yd run (Tristan McElhinney kick), 4-25 1:46, KZOO 6 - OLIVET 38
4th 09:44 KZOO - Lucas Hanifan 3 yd pass from Josh Nichols (Josh Nichols pass failed), 9-51 3:12, KZOO 12 - OLIVET 38
05:36 OLIVET - SirQuarius Ball 13 yd pass from Thomas Foust (Tristan McElhinney kick), 7-80 4:00, KZOO 12 - OLIVET 45
KZOO OLIVET
FIRST DOWNS................... 25 21
RUSHES-YARDS (NET)............ 45-84 46-350
PASSING YDS (NET)............. 279 79
Passes Att-Comp-Int........... 44-27-1 13-5-0
TOTAL OFFENSE PLAYS-YARDS..... 89-363 59-429
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 5-105 2-10
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 0-0.0 2-31.0
Fumbles-Lost.................. 4-3 1-0
Penalties-Yards............... 7-65 9-84
Possession Time............... 32:19 27:41
Third-Down Conversions........ 9 of 19 2 of 10
Fourth-Down Conversions....... 3 of 6 3 of 4
Red-Zone Scores-Chances....... 1-5 4-4
Sacks By: Number-Yards........ 0-0 5-22
RUSHING: Kalamazoo College-Sheldon Riley 14-56; Conner Bell 10-21; Dawson
Skupin 2-9; Zach Metz 6-4; Thomas Shemwell 2-4; Jonah Spates 1-2; Brady Swift
1-1; Josh Nichols 8-minus 6; TEAM 1-minus 7. The Univ. of Olivet-Thomas Foust
14-145; Dontal Wright 16-138; Tronice Hammond 8-56; Romell Frank 4-8; Kevin
Lebron 1-5; Bo Brandt 1-1; TEAM 2-minus 3.
PASSING: Kalamazoo College-Josh Nichols 22-38-1-228; Zach Metz 2-3-0-20;
Dawson Skupin 3-3-0-31. The Univ. of Olivet-Thomas Foust 5-13-0-79.
RECEIVING: Kalamazoo College-Lucas Hanifan 6-59; Nate Clark 4-28; Andrew
Durbin 3-43; Jacques James 3-24; Jonah Spates 2-31; Devin Yankee 2-30; Tyler
Houle 2-23; James Kulekowskis 1-16; Braeden Lavis 1-10; Aaron Zekman 1-9; Hayden
Johnston 1-4; Conner Bell 1-2. The Univ. of Olivet-Jaylan Johnson 1-38;
SirQuarius Ball 1-13; Nate Briggs 1-13; Jordan Shadix 1-9; Dontal Wright 1-6.
INTERCEPTIONS: Kalamazoo College-None. The Univ. of Olivet-Austin
Berkompas 1-0.
FUMBLES: Kalamazoo College-Josh Nichols 3-2; Conner Bell 1-1. The Univ.
of Olivet-Thomas Foust 1-0.
Stadium: Cutler Ath. Complex Attendance: 3450
Kickoff time: 2:00 PM End of Game: 4:50 PM Total elapsed time: 2:50
Officials: Referee: Pete Oudsema; Umpire: Scott Knoop; Linesman: Josh Waalkes;
Line judge: Roger Bouma; Back judge: SteveHendrickso; Field judge: Tim Todd;
Side judge: Darrick Puffer; Scorer: Geoff Henson;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
2024 THE UNIV. OF OLIVET FOOTBALL
Kalamazoo College vs The Univ. of Olivet (Oct 5, 2024 at Olivet, Mich.)
| Olivet won toss, defers. Kalamazoo receive and defend north goal. | |||
| Kzoo | 1-10 | at Kzoo35 | OLIVET ball on OLIVET35. |
| Camden Babcock kickoff 63 yards to the KZOO2, out-of-bounds, KZOO ball on KZOO35. | |||
| Kzoo | 1-10 | at Kzoo35 | Sheldon Riley rush for 1 yard to the KZOO36 (Isaac Rowe). |
| Kzoo | 2-9 | at Kzoo36 | Sheldon Riley rush for 4 yards to the KZOO40 (Draven Langston;Javon Anderson). |
| Kzoo | 3-5 | at Kzoo40 | Josh Nichols pass complete to Tyler Houle for 10 yards to the 50 yardline, 1ST DOWN KZOO. |
| Kzoo | 1-10 | at Kzoo50 | Josh Nichols pass complete to Lucas Hanifan for 9 yards to the OLIVET41 (R. Smith III;Yassin Khachab). |
| Kzoo | 2-1 | at Olivet41 | Sheldon Riley rush for 8 yards to the OLIVET33, 1ST DOWN KZOO (Javon Anderson). |
| Kzoo | 1-10 | at Olivet33 | Josh Nichols pass incomplete to Nate Clark. |
| Kzoo | 2-10 | at Olivet33 | Josh Nichols pass intercepted by A. Berkompas at the OLIVET30, A. Berkompas return 0 yards to the OLIVET30 (Nate Clark). |
| Drive: 7 plays, 32 yards, TOP 02:21 | |||
| Olivet | 1-10 | at Olivet30 | THE UNIV. OF OLIVET drive start at 12:39. |
| Olivet | 1-10 | at Olivet30 | Dontal Wright rush for 6 yards to the OLIVET36 (Carson Deines;JacksonMitchell). |
| Olivet | 2-4 | at Olivet36 | Dontal Wright rush for 1 yard to the OLIVET37 (Bryce Balabuch). |
| Olivet | 3-3 | at Olivet37 | Thomas Foust rush for 2 yards to the OLIVET39 (Raymond Cargill). |
| Olivet | 4-1 | at Olivet39 | Timeout The Univ. of Olivet, clock 10:50. |
| Olivet | 4-1 | at Olivet39 | Tronice Hammond rush for loss of 5 yards to the OLIVET34 (Raymond Cargill). |
| Drive: 4 plays, 4 yards, TOP 01:52 | |||
| Kzoo | 1-10 | at Olivet34 | KALAMAZOO COLLEGE drive start at 10:47. |
| Kzoo | 1-10 | at Olivet34 | Josh Nichols pass incomplete to Lucas Hanifan. |
| Kzoo | 2-10 | at Olivet34 | Conner Bell rush for 4 yards to the OLIVET30 (Draven Langston). |
| Kzoo | 3-6 | at Olivet30 | Josh Nichols pass incomplete to Jonah Spates. |
| Kzoo | 4-6 | at Olivet30 | Josh Nichols pass complete to Nate Clark for 10 yards to the OLIVET20, 1ST DOWN KZOO (R. Smith III). |
| Kzoo | 1-10 | at Olivet20 | Josh Nichols pass complete to Lucas Hanifan for 5 yards to the OLIVET15 (R. Smith III;Isaac Rowe). |
| Kzoo | 2-5 | at Olivet15 | Josh Nichols pass complete to Conner Bell for 2 yards to the OLIVET13 (Draven Langston). |
| Kzoo | 3-3 | at Olivet13 | Josh Nichols rush for no gain to the OLIVET13. |
| Kzoo | 4-3 | at Olivet13 | Eddie Langton field goal attempt from 30 MISSED - wide right, spot at OLIVET20, clock 08:26. |
| Drive: 8 plays, 21 yards, TOP 02:21 | |||
| Olivet | 1-10 | at Olivet20 | THE UNIV. OF OLIVET drive start at 08:26. |
| Olivet | 1-10 | at Olivet20 | Thomas Foust rush for 15 yards to the OLIVET35, 1ST DOWN OLIVET (JacksonMitchell). |
| Olivet | 1-10 | at Olivet35 | Dontal Wright rush for 15 yards to the 50 yardline, 1ST DOWN OLIVET (Carson Deines;Gabe Meyers). |
| Olivet | 1-10 | at Olivet50 | Dontal Wright rush for 50 yards to the KZOO0, 1ST DOWN OLIVET, TOUCHDOWN, clock 07:03. |
| T. McElhinney kick attempt good. | |||
| The Univ. of Olivet 7, Kalamazoo College 0 | |||
| Drive: 3 plays, 80 yards, TOP 01:23 | |||
| Camden Babcock kickoff 62 yards to the KZOO3, out-of-bounds, KZOO ball on KZOO35. | |||
| Kzoo | 1-10 | at Kzoo35 | KALAMAZOO COLLEGE drive start at 07:03. |
| Kzoo | 1-10 | at Kzoo35 | Josh Nichols pass complete to Aaron Zekman for 9 yards to the KZOO44 (Joe King). |
| Kzoo | 2-1 | at Kzoo44 | Sheldon Riley rush for 1 yard to the KZOO45, 1ST DOWN KZOO (Blake Hawkins). |
| Kzoo | 1-10 | at Kzoo45 | Sheldon Riley rush for 6 yards to the OLIVET49 (Blake Hawkins). |
| Kzoo | 2-4 | at Olivet49 | Josh Nichols rush for 3 yards to the OLIVET46, out-of-bounds. |
| Kzoo | 3-1 | at Olivet46 | Sheldon Riley rush for 3 yards to the OLIVET43, 1ST DOWN KZOO (A. Berkompas;Carlton Freeman). |
| Kzoo | 1-10 | at Olivet43 | Josh Nichols pass complete to Jacques James for 2 yards to the OLIVET41 (A. Berkompas). |
| Kzoo | 2-8 | at Olivet41 | Josh Nichols pass complete to Devin Yankee for 18 yards to the OLIVET23, 1ST DOWN KZOO (Draven Langston). |
| Kzoo | 1-10 | at Olivet23 | TEAM rush for loss of 7 yards to the OLIVET30 (Draven Langston). |
| Kzoo | 2-17 | at Olivet30 | Josh Nichols pass complete to Jacques James for 6 yards to the OLIVET24 (Draven Langston;Isaac Rowe). |
| Kzoo | 3-11 | at Olivet24 | Josh Nichols pass incomplete to Logan Wynn (Charlie Pollard). |
| Kzoo | 4-11 | at Olivet24 | Josh Nichols pass complete to Lucas Hanifan for 24 yards to the OLIVET0, 1ST DOWN KZOO, TOUCHDOWN, clock 03:17. |
| Kzoo | 1-G | at Olivet03 | PENALTY KZOO false start (Peyton Arendsen) 5 yards to the OLIVET8. |
| Eddie Langton kick attempt failed. | |||
