The Univ. of Olivet vs Trine (Ind.) Univ. (Oct 19, 2024)
Scoring Summary |
2024 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Trine (Ind.) Univ. (Oct 19, 2024 at Angola, Indiana)
The Univ. of Olivet (2-4,1-2) vs. Trine (Ind.) Univ. (3-3,1-2)
Date: Oct 19, 2024 Site: Angola, Indiana Stadium: Zollner Stadium Attendance: 3698
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| The Univ. of Olivet | 7 | 7 | 7 | 7 | 28 |
| Trine (Ind.) Univ. | 7 | 7 | 14 | 7 | 35 |
| SCORING SUMMARY | OLIVET -TRINE | |||
| 1st | 11:43 | TRINE | Burrus,Tristan 24 yd pass from Collins,Ivyn (Wampler,Colton kick) | |
| 6 plays, 75 yards, TOP 2:29 | 0 - 7 | |||
| 10:15 | OLIVET | Thomas Foust 64 yd run (Tristan McElhinney kick) | ||
| 3 plays, 65 yards, TOP 1:22 | 7 - 7 | |||
| 2nd | 07:03 | OLIVET | Dontal Wright 4 yd run (Tristan McElhinney kick) | |
| 6 plays, 21 yards, TOP 2:57 | 14 - 7 | |||
| 00:39 | TRINE | Burrus,Tristan 15 yd pass from Collins,Ivyn (Wampler,Colton kick) | ||
| 5 plays, 51 yards, TOP 1:25 | 14 - 14 | |||
| 3rd | 11:43 | TRINE | Street,Rashawn 44 yd pass from Williams,Jermai (Wampler,Colton kick) | |
| 1 play, 44 yards, TOP 0:07 | 14 - 21 | |||
| 06:37 | TRINE | Nichols,Craig 1 yd run (Wampler,Colton kick) | ||
| 3 plays, 74 yards, TOP 0:52 | 14 - 28 | |||
| 02:28 | OLIVET | Tronice Hammond 3 yd run (Tristan McElhinney kick) | ||
| 9 plays, 65 yards, TOP 4:09 | 21 - 28 | |||
| 4th | 04:03 | TRINE | Nichols,Craig 2 yd run (Wampler,Colton kick) | |
| 11 plays, 50 yards, TOP 5:27 | 21 - 35 | |||
| 01:40 | OLIVET | Thomas Foust 5 yd run (Tristan McElhinney kick) | ||
| 8 plays, 56 yards, TOP 2:15 | 28 - 35 | |||
|
Kickoff time: 1:01 PM End of Game: 3:45 PM Total elapsed time: 2:44 Referee: Nikkel,Jason Umpire: Sturm,Mike Linesman: Steenbergen,Ed Line judge: Rodenhouse,Bob Back judge: Siler,Jeff Field judge: Bender,Christia Side judge: Lott,Greg Temperature: 63 Wind: SW 4mph Weather: Sunny |
Team Statistics |
2024 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Trine (Ind.) Univ. (Oct 19, 2024 at Angola, Indiana)
| Team Totals | OLIVET | TRINE |
| FIRST DOWNS | 21 | 17 |
| Rushing | 14 | 9 |
| Passing | 4 | 7 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 340 | 224 |
| Rushing Attempts | 56 | 39 |
| Average Per Rush | 6.1 | 5.7 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 383 | 261 |
| Yards Lost Rushing | 43 | 37 |
| NET YARDS PASSING | 87 | 156 |
| Completions-Attempts-Int | 4-11-1 | 11-17-2 |
| Average Per Attempt | 7.9 | 9.2 |
| Average Per Completion | 21.8 | 14.2 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 427 | 380 |
| Total offense plays | 67 | 56 |
| Average Gain Per Play | 6.4 | 6.8 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 8-74 | 5-42 |
| PUNTS-YARDS | 3-107 | 3-122 |
| Average Yards Per Punt | 35.7 | 40.7 |
| Net Yards Per Punt | 34.0 | 32.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-218 | 6-332 |
| Average Yards Per Kickoff | 43.6 | 55.3 |
| Net Yards Per Kickoff | 34.0 | 38.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 1-5-0 |
| Average Per Return | 5.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 4-99-0 | 3-48-0 |
| Average Per Return | 24.8 | 16.0 |
| Interceptions: Number-Yds-TD | 2-18-0 | 1-25-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 2-16-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:26 | 27:34 |
| 1st Quarter | 5:13 | 9:47 |
| 2nd Quarter | 9:13 | 5:47 |
| 3rd Quarter | 11:33 | 3:27 |
| 4th Quarter | 6:27 | 8:33 |
| Third-Down Conversions | 10 of 15 | 4 of 11 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 3-3 |
| Sacks By: Number-Yards | 1-12 | 0-0 |
| PAT Kicks | 4-4 | 5-5 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
2024 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Trine (Ind.) Univ. (Oct 19, 2024 at Angola, Indiana)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: The Univ. of Olivet-Thomas Foust 1-0; Tronice Hammond 1-1; Dontal Wright 1-1. Trine (Ind.) Univ.-Collins,Ivyn 1-1. |
Drive Chart |
2024 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Trine (Ind.) Univ. (Oct 19, 2024 at Angola, Indiana)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OLIVET | 1st | T37 | 14:24 | Interception | T37 | 14:12 | Interception | 1-0 | 0:12 | ||
| OLIVET | 1st | C35 | 11:37 | Kickoff | T00 | 10:15 | * | TOUCHDOWN | 3-65 | 1:22 | |
| OLIVET | 1st | C20 | 05:51 | Punt | C23 | 03:49 | Punt | 3-3 | 2:02 | ||
| OLIVET | 1st | C10 | 01:31 | Punt | T10 | 10:50 | Missed FG | 12-80 | 5:41 | ||
| OLIVET | 2nd | T21 | 10:00 | Fumble | T00 | 07:03 | * | TOUCHDOWN | 6-21 | 2:57 | |
| OLIVET | 2nd | C30 | 03:31 | Punt | T34 | 02:04 | Fumble | 4-36 | 1:27 | ||
| OLIVET | 2nd | C38 | 00:32 | Kickoff | T49 | 00:00 | End of half | 4-13 | 0:32 | ||
| OLIVET | 3rd | C14 | 14:52 | Kickoff | C45 | 11:50 | Fumble | 6-31 | 3:02 | ||
| OLIVET | 3rd | C35 | 11:43 | Kickoff | C39 | 07:29 | Punt | 6-4 | 4:14 | ||
| OLIVET | 3rd | C35 | 06:37 | Kickoff | T00 | 02:28 | * | TOUCHDOWN | 9-65 | 4:09 | |
| OLIVET | 4th | C25 | 13:34 | Interception | C21 | 09:30 | Punt | 6--4 | 4:04 | ||
| OLIVET | 4th | C44 | 03:55 | Kickoff | T00 | 01:40 | * | TOUCHDOWN | 8-56 | 2:15 | |
| TRINE | 1st | T35 | 15:00 | Kickoff | T36 | 14:24 | Interception | 2-1 | 0:36 | ||
| TRINE | 1st | T25 | 14:12 | Interception | C00 | 11:43 | * | TOUCHDOWN | 6-75 | 2:29 | |
| TRINE | 1st | T35 | 10:09 | Kickoff | C49 | 05:51 | Punt | 6-16 | 4:18 | ||
| TRINE | 1st | T39 | 03:49 | Punt | C43 | 01:31 | Punt | 4-18 | 2:18 | ||
| TRINE | 2nd | T20 | 10:50 | Missed FG | T21 | 10:00 | Fumble | 3-1 | 0:50 | ||
| TRINE | 2nd | T31 | 06:58 | Kickoff | T35 | 03:31 | Punt | 5-4 | 3:27 | ||
| TRINE | 2nd | T49 | 02:04 | Fumble | C00 | 00:39 | * | TOUCHDOWN | 5-51 | 1:25 | |
| TRINE | 3rd | C44 | 11:50 | Fumble | C00 | 11:43 | * | TOUCHDOWN | 1-44 | 0:07 | |
| TRINE | 3rd | T26 | 07:29 | Punt | C00 | 06:37 | * | TOUCHDOWN | 3-74 | 0:52 | |
| TRINE | 3rd | T35 | 02:28 | Kickoff | C38 | 13:34 | Interception | 7-27 | 3:54 | ||
| TRINE | 4th | T50 | 09:30 | Punt | C00 | 04:03 | * | TOUCHDOWN | 11-50 | 5:27 | |
| TRINE | 4th | C48 | 01:38 | Kickoff | T46 | 00:00 | End of half | 3--6 | 1:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| The Univ. of Olivet | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:13 | 09:13 | 11:33 | 06:27 | 14:26 | 18:00 | 32:26 | ||
| 3rd Down Conversions | 2/3 | 2/3 | 4/5 | 2/4 | 4/6 | 6/9 | 10/15 | ||
| Average field position | C32 | C49 | C28 | C34 | C39 | C30 | C35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Trine (Ind.) Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:47 | 05:47 | 03:27 | 08:33 | 15:34 | 12:00 | 27:34 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 1/1 | 1/4 | 2/6 | 2/5 | 4/11 | ||
| Average field position | T33 | T33 | T39 | C49 | T33 | T43 | T37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TRINE | 1st | T35 | 15:00 | Kickoff | T36 | 14:24 | Interception | 2-1 | 0:36 | ||
| OLIVET | 1st | T37 | 14:24 | Interception | T37 | 14:12 | Interception | 1-0 | 0:12 | ||
| TRINE | 1st | T25 | 14:12 | Interception | C00 | 11:43 | * | TOUCHDOWN | 6-75 | 2:29 | |
| OLIVET | 1st | C35 | 11:37 | Kickoff | T00 | 10:15 | * | TOUCHDOWN | 3-65 | 1:22 | |
| TRINE | 1st | T35 | 10:09 | Kickoff | C49 | 05:51 | Punt | 6-16 | 4:18 | ||
| OLIVET | 1st | C20 | 05:51 | Punt | C23 | 03:49 | Punt | 3-3 | 2:02 | ||
| TRINE | 1st | T39 | 03:49 | Punt | C43 | 01:31 | Punt | 4-18 | 2:18 | ||
| OLIVET | 1st | C10 | 01:31 | Punt | T10 | 10:50 | Missed FG | 12-80 | 5:41 | ||
| TRINE | 2nd | T20 | 10:50 | Missed FG | T21 | 10:00 | Fumble | 3-1 | 0:50 | ||
| OLIVET | 2nd | T21 | 10:00 | Fumble | T00 | 07:03 | * | TOUCHDOWN | 6-21 | 2:57 | |
| TRINE | 2nd | T31 | 06:58 | Kickoff | T35 | 03:31 | Punt | 5-4 | 3:27 | ||
| OLIVET | 2nd | C30 | 03:31 | Punt | T34 | 02:04 | Fumble | 4-36 | 1:27 | ||
| TRINE | 2nd | T49 | 02:04 | Fumble | C00 | 00:39 | * | TOUCHDOWN | 5-51 | 1:25 | |
| OLIVET | 2nd | C38 | 00:32 | Kickoff | T49 | 00:00 | End of half | 4-13 | 0:32 | ||
| OLIVET | 3rd | C14 | 14:52 | Kickoff | C45 | 11:50 | Fumble | 6-31 | 3:02 | ||
| TRINE | 3rd | C44 | 11:50 | Fumble | C00 | 11:43 | * | TOUCHDOWN | 1-44 | 0:07 | |
| OLIVET | 3rd | C35 | 11:43 | Kickoff | C39 | 07:29 | Punt | 6-4 | 4:14 | ||
| TRINE | 3rd | T26 | 07:29 | Punt | C00 | 06:37 | * | TOUCHDOWN | 3-74 | 0:52 | |
| OLIVET | 3rd | C35 | 06:37 | Kickoff | T00 | 02:28 | * | TOUCHDOWN | 9-65 | 4:09 | |
| TRINE | 3rd | T35 | 02:28 | Kickoff | C38 | 13:34 | Interception | 7-27 | 3:54 | ||
| OLIVET | 4th | C25 | 13:34 | Interception | C21 | 09:30 | Punt | 6--4 | 4:04 | ||
| TRINE | 4th | T50 | 09:30 | Punt | C00 | 04:03 | * | TOUCHDOWN | 11-50 | 5:27 | |
| OLIVET | 4th | C44 | 03:55 | Kickoff | T00 | 01:40 | * | TOUCHDOWN | 8-56 | 2:15 | |
| TRINE | 4th | C48 | 01:38 | Kickoff | T46 | 00:00 | End of half | 3--6 | 1:38 | ||
Defensive Statistics |
2024 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Trine (Ind.) Univ. (Oct 19, 2024 at Angola, Indiana)
| ## | The Univ. of Olivet | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 90 | Dominico Tejeda | . | 9 | 9 | 1.5/7 | . | . | . | . | . | 0.5/6 | . |
| 2H | Draven Langston | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 1I | Rickey Smith III | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 8Z | Joe King | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 95 | Javon Anderson | 1 | 5 | 6 | 1.5/7 | . | 1-0 | . | . | . | 0.5/6 | 2 |
| 16 | Charlie Pollard | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 42 | Austin Berkompas | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 6Z | Isaac Rowe | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 25 | Montreal Reid | 3 | . | 3 | . | . | . | 1-15 | . | . | . | . |
| 2C | Blake Hawkins | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 91 | Austin Straub | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 92 | Carlton Freeman | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | . | . |
| 14 | Eric Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Dawson John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Garrett Shumaker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Yassin Khachab | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 3 | Dontal Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Rashawn Mersier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2Z | Amir Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3D | Cole Barker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Ricky Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Sullivan Check | . | . | . | . | . | . | 1-3 | . | . | . | . |
| ## | Trine (Ind.) Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | McCarver,Cam | 2 | 6 | 8 | 1.5/5 | . | . | . | . | . | . | . |
| 21 | Richards,Trey | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Conrad,Colson | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 7A | Goff,Tanner | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 97 | Kern,Trestan | . | 5 | 5 | . | . | 1-1 | . | . | . | . | . |
| 40 | Ludwig,Wesyn | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 20 | Drake,Emil | 2 | 2 | 4 | . | . | 1-15 | . | . | . | . | . |
| 11 | Lockhart,Cal | 2 | 2 | 4 | 2.0/9 | . | . | . | . | . | . | 1 |
| 33 | Sisson,Preston | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 0B | Lusk,Zachariah | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | Thrasivoulou,Ko | 2 | 1 | 3 | 1.0/11 | . | . | . | . | . | . | . |
| 2P | Shurelds,Kelly | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | Schrock,Roman | 2 | . | 2 | 1.0/4 | 1 | . | . | . | . | . | . |
| 36 | Basey,Cole | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Trudell,Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2A | Budwah,Daniel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2M | Reed,Dackotia | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Ramseyer,Ben | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | Brooks,Semajj | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4A | Jewett,Kanaan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | Crowder,Dominic | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Branch,Jahari | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | Kaehr,Evan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2G | Leins,Connor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Smith,Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Bouyer,Elijah | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 30 | Clinton,Morgan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | Washington,Core | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Thompson,Charle | . | . | . | . | . | . | 1-25 | . | . | . | . |
Box Score |
The Univ. of Olivet vs Trine (Ind.) Univ. (Oct 19, 2024 at Angola, Indiana)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
The Univ. of Olivet. 7 7 7 7 - 28 Record: (2-4,1-2)
Trine (Ind.) Univ... 7 7 14 7 - 35 Record: (3-3,1-2)
Scoring Summary:
1st 11:43 TRINE - Burrus,Tristan 24 yd pass from Collins,Ivyn (Wampler,Colton kick), 6-75 2:29, OLIVET 0 - TRINE 7
10:15 OLIVET - Thomas Foust 64 yd run (Tristan McElhinney kick), 3-65 1:22, OLIVET 7 - TRINE 7
2nd 07:03 OLIVET - Dontal Wright 4 yd run (Tristan McElhinney kick), 6-21 2:57, OLIVET 14 - TRINE 7
00:39 TRINE - Burrus,Tristan 15 yd pass from Collins,Ivyn (Wampler,Colton kick), 5-51 1:25, OLIVET 14 - TRINE 14
3rd 11:43 TRINE - Street,Rashawn 44 yd pass from Williams,Jermai (Wampler,Colton kick), 1-44 0:07, OLIVET 14 - TRINE 21
06:37 TRINE - Nichols,Craig 1 yd run (Wampler,Colton kick), 3-74 0:52, OLIVET 14 - TRINE 28
02:28 OLIVET - Tronice Hammond 3 yd run (Tristan McElhinney kick), 9-65 4:09, OLIVET 21 - TRINE 28
4th 04:03 TRINE - Nichols,Craig 2 yd run (Wampler,Colton kick), 11-50 5:27, OLIVET 21 - TRINE 35
01:40 OLIVET - Thomas Foust 5 yd run (Tristan McElhinney kick), 8-56 2:15, OLIVET 28 - TRINE 35
OLIVET TRINE
FIRST DOWNS................... 21 17
RUSHES-YARDS (NET)............ 56-340 39-224
PASSING YDS (NET)............. 87 156
Passes Att-Comp-Int........... 11-4-1 17-11-2
TOTAL OFFENSE PLAYS-YARDS..... 67-427 56-380
Fumble Returns-Yards.......... 0-0 2-16
Punt Returns-Yards............ 1-5 1-5
Kickoff Returns-Yards......... 4-99 3-48
Interception Returns-Yards.... 2-18 1-25
Punts (Number-Avg)............ 3-35.7 3-40.7
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 8-74 5-42
Possession Time............... 32:26 27:34
Third-Down Conversions........ 10 of 15 4 of 11
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 3-4 3-3
Sacks By: Number-Yards........ 1-12 0-0
RUSHING: The Univ. of Olivet-Thomas Foust 15-173; Dontal Wright 27-101;
Kevin Lebron 1-23; Tronice Hammond 9-22; Christopher White 3-12; Jaylan Johnson
1-9. Trine (Ind.) Univ.-Felder,Saleem 18-175; Williams,Jermai 3-34;
Alexander,Cole 6-18; Collins,Ivyn 3-8; Walker,Evan 1-0; Nichols,Craig 5-minus 5;
TEAM 3-minus 6.
PASSING: The Univ. of Olivet-Thomas Foust 4-11-1-87. Trine (Ind.)
Univ.-Collins,Ivyn 5-9-1-74; Alexander,Cole 5-7-1-38; Williams,Jermai 1-1-0-44.
RECEIVING: The Univ. of Olivet-Kevin Lebron 1-36; Jordan Shadix 1-30;
Nate Briggs 1-11; Dawson John 1-10. Trine (Ind.) Univ.-Burrus,Tristan 3-49;
Street,Rashawn 2-68; Hebberd,Owen 2-28; Kasper,Tim 2-11; Williams,Jermai 2-0.
INTERCEPTIONS: The Univ. of Olivet-Montreal Reid 1-15; Sullivan Check
1-3. Trine (Ind.) Univ.-Thompson,Charle 1-25.
FUMBLES: The Univ. of Olivet-Tronice Hammond 1-1; Dontal Wright 1-1;
Thomas Foust 1-0. Trine (Ind.) Univ.-Collins,Ivyn 1-1.
Stadium: Zollner Stadium Attendance: 3698
Kickoff time: 1:01 PM End of Game: 3:45 PM Total elapsed time: 2:44
Officials: Referee: Nikkel,Jason; Umpire: Sturm,Mike; Linesman: Steenbergen,Ed;
Line judge: Rodenhouse,Bob; Back judge: Siler,Jeff; Field judge: Bender,Christia;
Side judge: Lott,Greg;
Temperature: 63 Wind: SW 4mph Weather: Sunny
|
Play-by-Play Summary |
2024 THE UNIV. OF OLIVET FOOTBALL
The Univ. of Olivet vs Trine (Ind.) Univ. (Oct 19, 2024 at Angola, Indiana)
| Olivet wins toss and defers | |||
| TRI will receive | |||
| OLI will defend South end-zone | |||
| Olivet | 1-10 | at Olivet35 | . |
| Olivet | 1-10 | at Olivet35 | Start of 1st quarter, clock 15:00, OLIVET ball on OLIVET35. |
| Camden Babcock kickoff 45 yards to the TRINE20, out-of-bounds. | |||
| Trine | 1-10 | at Trine20 | TRINE ball on TRINE35. |
| Trine | 1-10 | at Trine35 | TRINE (IND.) UNIV. drive start at 15:00. |
| Trine | 1-10 | at Trine35 | Felder,Saleem rush up middle for 1 yard to the TRINE36 (Dominico Tejeda;A. Berkompas). |
| Trine | 2-9 | at Trine36 | Collins,Ivyn LE pass intercepted by Sullivan Check at the TRINE40, Sullivan Check return 3 yards to the TRINE37. |
| Drive: 2 plays, 1 yards, TOP 00:36 | |||
| Olivet | 1-10 | at Trine37 | THE UNIV. OF OLIVET drive start at 14:24. |
| Olivet | 1-10 | at Trine37 | Thomas Foust RE pass intercepted by Thompson,Charle at the TRINE0, Thompson,Charle return 25 yards to the TRINE25 (G. Shumaker). |
| Drive: 1 plays, 0 yards, TOP 00:12 | |||
| Trine | 1-10 | at Trine25 | TRINE (IND.) UNIV. drive start at 14:12. |
| Trine | 1-10 | at Trine25 | Williams,Jermai rush over right end for 2 yards to the TRINE27, out-of-bounds (Isaac Rowe;Draven Langston). |
| Trine | 2-8 | at Trine27 | Williams,Jermai rush over left end for 26 yards to the OLIVET47, 1ST DOWN TRINE, out-of-bounds (R. Smith III). |
| Trine | 1-10 | at Olivet47 | Collins,Ivyn LE pass incomplete to Hebberd,Owen. |
| Trine | 2-10 | at Olivet47 | Felder,Saleem rush over right end for 24 yards to the OLIVET23, 1ST DOWN TRINE (Charlie Pollard). |
| Trine | 1-10 | at Olivet23 | Felder,Saleem rush up middle for loss of 1 yard to the OLIVET24 (Dominico Tejeda;Isaac Rowe). |
| Trine | 2-11 | at Olivet24 | Collins,Ivyn middle pass complete to Burrus,Tristan for 24 yards to the OLIVET0, 1ST DOWN TRINE, TOUCHDOWN, clock 11:43. |
| Wampler,Colton kick attempt good. | |||
| Trine (Ind.) Univ. 7, The Univ. of Olivet 0 | |||
| Drive: 6 plays, 75 yards, TOP 02:29 | |||
| Medley,Casey kickoff 50 yards to the OLIVET15, Jaylan Johnson return 20 yards to the OLIVET35 (Reed,Dackotia;Ramseyer,Ben). | |||
| Olivet | 1-10 | at Olivet35 | THE UNIV. OF OLIVET drive start at 11:37. |
| Olivet | 1-10 | at Olivet35 | Dontal Wright rush over right end for 4 yards to the OLIVET39 (Richards,Trey). |
| Olivet | 2-6 | at Olivet39 | Tronice Hammond rush over right end for loss of 3 yards to the OLIVET36 (McCarver,Cam). |
| Olivet | 3-9 | at Olivet36 | Thomas Foust rush up middle for 64 yards to the TRINE0, 1ST DOWN OLIVET, TOUCHDOWN, clock 10:15. |
| T. McElhinney kick attempt good. | |||
| The Univ. of Olivet 7, Trine (Ind.) Univ. 7 | |||
| Drive: 3 plays, 65 yards, TOP 01:22 | |||
| Camden Babcock kickoff 58 yards to the TRINE7, Street,Rashawn return 28 yards to the TRINE35 (Dawson John). | |||
| Trine | 1-10 | at Trine35 | TRINE (IND.) UNIV. drive start at 10:09. |
| Trine | 1-10 | at Trine35 | Felder,Saleem rush over left end for 2 yards to the TRINE37 (Javon Anderson;A. Berkompas). |
| Trine | 2-8 | at Trine37 | Alexander,Cole rush over right end for 2 yards to the TRINE39 (Isaac Rowe;Austin Straub). |
| Trine | 3-6 | at Trine39 | Alexander,Cole rush over right end for 7 yards to the TRINE46, 1ST DOWN TRINE (Draven Langston;A. Berkompas). |
| Trine | 1-10 | at Trine46 | Nichols,Craig rush over left end for loss of 2 yards to the TRINE44 (Charlie Pollard). |
| Trine | 2-12 | at Trine44 | Alexander,Cole RE pass complete to Williams,Jermai for 1 yard to the TRINE45 (Charlie Pollard;R. Smith III). |
| Trine | 3-11 | at Trine45 | Alexander,Cole middle pass complete to Kasper,Tim for 6 yards to the OLIVET49. |
| Trine | 4-5 | at Olivet49 | Le-Hernandez,Da punt 49 yards to the OLIVET0, touchback. |
| Drive: 6 plays, 16 yards, TOP 04:18 | |||
| Olivet | 1-10 | at Olivet20 | THE UNIV. OF OLIVET drive start at 05:51. |
| Olivet | 1-10 | at Olivet20 | C. White rush over left end for 6 yards to the OLIVET26 (McCarver,Cam;Drake,Emil). |
| Olivet | 2-4 | at Olivet26 | Dontal Wright rush up middle for no gain to the OLIVET26 (McCarver,Cam). |
