| #7 Charlie Grant | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 14, 2024 | WOOSTER (OHIO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21, 2024 | at Hanover (Ind.) | 6 | -26 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16-0 | 63 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 |
| Sep 28, 2024 | at Adrian College | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8-1 | 24 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Oct 26, 2024 | at Alma College | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4-0 | 30 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Nov 2, 2024 | CALVIN UNIVERSITY | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 5-14-0 | 96 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 9, 2024 | at Albion | 6 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 8-19-2 | 88 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nov 16, 2024 | HOPE COLLEGE | 7 | -18 | 0 | 3 | 0 | 0 | 0 | 0 | 22-33-2 | 259 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
| Totals | 23 | -40 | 0 | 5 | 0 | 0 | 0 | 0 | 48-94-5 | 560 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -40 | |
|
Games played: 7 Avg per rush: -1.7 Pass efficiency: 97.49 All purpose avg/game: -5.7 Total offense avg/gm: 74.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 14, 2024 | WOOSTER (OHIO) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 21, 2024 | at Hanover (Ind.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 28, 2024 | at Adrian College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 26, 2024 | at Alma College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 2, 2024 | CALVIN UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 9, 2024 | at Albion | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 16, 2024 | HOPE COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
