| #7 Charlie Grant | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 13, 2025 | MADONNA UNIV. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27, 2025 | ADRIAN COLLEGE | 5 | -18 | 0 | 2 | 0 | 0 | 0 | 0 | 21-39-1 | 222 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
| Oct 04, 2025 | at Kalamazoo College | 5 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 27-40-0 | 410 | 6 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 16, 2025 | TRINE (IND.) UNIV. | 6 | -41 | 0 | 3 | 0 | 0 | 0 | 0 | 17-46-3 | 193 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -41 |
| Oct 25, 2025 | ALMA COLLEGE | 4 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 19-32-3 | 197 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Nov 01, 2025 | at Calvin University | 5 | -27 | 0 | 0 | 0 | 0 | 0 | 0 | 19-31-1 | 223 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -27 |
| Nov 8, 2025 | ALBION COLLEGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2025 | at Hope College | 4 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 16-31-1 | 155 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 |
| Totals | 29 | -91 | 0 | 12 | 0 | 0 | 0 | 0 | 121-223-9 | 1406 | 12 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -91 | |
|
Games played: 8 Avg per rush: -3.1 Pass efficiency: 116.91 All purpose avg/game: -11.4 Total offense avg/gm: 164.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 13, 2025 | MADONNA UNIV. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 2025 | ADRIAN COLLEGE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 04, 2025 | at Kalamazoo College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 16, 2025 | TRINE (IND.) UNIV. | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 25, 2025 | ALMA COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 01, 2025 | at Calvin University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 8, 2025 | ALBION COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 15, 2025 | at Hope College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |
