| #8 Daniel Avila | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2025 | at Rochester (N.Y.) | 9 | 27 | 0 | 15 | 0 | 0 | 0 | 0 | 32-44-2 | 320 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Sep 13, 2025 | MADONNA UNIV. | 4 | 21 | 1 | 14 | 0 | 0 | 0 | 0 | 26-48-0 | 286 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Sep 20, 2025 | BLUFFTON (OHIO) UNIV | 7 | -3 | 0 | 16 | 0 | 0 | 0 | 0 | 14-30-2 | 168 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Sep 27, 2025 | ADRIAN COLLEGE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 01, 2025 | at Calvin University | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 7-12-0 | 81 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nov 8, 2025 | ALBION COLLEGE | 5 | 40 | 1 | 15 | 0 | 0 | 0 | 0 | 26-44-0 | 240 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| Nov 15, 2025 | at Hope College | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4-9-0 | 41 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 29 | 94 | 2 | 16 | 0 | 0 | 0 | 0 | 109-189-5 | 1136 | 11 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | |
|
Games played: 7 Avg per rush: 3.2 Pass efficiency: 122.08 All purpose avg/game: 13.4 Total offense avg/gm: 175.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2025 | at Rochester (N.Y.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 13, 2025 | MADONNA UNIV. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 20, 2025 | BLUFFTON (OHIO) UNIV | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 27, 2025 | ADRIAN COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 01, 2025 | at Calvin University | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 8, 2025 | ALBION COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 8 |
| Nov 15, 2025 | at Hope College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 14 | |
