#01 Thad Mitchner |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Rose-Hulman, IN | 11/16/01 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | |
| vs Pitt-Greensburg, PA | 11/17/01 | 10 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2.0 | |
| FERRIS STATE | 11/20/01 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 2.7 | |
| TRI-STATE UNIVERSITY | 11/24/01 | 15 | 3-3 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 1 | 1 | 0 | 0 | 9 | 4.3 | |
| CONCORDIA UNIVERSITY | 11/27/01 | 17 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 6 | 6 | 2.2 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 3.4 | |
| HILLSDALE | 11/28/01 | 20 | 5-6 | .833 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 4 | 0 | 0 | 4 | 1 | 1 | 12 | 4.8 | |
| ROCHESTER COLLEGE | 12/03/01 | 19 | 5-11 | .455 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 5.6 | |
| CONCORDIA UNIVERSITY | 12/04/01 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5.1 | |
| UNIV. OF MICHIGAN-DEARBORN | 12/07/01 | 24 | 2-6 | .333 | 0-0 | .000 | 5-7 | .714 | 1 | 1 | 2 | 1.8 | 0 | 0 | 2 | 4 | 0 | 1 | 9 | 5.6 | |
| GRACE BIBLE COLLEGE | 12/15/01 | * | 14 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 1.6 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 5.3 |
| MADONNA UNIVERSITY | 12/17/01 | * | 21 | 5-6 | .833 | 0-0 | .000 | 3-6 | .500 | 0 | 3 | 3 | 1.7 | 2 | 0 | 1 | 5 | 0 | 2 | 13 | 6.0 |
| WABASH COLLEGE | 12/29/01 | * | 35 | 2-7 | .286 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 1.7 | 1 | 0 | 1 | 2 | 1 | 1 | 6 | 6.0 |
| vs Univ. of Wisconsin-Superior | 12/30/01 | * | 18 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 5 | 1 | 0 | 4 | 1 | 1 | 7 | 6.1 |
| CALVIN COLLEGE | 01/03/01 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5.6 | |
| ALBION COLLEGE | 01/05/02 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 5.4 | |
| HOPE COLLEGE | 01/09/01 | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 5.2 | |
| ALMA COLLEGE | 01/12/02 | 24 | 2-5 | .400 | 0-0 | .000 | 3-6 | .500 | 0 | 1 | 1 | 1.5 | 1 | 0 | 4 | 3 | 0 | 0 | 7 | 5.3 | |
| KALAMAZOO COLLEGE | 01/19/02 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 | |
| ADRIAN COLLEGE | 01/23/02 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CALVIN COLLEGE | 01/26/02 | 21 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 3 | 4 | 0 | 0 | 3 | 4.9 | |
| ALBION COLLEGE | 01/30/02 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4.7 | |
| HOPE COLLEGE | 02/02/02 | 25 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 4 | 0 | 1 | 3 | 4.6 | |
| ALMA COLLEGE | 02/06/02 | 18 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 4.5 | |
| KALAMAZOO COLLEGE | 02/13/02 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4.3 | |
| ADRIAN COLLEGE | 02/16/02 | 8 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 4.2 | |
| KALAMAZOO COLLEGE | 02/20/02 | 12 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4.1 | |
| Totals | 4 | 413 | 37-79 | .468 | 6-12 | .500 | 23-39 | .590 | 6 | 29 | 35 | 1.4 | 40 | 1 | 34 | 55 | 4 | 12 | 103 | 4.1 | |
| Games played: 25 | Rebounds/game: 1.4 | |
| Points/game: 4.1 | Assists/game: 1.4 | |
| FG Pct: 46.8 | Turnovers/game: 2.2 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 59.0 | Steals/game: 0.5 | |
| Blocks/game: 0.2 |
