#22 Matt Brawley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Rose-Hulman, IN | 11/16/01 | * | 26 | 2-5 | .400 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 3.0 | 2 | 0 | 3 | 2 | 0 | 0 | 7 | 7.0 |
| vs Pitt-Greensburg, PA | 11/17/01 | * | 32 | 4-9 | .444 | 0-5 | .000 | 8-8 | 1.000 | 0 | 4 | 4 | 3.5 | 2 | 0 | 1 | 0 | 0 | 3 | 16 | 11.5 |
| FERRIS STATE | 11/20/01 | * | 22 | 1-3 | .333 | 1-2 | .500 | 1-4 | .250 | 1 | 1 | 2 | 3.0 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 9.0 |
| TRI-STATE UNIVERSITY | 11/24/01 | * | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 6.8 |
| CONCORDIA UNIVERSITY | 11/27/01 | 16 | 1-6 | .167 | 1-4 | .250 | 3-4 | .750 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 6.6 | |
| HILLSDALE | 11/28/01 | 13 | 1-4 | .250 | 0-3 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 6.0 | |
| ROCHESTER COLLEGE | 12/03/01 | * | 21 | 3-8 | .375 | 0-4 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 2.6 | 4 | 0 | 5 | 1 | 0 | 3 | 8 | 6.3 |
| CONCORDIA UNIVERSITY | 12/04/01 | * | 16 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 2 | 2 | 4 | 2.8 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 6.5 |
| UNIV. OF MICHIGAN-DEARBORN | 12/07/01 | 15 | 3-7 | .429 | 2-4 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 2.6 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 6.9 | |
| GRACE BIBLE COLLEGE | 12/15/01 | 18 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 6.6 | |
| MADONNA UNIVERSITY | 12/17/01 | 12 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 4 | 3 | 0 | 1 | 2 | 6.2 | |
| WABASH COLLEGE | 12/29/01 | 11 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 6.1 | |
| vs Univ. of Wisconsin-Superior | 12/30/01 | 18 | 5-8 | .625 | 3-4 | .750 | 4-4 | 1.000 | 0 | 5 | 5 | 2.5 | 1 | 0 | 2 | 2 | 0 | 2 | 17 | 6.9 | |
| CALVIN COLLEGE | 01/03/01 | * | 19 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 6.4 |
| ALBION COLLEGE | 01/05/02 | * | 21 | 2-6 | .333 | 1-2 | .500 | 2-4 | .500 | 4 | 2 | 6 | 2.7 | 1 | 0 | 2 | 2 | 0 | 1 | 7 | 6.5 |
| HOPE COLLEGE | 01/09/01 | * | 12 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 6.3 |
| ALMA COLLEGE | 01/12/02 | * | 15 | 3-4 | .750 | 2-3 | .667 | 4-4 | 1.000 | 0 | 2 | 2 | 2.5 | 1 | 0 | 1 | 2 | 0 | 1 | 12 | 6.6 |
| KALAMAZOO COLLEGE | 01/19/02 | 20 | 2-3 | .667 | 2-3 | .667 | 1-2 | .500 | 1 | 3 | 4 | 2.6 | 1 | 0 | 4 | 2 | 0 | 1 | 7 | 6.6 | |
| ADRIAN COLLEGE | 01/23/02 | * | 26 | 1-5 | .200 | 1-5 | .200 | 4-5 | .800 | 0 | 4 | 4 | 2.6 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 6.6 |
| CALVIN COLLEGE | 01/26/02 | * | 11 | 0-3 | .000 | 0-1 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 6.5 |
| ALBION COLLEGE | 01/30/02 | * | 19 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 1 | 5 | 6 | 2.7 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 6.3 |
| HOPE COLLEGE | 02/02/02 | * | 22 | 4-8 | .500 | 1-3 | .333 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 2 | 0 | 3 | 1 | 0 | 1 | 9 | 6.5 |
| ALMA COLLEGE | 02/06/02 | * | 20 | 3-8 | .375 | 0-3 | .000 | 6-6 | 1.000 | 3 | 1 | 4 | 2.7 | 3 | 0 | 1 | 2 | 0 | 0 | 12 | 6.7 |
| KALAMAZOO COLLEGE | 02/13/02 | * | 23 | 2-3 | .667 | 1-1 | 1.000 | 1-1 | 1.000 | 1 | 1 | 2 | 2.6 | 2 | 0 | 6 | 2 | 0 | 0 | 6 | 6.7 |
| ADRIAN COLLEGE | 02/16/02 | * | 15 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6.4 |
| KALAMAZOO COLLEGE | 02/20/02 | * | 26 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 2 | 6 | 0 | 1 | 5 | 6.4 |
| Totals | 18 | 489 | 49-125 | .392 | 21-66 | .318 | 47-58 | .810 | 23 | 43 | 66 | 2.5 | 44 | 0 | 47 | 41 | 0 | 22 | 166 | 6.4 | |
| Games played: 26 | Rebounds/game: 2.5 | |
| Points/game: 6.4 | Assists/game: 1.8 | |
| FG Pct: 39.2 | Turnovers/game: 1.6 | |
| 3FG Pct: 31.8 | Assist/turnover ratio: 1.1 | |
| FT Pct: 81.0 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |
