#51 Dan Smith |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Rose-Hulman, IN | 11/16/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Pitt-Greensburg, PA | 11/17/01 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FERRIS STATE | 11/20/01 | 13 | 0-2 | .000 | 0-0 | .000 | 3-6 | .500 | 0 | 3 | 3 | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 3.0 | |
| TRI-STATE UNIVERSITY | 11/24/01 | 22 | 4-7 | .571 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | 5.5 | |
| CONCORDIA UNIVERSITY | 11/27/01 | * | 26 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.3 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 5.3 |
| HILLSDALE | 11/28/01 | * | 21 | 1-6 | .167 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 2.8 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 5.3 |
| ROCHESTER COLLEGE | 12/03/01 | * | 23 | 2-5 | .400 | 0-0 | .000 | 0-4 | .000 | 5 | 0 | 5 | 3.2 | 3 | 0 | 3 | 0 | 0 | 2 | 4 | 5.0 |
| CONCORDIA UNIVERSITY | 12/04/01 | * | 30 | 6-8 | .750 | 0-0 | .000 | 2-3 | .667 | 3 | 0 | 3 | 3.2 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | 6.5 |
| UNIV. OF MICHIGAN-DEARBORN | 12/07/01 | 32 | 5-10 | .500 | 0-0 | .000 | 1-3 | .333 | 4 | 3 | 7 | 3.7 | 1 | 0 | 2 | 2 | 0 | 3 | 11 | 7.1 | |
| GRACE BIBLE COLLEGE | 12/15/01 | * | 28 | 2-6 | .333 | 0-0 | .000 | 3-6 | .500 | 4 | 3 | 7 | 4.1 | 4 | 0 | 3 | 3 | 1 | 2 | 7 | 7.1 |
| MADONNA UNIVERSITY | 12/17/01 | * | 24 | 5-9 | .556 | 0-0 | .000 | 1-2 | .500 | 6 | 3 | 9 | 4.7 | 1 | 0 | 3 | 0 | 0 | 2 | 11 | 7.6 |
| WABASH COLLEGE | 12/29/01 | * | 37 | 4-8 | .500 | 0-0 | .000 | 3-3 | 1.000 | 3 | 6 | 9 | 5.1 | 3 | 0 | 0 | 4 | 1 | 4 | 11 | 7.9 |
| vs Univ. of Wisconsin-Superior | 12/30/01 | * | 21 | 0-3 | .000 | 0-0 | .000 | 1-3 | .333 | 0 | 7 | 7 | 5.3 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 7.3 |
| CALVIN COLLEGE | 01/03/01 | * | 14 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.3 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 7.2 |
| ALBION COLLEGE | 01/05/02 | * | 23 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.2 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 7.4 |
| HOPE COLLEGE | 01/09/01 | * | 25 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 5.4 | 2 | 0 | 2 | 2 | 1 | 0 | 11 | 7.6 |
| ALMA COLLEGE | 01/12/02 | * | 19 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 5.3 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 7.4 |
| KALAMAZOO COLLEGE | 01/19/02 | * | 16 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 5.0 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 7.3 |
| ADRIAN COLLEGE | 01/23/02 | * | 19 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7.1 |
| CALVIN COLLEGE | 01/26/02 | * | 23 | 3-3 | 1.000 | 0-0 | .000 | 3-3 | 1.000 | 4 | 2 | 6 | 5.1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 7.2 |
| ALBION COLLEGE | 01/30/02 | 18 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.9 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 7.1 | |
| HOPE COLLEGE | 02/02/02 | 17 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.8 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6.9 | |
| ALMA COLLEGE | 02/06/02 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | |
| KALAMAZOO COLLEGE | 02/13/02 | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6.3 | |
| ADRIAN COLLEGE | 02/16/02 | * | 22 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 3 | 1 | 4 | 4.6 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 6.4 |
| KALAMAZOO COLLEGE | 02/20/02 | 13 | 1-3 | .333 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 4.5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6.3 | |
| Totals | 16 | 513 | 59-124 | .476 | 0-0 | .000 | 32-56 | .571 | 49 | 60 | 109 | 4.5 | 47 | 0 | 20 | 31 | 8 | 21 | 150 | 6.3 | |
| Games played: 24 | Rebounds/game: 4.5 | |
| Points/game: 6.3 | Assists/game: 0.8 | |
| FG Pct: 47.6 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 57.1 | Steals/game: 0.9 | |
| Blocks/game: 0.3 |
