#22 Matt Brawley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Wilmington College | 11/23/02 | * | 23 | 4-5 | .800 | 2-3 | .667 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 4 | 1 | 0 | 3 | 10 | 10.0 |
| vs Goshen College | 11/24/02 | * | 27 | 4-9 | .444 | 1-2 | .500 | 0-0 | .000 | 3 | 4 | 7 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9.5 |
| TRI-STATE (IND.) UNIV. | 11/26/02 | * | 27 | 7-11 | .636 | 3-6 | .500 | 3-4 | .750 | 2 | 2 | 4 | 4.3 | 3 | 0 | 4 | 3 | 0 | 2 | 20 | 13.0 |
| vs Mount Union College | 11/29/02 | * | 26 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 11.0 |
| at Allegheny College | 11/30/02 | * | 21 | 3-8 | .375 | 1-4 | .250 | 2-2 | 1.000 | 2 | 1 | 3 | 3.6 | 3 | 0 | 2 | 1 | 0 | 1 | 9 | 10.6 |
| MARYGROVE COLLEGE | 12/03/02 | * | 20 | 5-7 | .714 | 2-4 | .500 | 2-2 | 1.000 | 2 | 2 | 4 | 3.7 | 0 | 0 | 4 | 3 | 0 | 1 | 14 | 11.2 |
| vs Marian (Ind.) College | 12/06/02 | * | 25 | 3-6 | .500 | 2-4 | .500 | 3-4 | .750 | 1 | 0 | 1 | 3.3 | 3 | 0 | 0 | 4 | 0 | 1 | 11 | 11.1 |
| SPRING ARBOR UNIVERSITY | 12/07/02 | * | 32 | 4-8 | .500 | 1-3 | .333 | 1-2 | .500 | 4 | 3 | 7 | 3.8 | 1 | 0 | 1 | 4 | 0 | 0 | 10 | 11.0 |
| UNIV. OF MICHIGAN-DEARBORN | 12/10/02 | * | 23 | 7-13 | .538 | 2-6 | .333 | 1-1 | 1.000 | 0 | 0 | 0 | 3.3 | 3 | 0 | 0 | 0 | 0 | 3 | 17 | 11.7 |
| FERRIS STATE UNIVERSITY | 12/14/02 | * | 28 | 1-5 | .200 | 1-3 | .333 | 6-6 | 1.000 | 2 | 0 | 2 | 3.2 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 11.4 |
| ST. MARY'S (MICH.) COLLEGE | 12/16/02 | * | 27 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.1 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 10.4 |
| GRACE BIBLE COLLEGE | 12/17/02 | * | 22 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 9.9 |
| CONCORDIA (MICH.) UNIVERSITY | 12/30/02 | * | 24 | 5-9 | .556 | 2-4 | .500 | 1-2 | .500 | 1 | 3 | 4 | 3.1 | 3 | 0 | 2 | 1 | 0 | 1 | 13 | 10.2 |
| CALVIN COLLEGE | 01/11/03 | * | 20 | 2-7 | .286 | 2-3 | .667 | 0-0 | .000 | 2 | 0 | 2 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 9.9 |
| ADRIAN COLLEGE | 01/15/03 | * | 20 | 3-7 | .429 | 1-3 | .333 | 0-1 | .000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 4 | 1 | 0 | 3 | 7 | 9.7 |
| ALMA COLLEGE | 01/18/03 | * | 18 | 6-10 | .600 | 5-7 | .714 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 1 | 1 | 0 | 0 | 17 | 10.1 |
| at Kalamazoo College | 01/22/03 | * | 30 | 4-8 | .500 | 3-6 | .500 | 1-2 | .500 | 1 | 1 | 2 | 2.9 | 0 | 0 | 3 | 1 | 0 | 1 | 12 | 10.2 |
| HOPE COLLEGE | 01/25/03 | 25 | 5-7 | .714 | 3-5 | .600 | 0-3 | .000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 5 | 4 | 0 | 0 | 13 | 10.4 | |
| ALBION COLLEGE | 01/29/03 | * | 25 | 2-5 | .400 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 10.2 |
| at Calvin College | 02/05/03 | * | 16 | 3-9 | .333 | 1-5 | .200 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 3 | 0 | 2 | 4 | 0 | 0 | 7 | 10.0 |
| at Adrian College | 02/08/03 | * | 40 | 6-14 | .429 | 5-11 | .455 | 0-0 | .000 | 2 | 0 | 2 | 2.6 | 3 | 0 | 1 | 2 | 0 | 0 | 17 | 10.3 |
| ALMA COLLEGE | 02/12/03 | * | 22 | 3-5 | .600 | 3-4 | .750 | 1-2 | .500 | 0 | 1 | 1 | 2.5 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 10.3 |
| KALAMAZOO COLLEGE | 02/15/03 | * | 24 | 2-10 | .200 | 1-7 | .143 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 3 | 0 | 2 | 1 | 0 | 2 | 5 | 10.1 |
| HOPE COLLEGE | 02/19/03 | 26 | 5-8 | .625 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 3 | 2 | 0 | 2 | 12 | 10.2 | |
| ALBION COLLEGE | 02/22/03 | * | 23 | 1-8 | .125 | 0-3 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 9.9 |
| at Calvin College | 02/26/03 | * | 20 | 5-12 | .417 | 2-6 | .333 | 0-1 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 10.0 |
| Totals | 24 | 634 | 94-203 | .463 | 49-112 | .438 | 23-34 | .676 | 29 | 31 | 60 | 2.3 | 48 | 0 | 50 | 42 | 0 | 23 | 260 | 10.0 | |
| Games played: 26 | Rebounds/game: 2.3 | |
| Points/game: 10.0 | Assists/game: 1.9 | |
| FG Pct: 46.3 | Turnovers/game: 1.6 | |
| 3FG Pct: 43.8 | Assist/turnover ratio: 1.2 | |
| FT Pct: 67.6 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |
