#02 McKinsey Golfin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Heidelberg | 11/19/04 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | |
| at Westminster | 11/20/04 | 12 | 1-3 | .333 | 0-0 | .000 | 2-5 | .400 | 0 | 4 | 4 | 3.0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 2.0 | |
| CONCORDIA | 11/23/04 | 6 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| vs Lake Superior State | 11/27/04 | * | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.3 |
| WAYNE STATE | 11/30/04 | 3 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.2 | |
| vs Univ. of Mich. Dearborn | 12/03/04 | 9 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.5 | |
| vs Madonna | 12/04/04 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.4 | |
| vs Siena Heights | 12/10/04 | 13 | 2-5 | .400 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 1.5 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 2.9 | |
| vs Wilberforce | 12/11/04 | 23 | 6-7 | .857 | 0-0 | .000 | 2-3 | .667 | 1 | 3 | 4 | 1.8 | 2 | 0 | 3 | 4 | 0 | 2 | 14 | 4.1 | |
| SPRING ARBOR | 12/20/04 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.7 | |
| CORNERSTONE | 12/30/04 | 13 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 | |
| at Albion | 01/05/05 | 13 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.7 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 3.7 | |
| KALAMAZOO | 01/08/05 | 19 | 2-5 | .400 | 0-1 | .000 | 5-7 | .714 | 3 | 2 | 5 | 1.9 | 1 | 0 | 0 | 2 | 0 | 2 | 9 | 4.1 | |
| at Alma College | 01/12/05 | * | 13 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 3 | 0 | 2 | 7 | 4.3 |
| CALVIN | 01/15/05 | 16 | 3-7 | .429 | 1-5 | .200 | 0-1 | .000 | 0 | 3 | 3 | 1.9 | 1 | 0 | 4 | 1 | 0 | 1 | 7 | 4.5 | |
| at Hope | 01/19/05 | 11 | 3-7 | .429 | 1-2 | .500 | 1-1 | 1.000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 1 | 2 | 0 | 2 | 8 | 4.7 | |
| at Tri-State | 01/24/05 | * | 16 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.9 | 1 | 0 | 1 | 5 | 0 | 3 | 4 | 4.6 |
| ADRIAN | 01/26/05 | 6 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.9 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 4.7 | |
| ALBION | 01/29/05 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.5 | |
| at Kalamazoo | 02/02/05 | 16 | 4-5 | .800 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 4.7 | |
| ALMA | 02/05/05 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4.5 | |
| at Calvin College | 02/09/05 | 15 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 4.5 | |
| HOPE | 02/12/05 | 13 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.5 | |
| TRI-STATE | 02/16/05 | * | 16 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1.7 | 2 | 0 | 6 | 4 | 0 | 1 | 9 | 4.7 |
| at Adrian College | 02/19/05 | 13 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 4.7 | |
| at Adrian College | 02/23/05 | 9 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4.7 | |
| Totals | 4 | 303 | 43-90 | .478 | 4-16 | .250 | 31-42 | .738 | 12 | 31 | 43 | 1.7 | 21 | 0 | 28 | 42 | 0 | 20 | 121 | 4.7 | |
| Games played: 26 | Rebounds/game: 1.7 | |
| Points/game: 4.7 | Assists/game: 1.1 | |
| FG Pct: 47.8 | Turnovers/game: 1.6 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 73.8 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |
