#03 De'Andre Clement |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Heidelberg | 11/19/04 | * | 30 | 5-10 | .500 | 2-5 | .400 | 1-3 | .333 | 0 | 1 | 1 | 1.0 | 4 | 0 | 2 | 2 | 0 | 1 | 13 | 13.0 |
| at Westminster | 11/20/04 | * | 12 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 5 | 1 | 2 | 3 | 0 | 3 | 7 | 10.0 |
| CONCORDIA | 11/23/04 | * | 39 | 1-9 | .111 | 1-7 | .143 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 4 | 0 | 4 | 4 | 0 | 1 | 3 | 7.7 |
| vs Lake Superior State | 11/27/04 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.8 | |
| WAYNE STATE | 11/30/04 | 19 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 3 | 2 | 0 | 2 | 3 | 5.2 | |
| vs Univ. of Mich. Dearborn | 12/03/04 | * | 22 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 3 | 0 | 5 | 2 | 0 | 1 | 0 | 4.3 |
| vs Madonna | 12/04/04 | * | 19 | 3-8 | .375 | 2-3 | .667 | 1-5 | .200 | 1 | 2 | 3 | 2.4 | 3 | 0 | 3 | 5 | 0 | 0 | 9 | 5.0 |
| vs Siena Heights | 12/10/04 | * | 21 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 4.4 |
| vs Wilberforce | 12/11/04 | * | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 3.9 |
| SPRING ARBOR | 12/20/04 | * | 19 | 3-6 | .500 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | 4.1 |
| CORNERSTONE | 12/30/04 | * | 6 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 4.2 |
| at Albion | 01/05/05 | * | 19 | 2-8 | .250 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 4.3 |
| KALAMAZOO | 01/08/05 | * | 22 | 1-5 | .200 | 0-4 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.9 | 3 | 0 | 4 | 3 | 0 | 0 | 2 | 4.2 |
| at Alma College | 01/12/05 | * | 19 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 4.1 |
| CALVIN | 01/15/05 | * | 15 | 1-4 | .250 | 0-2 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 3.9 |
| at Hope | 01/19/05 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.7 | |
| at Tri-State | 01/24/05 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3.6 | |
| ADRIAN | 01/26/05 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3.4 | |
| ALBION | 01/29/05 | 14 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3.3 | |
| at Kalamazoo | 02/02/05 | 18 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 3.3 | |
| ALMA | 02/05/05 | 15 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 1.6 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 3.3 | |
| at Calvin College | 02/09/05 | 9 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.2 | |
| HOPE | 02/12/05 | 15 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.2 | |
| TRI-STATE | 02/16/05 | 17 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.6 | 5 | 1 | 1 | 3 | 0 | 2 | 2 | 3.1 | |
| at Adrian College | 02/19/05 | 17 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 3.1 | |
| at Adrian College | 02/23/05 | 18 | 2-5 | .400 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 2 | 0 | 3 | 2 | 0 | 2 | 6 | 3.2 | |
| Totals | 13 | 427 | 31-101 | .307 | 14-62 | .226 | 7-17 | .412 | 5 | 37 | 42 | 1.6 | 59 | 4 | 50 | 45 | 1 | 24 | 83 | 3.2 | |
| Games played: 26 | Rebounds/game: 1.6 | |
| Points/game: 3.2 | Assists/game: 1.9 | |
| FG Pct: 30.7 | Turnovers/game: 1.7 | |
| 3FG Pct: 22.6 | Assist/turnover ratio: 1.1 | |
| FT Pct: 41.2 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |
